Source: Environment Canada
| T 9/9 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 |
| Dir | | | | | | | | |
| Wind | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Boost % | -7 | -7 | -6 | -9 | -10 | -10 | -9 | -8 |
| Temp | 5 | 2 | 1 | 11 | 14 | 13 | 11 | 9 |
| Cloud % | 36 | 20 | 20 | 12 | 12 | 72 | 92 | 96 |
| Precip | 0.1 | 0.1 | 0.1 | | | | | 0.1 |
| Snow | | | | | | | | |
| Depth | | | | | | | | |
| F 9/10 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 |
| Dir | | | | | | | | |
| Wind | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Boost % | -8 | -8 | -7 | -7 | -8 | -7 | -7 | -7 |
| Temp | 8 | 8 | 7 | 7 | 8 | 8 | 7 | 7 |
| Cloud % | 92 | 92 | 92 | 92 | 84 | 96 | 96 | 92 |
| Precip | 0.2 | 0.1 | 0.2 | 0.1 | 0.1 | 0.3 | 0.2 | 0.1 |
| Snow | | | | | | | | |
| Depth | | | | | | | | |
| S 9/11 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 |
| Dir | | | | | | | | |
| Wind | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
| Boost % | -7 | -7 | -7 | -7 | -7 | -7 | -7 | -7 |
| Temp | 6 | 6 | 6 | 7 | 8 | 7 | 6 | 5 |
| Cloud % | 96 | 96 | 84 | 84 | 88 | 96 | 92 | 96 |
| Precip | 0.3 | 0.1 | | 0.1 | 0.1 | 0.6 | 3.3 | 4.7 |
| Snow | | | | | | | | 1.2 |
| Depth | | | | | | | | 1.2 |
| S 9/12 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 |
| Dir | | | | | | | | |
| Wind | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 2 |
| Boost % | -7 | -7 | -7 | -7 | -7 | -7 | -7 | -6 |
| Temp | 4 | 4 | 4 | 5 | 6 | 7 | 5 | 2 |
| Cloud % | 96 | 92 | 92 | 92 | 92 | 92 | 84 | 36 |
| Precip | 2.0 | 0.4 | 0.3 | 0.2 | 0.1 | 0.1 | | 0.1 |
| Snow | 2.5 | | | | | | | |
| Depth | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 1.2 | 1.2 | 1.2 |
| M 9/13 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 |
| Dir | | | | | | | | |
| Wind | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Boost % | -5 | -4 | -3 | -7 | -8 | -8 | -7 | -5 |
| Temp | 1 | 3 | 3 | 5 | 11 | 11 | 6 | 2 |
| Cloud % | 20 | 12 | 12 | 0 | 0 | 0 | 0 | 0 |
| Precip | 0.1 | 0.1 | 0.1 | | | | | |
| Snow | | | | | | | | |
| Depth | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | | |
| T 9/14 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 |
| Dir | | | | | | | | |
| Wind | 2 | 2 | 2 | 2 | 2 | 2 | | |
| Boost % | -5 | -4 | -4 | -7 | -9 | -9 | | |
| Temp | 0 | 1 | 1 | 9 | 13 | 13 | | |
| Cloud % | 0 | 0 | 0 | 0 | 0 | 0 | | |
| Precip | | | | | | | | |
| Snow | | | | | | | | |
| Depth | | | | | | | | |
Temp in C (freezing in red)
Wind Speed in Knots
Boost % = increase air density compared to 20c.
See Density Boost for a detailed explanation.
Cloud Cover %
Precip in mm
Snow: Accumulation during the 3 hour period in cm.
Depth: Snow depth in cm.