Source: Environment Canada
| T 9/9 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 |
| Dir | | | | | | | | |
| Wind | | 2 | 2 | 2 | 3 | 2 | 3 | 3 |
| Boost % | | -18 | -18 | -17 | -17 | -17 | -17 | -17 |
| Temp | | 45 | 45 | 43 | 39 | 41 | 39 | 37 |
| Cloud % | | 96 | 96 | 96 | 96 | 92 | 96 | 96 |
| Precip | | 0.5 | 1.4 | 2.3 | 1.3 | 1.0 | 0.8 | 1.5 |
| Snow | | | | | | 0.5 | | 0.5 |
| Depth | | | | | | 0.5 | | 0.5 |
| F 9/10 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 |
| Dir | | | | | | | | |
| Wind | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 |
| Boost % | -17 | -17 | -16 | -16 | -17 | -17 | -17 | -16 |
| Temp | 39 | 39 | 39 | 39 | 43 | 48 | 48 | 39 |
| Cloud % | 96 | 92 | 96 | 88 | 68 | 0 | 0 | 0 |
| Precip | 0.6 | 0.1 | 0.1 | | | | | |
| Snow | 1.0 | | | | | | | |
| Depth | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| S 9/11 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 |
| Dir | | | | | | | | |
| Wind | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 4 |
| Boost % | -15 | -15 | -14 | -15 | -18 | -18 | -18 | -17 |
| Temp | 36 | 34 | 30 | 36 | 54 | 55 | 55 | 48 |
| Cloud % | 0 | 0 | 0 | 4 | 12 | 20 | 0 | 12 |
| Precip | | | | | | | | |
| Snow | | | | | | | | |
| Depth | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | | | |
| S 9/12 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 |
| Dir | | | | | | | | |
| Wind | 3 | 3 | 3 | 2 | 3 | 4 | 4 | 2 |
| Boost % | -17 | -16 | -16 | -17 | -18 | -18 | -18 | -17 |
| Temp | 45 | 39 | 39 | 43 | 54 | 57 | 55 | 45 |
| Cloud % | 12 | 24 | 48 | 64 | 36 | 28 | 12 | 36 |
| Precip | | | | | | | | |
| Snow | | | | | | | | |
| Depth | | | | | | | | |
| M 9/13 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 |
| Dir | | | | | | | | |
| Wind | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 2 |
| Boost % | -16 | -16 | -16 | -17 | -19 | -19 | -19 | -17 |
| Temp | 39 | 39 | 39 | 45 | 59 | 61 | 59 | 46 |
| Cloud % | 44 | 60 | 32 | 24 | 0 | 0 | 4 | 4 |
| Precip | | | | | | | | |
| Snow | | | | | | | | |
| Depth | | | | | | | | |
| T 9/14 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 |
| Dir | | | | | | | | |
| Wind | 2 | 2 | 2 | 2 | 3 | 3 | 3 | |
| Boost % | -16 | -15 | -15 | -16 | -17 | -18 | -18 | |
| Temp | 39 | 36 | 34 | 41 | 52 | 57 | 54 | |
| Cloud % | 24 | 12 | 12 | 40 | 16 | 28 | 12 | |
| Precip | | | | | | | | |
| Snow | | | | | | | | |
| Depth | | | | | | | | |
Temp in F (freezing in red)
Wind Speed in Knots
Boost % = increased air density compared to 20c.
See Density Boost for a detailed explanation.
Cloud Cover %
Precip in mm
Snow: Accumulation during the 3 hour period in inches.
Depth: Snow depth in inches.