Source: Environment Canada
| T 9/9 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 |
| Dir | | | | | | | | |
| Wind | | 12 | 12 | 11 | 12 | 13 | 13 | 12 |
| Boost % | | -1 | -1 | -2 | -2 | -2 | -1 | -1 |
| Temp | | 66 | 66 | 70 | 72 | 72 | 68 | 66 |
| Cloud % | | 0 | 0 | 0 | 48 | 56 | 36 | 48 |
| Precip | | | | | | | | |
| F 9/10 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 |
| Dir | | | | | | | | |
| Wind | 11 | 10 | 10 | 10 | 10 | 10 | 11 | 11 |
| Boost % | 0 | 0 | 0 | -1 | -2 | -2 | -1 | 0 |
| Temp | 66 | 64 | 64 | 70 | 72 | 72 | 70 | 68 |
| Cloud % | 4 | 0 | 0 | 0 | 48 | 36 | 56 | 0 |
| Precip | | | | | | | | |
| S 9/11 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 |
| Dir | | | | | | | | |
| Wind | 9 | 9 | 9 | 7 | 5 | 4 | 2 | 3 |
| Boost % | 0 | 1 | 1 | 0 | -1 | -2 | -1 | 0 |
| Temp | 66 | 64 | 64 | 70 | 73 | 75 | 70 | 66 |
| Cloud % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Precip | | | | | | | | |
| S 9/12 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 |
| Dir | | | | | | | | |
| Wind | 6 | 8 | 10 | 12 | 15 | 15 | 16 | 16 |
| Boost % | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
| Temp | 64 | 66 | 68 | 70 | 64 | 64 | 64 | 64 |
| Cloud % | 40 | 68 | 88 | 96 | 96 | 96 | 96 | 96 |
| Precip | | | | | 0.8 | 0.1 | 0.2 | 0.8 |
| M 9/13 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 |
| Dir | | | | | | | | |
| Wind | 16 | 15 | 15 | 13 | 12 | 11 | 9 | 8 |
| Boost % | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 |
| Temp | 64 | 64 | 64 | 68 | 68 | 70 | 68 | 66 |
| Cloud % | 96 | 92 | 92 | 96 | 96 | 76 | 24 | 24 |
| Precip | 0.5 | 0.2 | | | | | | |
| T 9/14 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 |
| Dir | | | | | | | | |
| Wind | 6 | 6 | 6 | 4 | 6 | 6 | 8 | |
| Boost % | 0 | 0 | 0 | -1 | -2 | -2 | -2 | |
| Temp | 64 | 64 | 68 | 72 | 72 | 73 | 72 | |
| Cloud % | 16 | 0 | 24 | 40 | 76 | 0 | 0 | |
| Precip | | | | | | | | |
Temp in F (freezing in red)
Wind Speed in Knots
Boost % = increased air density compared to 20c.
See Density Boost for a detailed explanation.
Cloud Cover %
Precip in mm
Snow: Accumulation during the 3 hour period in inches.
Depth: Snow depth in inches.