Source: Environment Canada
| W 9/8 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 |
| Dir | | | | | | | | |
| Wind | | | | 15 | 15 | 17 | 17 | 18 |
| Boost % | | | | -2 | -2 | -2 | -2 | -2 |
| Temp | | | | 24 | 24 | 24 | 23 | 23 |
| Cloud % | | | | 48 | 72 | 72 | 92 | 88 |
| Precip | | | | | 0.1 | 0.1 | 0.1 | 0.1 |
| T 9/9 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 |
| Dir | | | | | | | | |
| Wind | 17 | 16 | 15 | 14 | 12 | 11 | 10 | 9 |
| Boost % | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 |
| Temp | 23 | 23 | 23 | 24 | 24 | 24 | 24 | 24 |
| Cloud % | 68 | 36 | 68 | 68 | 32 | 52 | 80 | 72 |
| Precip | | 0.1 | 0.1 | 0.1 | | | | |
| F 9/10 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 |
| Dir | | | | | | | | |
| Wind | 6 | 6 | 6 | 6 | 7 | 8 | 5 | 4 |
| Boost % | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 |
| Temp | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
| Cloud % | 84 | 88 | 96 | 40 | 8 | 4 | 36 | 40 |
| Precip | | | | | | | | |
| S 9/11 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 |
| Dir | | | | | | | | |
| Wind | 3 | 5 | 6 | 7 | 8 | 10 | 13 | 13 |
| Boost % | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 |
| Temp | 24 | 23 | 23 | 23 | 24 | 24 | 23 | 24 |
| Cloud % | 8 | 12 | 56 | 48 | 28 | 20 | 40 | 8 |
| Precip | | | | | | | | |
| S 9/12 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 |
| Dir | | | | | | | | |
| Wind | 10 | 8 | 9 | 9 | 11 | 13 | 13 | 13 |
| Boost % | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 |
| Temp | 23 | 23 | 23 | 24 | 24 | 24 | 24 | 24 |
| Cloud % | 0 | 0 | 36 | 16 | 0 | 0 | 0 | 0 |
| Precip | | | | | | | | |
| M 9/13 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 |
| Dir | | | | | | | | |
| Wind | 12 | 10 | 8 | 8 | 6 | 6 | 6 | 8 |
| Boost % | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 |
| Temp | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
| Cloud % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precip | | | | | | | | |
Temp in C (freezing in red)
Wind Speed in Knots
Boost % = increase air density compared to 20c.
See Density Boost for a detailed explanation.
Cloud Cover %
Precip in mm
Snow: Accumulation during the 3 hour period in cm.
Depth: Snow depth in cm.