Source: Environment Canada
| T 9/9 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 |
| Dir | | | | | | | | |
| Wind | | | | | | | 15 | 12 |
| Boost % | | | | | | | 1 | 2 |
| Temp | | | | | | | 14 | 12 |
| Cloud % | | | | | | | 32 | 96 |
| Precip | | | | | | | 0.2 | 0.7 |
| F 9/10 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 |
| Dir | | | | | | | | |
| Wind | 10 | 11 | 9 | 10 | 15 | 16 | 13 | 12 |
| Boost % | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 |
| Temp | 11 | 11 | 10 | 11 | 12 | 13 | 12 | 11 |
| Cloud % | 0 | 52 | 96 | 96 | 8 | 0 | 12 | 0 |
| Precip | | 0.1 | | 0.2 | | | | |
| S 9/11 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 |
| Dir | | | | | | | | |
| Wind | 14 | 16 | 15 | 15 | 14 | 12 | 11 | 13 |
| Boost % | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 |
| Temp | 10 | 10 | 11 | 13 | 14 | 14 | 14 | 13 |
| Cloud % | 0 | 28 | 56 | 36 | 56 | 60 | 84 | 84 |
| Precip | | | | | | | | |
| S 9/12 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 |
| Dir | | | | | | | | |
| Wind | 13 | 12 | 12 | 14 | 16 | 17 | 16 | 17 |
| Boost % | 3 | 3 | 3 | 3 | 2 | 1 | 2 | 2 |
| Temp | 13 | 12 | 12 | 14 | 15 | 16 | 15 | 14 |
| Cloud % | 24 | 4 | 40 | 0 | 16 | 72 | 68 | 72 |
| Precip | | | | | | | | |
| M 9/13 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 |
| Dir | | | | | | | | |
| Wind | 17 | 17 | 20 | 16 | 16 | 22 | 23 | 24 |
| Boost % | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 |
| Temp | 14 | 14 | 12 | 12 | 13 | 12 | 9 | 9 |
| Cloud % | 16 | 84 | 96 | 88 | 0 | 80 | 96 | 44 |
| Precip | | | 1.3 | 0.4 | | 0.1 | 0.3 | |
| T 9/14 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 |
| Dir | | | | | | | | |
| Wind | 20 | 23 | 24 | 22 | 19 | 18 | 16 | 17 |
| Boost % | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Temp | 8 | 9 | 10 | 11 | 12 | 12 | 11 | 11 |
| Cloud % | 84 | 68 | 68 | 88 | 56 | 88 | 96 | 68 |
| Precip | 0.6 | 0.3 | | | | | | |
| W 9/15 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 |
| Dir | | | | | | | | |
| Wind | 20 | 21 | 22 | 23 | | | | |
| Boost % | 3 | 3 | 3 | 3 | | | | |
| Temp | 10 | 10 | 11 | 12 | | | | |
| Cloud % | 68 | 76 | 80 | 84 | | | | |
| Precip | | 0.1 | | 0.1 | | | | |
Temp in C (freezing in red)
Wind Speed in Knots
Boost % = increase air density compared to 20c.
See Density Boost for a detailed explanation.
Cloud Cover %
Precip in mm
Snow: Accumulation during the 3 hour period in cm.
Depth: Snow depth in cm.