Source: Environment Canada
| W 9/8 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 |
| Dir | | | | | | | | |
| Wind | | | | 13 | 13 | 7 | 11 | 9 |
| Boost % | | | | -6 | -6 | -7 | -6 | -5 |
| Temp | | | | 24 | 25 | 25 | 24 | 24 |
| Cloud % | | | | 96 | 92 | 96 | 80 | 68 |
| Precip | | | | 1.0 | 0.8 | 1.0 | 0.1 | |
| T 9/9 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 |
| Dir | | | | | | | | |
| Wind | 9 | 8 | 7 | 7 | 7 | 8 | 6 | 5 |
| Boost % | -5 | -5 | -5 | -6 | -6 | -6 | -5 | -5 |
| Temp | 24 | 23 | 23 | 25 | 26 | 26 | 24 | 23 |
| Cloud % | 60 | 56 | 72 | 36 | 40 | 40 | 72 | 28 |
| Precip | | | 0.1 | | | | | |
| F 9/10 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 |
| Dir | | | | | | | | |
| Wind | 5 | 5 | 4 | 4 | 3 | 4 | 3 | 3 |
| Boost % | -4 | -3 | -3 | -5 | -6 | -7 | -6 | -4 |
| Temp | 21 | 20 | 19 | 25 | 27 | 28 | 25 | 21 |
| Cloud % | 4 | 4 | 12 | 4 | 0 | 0 | 0 | 0 |
| Precip | | | | | | | | |
| S 9/11 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 |
| Dir | | | | | | | | |
| Wind | 2 | 4 | 5 | 5 | 6 | 5 | 4 | 4 |
| Boost % | -3 | -4 | -4 | -7 | -7 | -7 | -7 | -6 |
| Temp | 20 | 20 | 21 | 28 | 31 | 31 | 28 | 25 |
| Cloud % | 0 | 0 | 0 | 0 | 4 | 4 | 64 | 88 |
| Precip | | | | | | | | |
| S 9/12 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 |
| Dir | | | | | | | | |
| Wind | 1 | 4 | 4 | 4 | 4 | 3 | 2 | 3 |
| Boost % | -5 | -5 | -5 | -5 | -6 | -6 | -6 | -5 |
| Temp | 24 | 24 | 23 | 24 | 25 | 26 | 25 | 23 |
| Cloud % | 84 | 92 | 96 | 96 | 84 | 48 | 40 | 28 |
| Precip | | 1.0 | 4.4 | 0.2 | 0.1 | | | |
| M 9/13 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 |
| Dir | | | | | | | | |
| Wind | 3 | 3 | 5 | 6 | 7 | 6 | 8 | 5 |
| Boost % | -5 | -5 | -5 | -7 | -7 | -8 | -7 | -6 |
| Temp | 22 | 22 | 22 | 28 | 30 | 31 | 29 | 24 |
| Cloud % | 36 | 12 | 40 | 16 | 0 | 0 | 88 | 84 |
| Precip | | | | | | | 1.2 | 2.2 |
Temp in C (freezing in red)
Wind Speed in Knots
Boost % = increase air density compared to 20c.
See Density Boost for a detailed explanation.
Cloud Cover %
Precip in mm
Snow: Accumulation during the 3 hour period in cm.
Depth: Snow depth in cm.