Source: Environment Canada
| T 9/7 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 |
| Dir | | | | | | | | |
| Wind | | | | | | 2 | 2 | 2 |
| Boost % | | | | | | -5 | -4 | -4 |
| Temp | | | | | | 55 | 52 | 52 |
| Cloud % | | | | | | 88 | 92 | 96 |
| Precip | | | | | | 0.6 | 0.7 | 0.3 |
| W 9/8 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 |
| Dir | | | | | | | | |
| Wind | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Boost % | -3 | -3 | -3 | -3 | -3 | -4 | -4 | -4 |
| Temp | 50 | 48 | 48 | 48 | 50 | 52 | 52 | 52 |
| Cloud % | 92 | 96 | 96 | 96 | 96 | 96 | 96 | 96 |
| Precip | 0.5 | 0.8 | 1.1 | 1.0 | 0.8 | 1.0 | 0.8 | 0.2 |
| T 9/9 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 |
| Dir | | | | | | | | |
| Wind | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Boost % | -3 | -3 | -3 | -3 | -4 | -4 | -4 | -3 |
| Temp | 50 | 50 | 50 | 52 | 54 | 54 | 54 | 52 |
| Cloud % | 96 | 96 | 96 | 96 | 96 | 92 | 96 | 84 |
| Precip | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | | |
| F 9/10 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 |
| Dir | | | | | | | | |
| Wind | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Boost % | -2 | -2 | -2 | -3 | -3 | -3 | -3 | -2 |
| Temp | 50 | 48 | 48 | 52 | 54 | 54 | 52 | 46 |
| Cloud % | 92 | 92 | 92 | 92 | 96 | 96 | 96 | 8 |
| Precip | | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | |
| S 9/11 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 |
| Dir | | | | | | | | |
| Wind | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Boost % | -1 | -2 | -2 | -2 | -4 | -4 | -3 | -2 |
| Temp | 43 | 45 | 46 | 50 | 57 | 57 | 54 | 48 |
| Cloud % | 40 | 84 | 96 | 84 | 8 | 36 | 84 | 0 |
| Precip | | | 0.1 | | | | | |
| S 9/12 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 |
| Dir | | | | | | | | |
| Wind | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 |
| Boost % | -1 | -1 | -2 | -3 | -4 | -5 | -3 | -2 |
| Temp | 43 | 41 | 45 | 55 | 63 | 63 | 54 | 46 |
| Cloud % | 12 | 56 | 68 | 12 | 0 | 0 | 4 | 36 |
| Precip | | | | | | | | |
| M 9/13 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 |
| Dir | | | | | | | | |
| Wind | 3 | 3 | | | | | | |
| Boost % | -2 | -2 | | | | | | |
| Temp | 46 | 48 | | | | | | |
| Cloud % | 60 | 72 | | | | | | |
| Precip | | | | | | | | |
Temp in F (freezing in red)
Wind Speed in Knots
Boost % = increased air density compared to 20c.
See Density Boost for a detailed explanation.
Cloud Cover %
Precip in mm
Snow: Accumulation during the 3 hour period in inches.
Depth: Snow depth in inches.