Source: Environment Canada
| W 9/8 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 |
| Dir | | | | | | | | |
| Wind | | 3 | 4 | 5 | 3 | 4 | 4 | 6 |
| Boost % | | -2 | -2 | -3 | -6 | -7 | -7 | -4 |
| Temp | | 17 | 16 | 20 | 27 | 28 | 28 | 23 |
| Cloud % | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precip | | | | | | | | |
| T 9/9 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 |
| Dir | | | | | | | | |
| Wind | 3 | 4 | 6 | 4 | 3 | 4 | 4 | 3 |
| Boost % | -3 | -2 | -2 | -4 | -6 | -6 | -6 | -4 |
| Temp | 19 | 17 | 17 | 22 | 27 | 28 | 27 | 22 |
| Cloud % | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 12 |
| Precip | | | | | | | | |
| F 9/10 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 |
| Dir | | | | | | | | |
| Wind | 2 | 2 | 3 | 3 | 4 | 5 | 6 | 3 |
| Boost % | -3 | -3 | -2 | -4 | -6 | -6 | -6 | -4 |
| Temp | 20 | 18 | 16 | 20 | 24 | 26 | 25 | 21 |
| Cloud % | 28 | 0 | 0 | 20 | 40 | 8 | 8 | 8 |
| Precip | | | | | | | 0.1 | |
| S 9/11 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 |
| Dir | | | | | | | | |
| Wind | 2 | 4 | 4 | 5 | 2 | 5 | 3 | 6 |
| Boost % | -4 | -3 | -3 | -4 | -6 | -5 | -6 | -4 |
| Temp | 19 | 17 | 16 | 18 | 24 | 22 | 24 | 21 |
| Cloud % | 4 | 12 | 20 | 20 | 0 | 24 | 0 | 0 |
| Precip | | | | | | 0.5 | | |
| S 9/12 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 |
| Dir | | | | | | | | |
| Wind | 6 | 6 | 6 | 5 | 4 | 4 | 5 | 3 |
| Boost % | -3 | -3 | -2 | -3 | -5 | -6 | -5 | -5 |
| Temp | 18 | 16 | 15 | 18 | 24 | 24 | 24 | 22 |
| Cloud % | 0 | 0 | 0 | 0 | 0 | 84 | 96 | 88 |
| Precip | | | | | | | | |
| M 9/13 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 |
| Dir | | | | | | | | |
| Wind | 3 | 3 | 3 | 4 | 4 | 4 | | |
| Boost % | -4 | -4 | -3 | -3 | -5 | -5 | | |
| Temp | 21 | 20 | 18 | 19 | 24 | 26 | | |
| Cloud % | 84 | 72 | 36 | 0 | 0 | 0 | | |
| Precip | | 0.1 | | | | | | |
Temp in C (freezing in red)
Wind Speed in Knots
Boost % = increase air density compared to 20c.
See Density Boost for a detailed explanation.
Cloud Cover %
Precip in mm
Snow: Accumulation during the 3 hour period in cm.
Depth: Snow depth in cm.