| Wind (Kts) | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32+ |
| Current | Fri | Sat | Sun | Mon | Tue | Wed |
| Logon with Facebook Connect to view your favorite spots here.
|
| Spots Click heading to Sort | Wind | Temp | Snow | Kite Surf | Snow Kite | ||
|---|---|---|---|---|---|---|---|
| 20 Mile River | ![]() | 7 | 43 | 47.0 | Yes | Yes | |
| Cambell Lake | ![]() | 13 | 48 | Yes | |||
| Carr-Gottstein Park | ![]() | 13 | 48 | Yes | Yes | ||
| Dutch Harbor | ![]() | 4 | 37 | Yes | Yes | ||
| Eklutna Lake | ![]() | 3 | 48 | Yes | |||
| Haines | ![]() | 5 | 45 | 13.0 | Yes | Yes | |
| Haines Summit | ![]() | 0 | 45 | 33.0 | Yes | ||
| Homer Spit | 4 | 43 | Yes | Yes | |||
| Jewel Lake | ![]() | 7 | 52 | Yes | |||
| Juneau | ![]() | 3 | 46 | 2.0 | Yes | Yes | |
| Portage Lake | ![]() | 7 | 43 | 47.0 | Yes | ||
| Potter Marsh | ![]() | 7 | 52 | Yes | |||
| Seward Drydock | ![]() | 3 | 43 | 2.0 | Yes | ||
| Thompson Pass | ![]() | 0 | 37 | 63.0 | Yes | ||
| Turnagain Pass | ![]() | 7 | 43 | 19.0 | Yes | ||
| Valdez: Mineral Creek Spit | ![]() | 0 | 37 | 146.0 | Yes |
NEW! Be the first to log a session on this map. Click on a spot, and then "Log Session" to appear in this list.