Source: Environment Canada
| T 7/29 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 |
| Dir | | | | | | | | |
| Wind | | | | | | | 9 | 4 |
| Boost % | | | | | | | -3 | -2 |
| Temp | | | | | | | 20 | 15 |
| Cloud % | | | | | | | 0 | 0 |
| Precip | | | | | | | | |
| F 7/30 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 |
| Dir | | | | | | | | |
| Wind | 6 | 5 | 4 | 4 | 4 | 5 | 5 | 5 |
| Boost % | -2 | -2 | -2 | -4 | -4 | -4 | -3 | -2 |
| Temp | 15 | 15 | 18 | 22 | 23 | 23 | 21 | 15 |
| Cloud % | 16 | 20 | 0 | 0 | 12 | 8 | 8 | 40 |
| Precip | | | | | | | | |
| S 7/31 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 |
| Dir | | | | | | | | |
| Wind | 5 | 4 | 5 | 6 | 6 | 4 | 3 | 5 |
| Boost % | -2 | -1 | -2 | -4 | -5 | -5 | -4 | -3 |
| Temp | 14 | 13 | 17 | 22 | 24 | 24 | 22 | 20 |
| Cloud % | 52 | 28 | 48 | 64 | 96 | 84 | 96 | 64 |
| Precip | | | | | | | | |
| S 8/1 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 |
| Dir | | | | | | | | |
| Wind | 8 | 4 | 6 | 6 | 8 | 8 | 7 | 7 |
| Boost % | -2 | -2 | -2 | -5 | -5 | -5 | -4 | -2 |
| Temp | 16 | 14 | 18 | 24 | 26 | 26 | 23 | 18 |
| Cloud % | 4 | 12 | 4 | 8 | 16 | 0 | 0 | 0 |
| Precip | | | | | | | | |
| M 8/2 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 |
| Dir | | | | | | | | |
| Wind | 6 | 6 | 7 | 7 | 9 | 9 | 8 | 10 |
| Boost % | -2 | -1 | -2 | -4 | -5 | -5 | -4 | -3 |
| Temp | 16 | 14 | 18 | 24 | 26 | 26 | 24 | 21 |
| Cloud % | 0 | 0 | 0 | 0 | 4 | 16 | 16 | 80 |
| Precip | | | | | | | | |
| T 8/3 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 |
| Dir | | | | | | | | |
| Wind | 8 | 8 | 10 | 12 | 13 | 12 | 11 | |
| Boost % | -2 | -2 | -3 | -5 | -6 | -5 | -5 | |
| Temp | 19 | 18 | 20 | 24 | 27 | 26 | 25 | |
| Cloud % | 56 | 60 | 44 | 44 | 36 | 52 | 0 | |
| Precip | | | | | | | | |
Temp in C (freezing in red)
Wind Speed in Knots
Boost % = increase air density compared to 20c.
See Density Boost for a detailed explanation.
Cloud Cover %
Precip in mm
Snow: Accumulation during the 3 hour period in cm.
Depth: Snow depth in cm.