Ontario Kitesurfing Map
192 Spots
| Top 10 Spots | ||||
|---|---|---|---|---|
| View Cherry Beach | 18 |
|
-1 | 1 |
| View Wasaga - Beach 5 | 7 |
|
-3 | 33 |
| View North Oliphant | 5 |
|
-2 | 20 |
| View South Oliphant | 5 |
|
-2 | 21 |
| View Long Point | 8 |
|
-3 | |
| View Wasaga - Allenwood | 3 |
|
-3 | 31 |
| View Ashbridges - Woodbine Beach | 18 |
|
-1 | 1 |
| View Sauble Beach | 5 |
|
-2 | 23 |
| View Sandbanks Provincial Park | 16 |
|
1 | 1 |
| View 9th Concession | 12 |
|
-2 | 29 |
| Local Spots | ||||
| View 404 & 19th Ave | 18 |
|
-1 | 8 |
| View 50 Point | 8 |
|
-2 | |
| View AHP Andrew Hayden Park | 5 |
|
-9 | 11 |
| View Ainsley Wood Conservation Area | 5 |
|
-2 | 23 |
| View Aylmer Beach | 5 |
|
-9 | 10 |
| View Back Door Station Beach | 10 |
|
-2 | 9 |
| View Baie du Dore | 5 |
|
-2 | 12 |
| View Balm Beach | 3 |
|
-3 | 24 |
| View Bass Lake | 3 |
|
-3 | 18 |
| View Bath | 4 |
|
-4 | |
| View Bayfield | 10 |
|
-2 | 12 |
| View Beach Blvd No. 2 | 8 |
|
-2 | 1 |
| View Beausoleil Island | 12 |
|
-1 | 24 |
| View Belle River | 5 |
|
-4 | 2 |
| View Belleville - Potters Creek | 12 |
|
-1 | 11 |
| View Belleville - Rowing Club | 12 |
|
-1 | 11 |
| View Belwood Lake | 9 |
|
-5 | 19 |
| View Big Sandy Bay | 4 |
|
-4 | 2 |
| View Black Bear Beach | 3 |
|
-9 | 6 |
| View Blind River | 9 |
|
-1 | 1 |
| View Bluffers Beach | 18 |
|
-1 | |
| View Bogarttown | 7 |
|
-3 | 17 |
| View Breakwater Park | 4 |
|
-4 | 4 |
| View Brights Grove | 7 |
|
-4 | 7 |
| View Britannia Beach | 5 |
|
-9 | 11 |
| View Burlington Bay | 4 |
|
-2 | 2 |
| View Calabogie Lake | 3 |
|
-10 | 6 |
| View Camden Lake | 4 |
|
-4 | 12 |
| View Canatara Beach | 7 |
|
-4 | 4 |
| View Cedar Beach | 6 |
|
-2 | 1 |
| View Centenial Park | 14 |
|
-2 | 3 |
| View Chandos | 6 |
|
-2 | 28 |
| View Chemong Lake | 6 |
|
-2 | 23 |
| View Cherry Beach Snowkiting | 18 |
|
-1 | 1 |
| View Christian Island | 12 |
|
-1 | 9 |
| View Cobourg Beach | 10 |
|
0 | 3 |
| View Collingwood, Sunset Point | 7 |
|
-3 | 26 |
| View Confederation Park | 8 |
|
-2 | 1 |
| View Constance Bay | 5 |
|
-9 | 6 |
| View Coronation Park | 8 |
|
-2 | |
| View Couch Park | 12 |
|
-2 | 18 |
| View Crystal Beach | 8 |
|
-4 | 2 |
| View Dain hill | 9 |
|
-3 | 2 |
| View Darlington Provincial Park | 10 |
|
0 | |
| View Dixie Rd. Soccer Fields | 14 |
|
-2 | 5 |
| View Dorcas Bay | 5 |
|
-2 | 9 |
| View Downsview Park | 18 |
|
-1 | 5 |
| View Dunks Bay | 5 |
|
-2 | 6 |
| View Duttona Beach | 6 |
|
-5 | 2 |
| View Earlton | 5 |
|
-12 | 2 |
| View Elmhirst's Resort | 6 |
|
-2 | 18 |
| View Erie Rest Beach | 6 |
|
-5 | 9 |
| View Erieau | 3 |
|
-3 | |
| View Erindale Park | 14 |
|
-2 | |
| View Esson Lake | 4 |
|
-10 | 31 |
| View Etobicoke Yacht Club | 18 |
|
-1 | 2 |
| View Frenchman's | 18 |
|
-1 | |
| View Gananoque | 3 |
|
-4 | 20 |
| View Gilford | 7 |
|
-3 | 26 |
| View Glenwoods Snowkiting | 7 |
|
-3 | 26 |
| View Gloucester Pool | 2 |
|
-9 | 28 |
| View Gobles Grove | 5 |
|
-2 | 19 |
| View Goderich (The Hook) | 10 |
|
-2 | 11 |
| View Grand Bend | 10 |
|
-2 | 16 |
| View Guelf Reservoir West | 9 |
|
-5 | 13 |
| View Guelph Conservation | 9 |
|
-5 | 13 |
| View Hanlan's Point Beach | 18 |
|
-1 | 2 |
| View Holmes Point Park | 12 |
|
-2 | 27 |
| View Honey Spot | 18 |
|
-1 | 1 |
| View Honey Spot Exit | 18 |
|
-1 | 1 |
| View Hope Bay | 5 |
|
-2 | 14 |
| View Humber Bay Park | 18 |
|
-1 | 2 |
| View Hwy 7 & 400 | 14 |
|
-2 | 7 |
| View Innisfil Beach Park | 3 |
|
-3 | 21 |
| View Inverhuron/ Gunn Point | 10 |
|
-2 | 12 |
| View Iroquois Park Area - Whitby | 18 |
|
-1 | |
| View Isky Osky | 12 |
|
-1 | 20 |
| View Jack Darling Park | 14 |
|
-2 | |
| View Jones Beach | 13 |
|
-2 | 1 |
| View Keswick - Cooks Bay Park | 7 |
|
-3 | 24 |
| View Keswick - Kitebeach | 7 |
|
-3 | 26 |
| View Keswick - Walter Drive | 7 |
|
-3 | 27 |
| View Kettle Point | 7 |
|
-4 | 9 |
| View Kew-Balmy Beach | 18 |
|
-1 | |
| View Kill Bear | 12 |
|
-1 | 9 |
| View Kincardine Station Beach | 10 |
|
-2 | 10 |
| View Kiwanis Park - Waterloo | 8 |
|
-4 | 14 |
| View KRP, Kite Rifle Point | 5 |
|
-9 | 10 |
| View Lagoon City | 12 |
|
-2 | 27 |
| View Lake Dore | 3 |
|
-11 | 8 |
| View Lake Nipissing - Snow Kiting | 5 |
|
-11 | 9 |
| View Lake Nipissing - Sunset Beach | 5 |
|
-11 | 7 |
| View Lake Scugog | 6 |
|
-2 | 17 |
| View Lake Temiskaming | 5 |
|
-12 | 7 |
| View Lake Wilcox | 14 |
|
-2 | 11 |
| View Lakefront Park Snowkiting | 18 |
|
-1 | 1 |
| View Laurelwood | 8 |
|
-4 | 17 |
| View Linden Beach | 6 |
|
-2 | 1 |
| View Lisgar Fields | 8 |
|
-2 | |
| View Long Beach Conservation Area | 9 |
|
-2 | |
| View Luther Marsh | 5 |
|
-4 | 23 |
| View Mara Beach | 12 |
|
-2 | 19 |
| View Marie Curtis Park | 14 |
|
-2 | 1 |
| View Markham Cricket Grounds | 18 |
|
-1 | 7 |
| View Meaford Park | 5 |
|
-2 | 12 |
| View Milliken Mills | 18 |
|
-1 | 3 |
| View Milne Dam Park | 18 |
|
-1 | 3 |
| View Minets Point | 3 |
|
-3 | 23 |
| View Mississippi Lake | 5 |
|
-9 | 10 |
| View Mitchell's Bay | 6 |
|
-3 | 1 |
| View Moonlight Beach | 4 |
|
-10 | 23 |
| View Mossington | 12 |
|
-2 | 23 |
| View Mountsburg Conservation Area | 4 |
|
-2 | 9 |
| View Nickle Beach | 9 |
|
-3 | 1 |
| View North Beach Provincial Park | 12 |
|
-1 | 4 |
| View Oakville | 8 |
|
-2 | |
| View Orangeville Reservoir Conservation Area | 7 |
|
-3 | 26 |
| View Orillia Curling Rink | 12 |
|
-2 | 18 |
| View Orr Lake | 3 |
|
-3 | 36 |
| View Oshawa / Secret Spot | 18 |
|
-1 | |
| View Paradise Point | 3 |
|
-3 | 30 |
| View Parry Sound Salt Docks | 12 |
|
-1 | 16 |
| View Pelee Island | 4 |
|
-2 | |
| View Pembroke Beach | 3 |
|
-10 | 7 |
| View Pete's Place | 12 |
|
-1 | 15 |
| View Pigeon Lake | 6 |
|
-2 | 27 |
| View Pirate Shoal | 18 |
|
-1 | |
| View Pittock Lake | 6 |
|
-5 | 22 |
| View Pleasant Bay | 5 |
|
-2 | 13 |
| View Pleasant Beach | 8 |
|
-6 | 1 |
| View Point Farms Provincial Park | 10 |
|
-2 | 10 |
| View Port Burwell | 6 |
|
-5 | 4 |
| View Port Dalhousie - Lakeside Park | 13 |
|
-2 | 1 |
| View Port Dover | 8 |
|
-5 | 2 |
| View Port Elgin | 5 |
|
-2 | 19 |
| View Port Franks | 7 |
|
-4 | 13 |
| View Port Glasgow | 6 |
|
-5 | |
| View Port Hope Beach | 10 |
|
0 | 3 |
| View Port Huron, MI (Lighthouse Park & Beach) | 7 |
|
-4 | 3 |
| View Port Stanley | 6 |
|
-5 | 8 |
| View Port Weller - Beachhaven Dr. | 13 |
|
-2 | 1 |
| View Presqu'ile Provincial Park | 12 |
|
-1 | 5 |
| View Princess Point / Cootes Paradise | 4 |
|
-2 | 3 |
| View Providence Bay | 9 |
|
-1 | 1 |
| View Puslinch Lake | 8 |
|
-4 | 13 |
| View Reservoir State Park | 8 |
|
-6 | 2 |
| View RIM Fields - East | 8 |
|
-4 | 16 |
| View Rim Fields - West | 8 |
|
-4 | 16 |
| View Rondeau Park | 12 |
|
-2 | |
| View Rotary Park | 18 |
|
-1 | |
| View Sagamok Point | 9 |
|
-1 | 1 |
| View Sauble Beach North | 5 |
|
-2 | 22 |
| View Seacliff | 6 |
|
-2 | |
| View Sheppard and Allen Rd | 18 |
|
-1 | 5 |
| View Sibbald Point | 12 |
|
-2 | 24 |
| View Skeleton Lake | 2 |
|
-9 | 28 |
| View Smoothwater Lake | 5 |
|
-12 | 18 |
| View Southampton (Beach) | 5 |
|
-2 | 19 |
| View Southgate Drive | 8 |
|
-4 | 12 |
| View St Joseph | 10 |
|
-2 | 15 |
| View Sturgeon Lake | 6 |
|
-2 | 24 |
| View Sunnyside Park - Toronto | 18 |
|
-1 | 2 |
| View Taboo Resort | 2 |
|
-9 | 25 |
| View Thessalon | 11 |
|
-1 | 1 |
| View Thommy Thompson East | 18 |
|
-1 | 1 |
| View Thommy Thompson West | 18 |
|
-1 | 1 |
| View Thunder Beach | 12 |
|
-1 | 18 |
| View Tiffin Street | 3 |
|
-3 | 24 |
| View Toogood Pond | 18 |
|
-1 | 4 |
| View Trout Lake | 5 |
|
-11 | 10 |
| View Turkey Point | 8 |
|
-5 | |
| View University Soccer Fields | 8 |
|
-4 | 12 |
| View Wards Island Beach | 18 |
|
-1 | 1 |
| View Washburn Island Westside Boat Launch | 6 |
|
-2 | 21 |
| View Waubaushene | 3 |
|
-3 | 32 |
| View Waubaushene - Albin Rd | 3 |
|
-3 | 32 |
| View West Honey | 18 |
|
-1 | 1 |
| View Wheatley Beach | 6 |
|
-2 | |
| View White Water Park | 4 |
|
-10 | 23 |
| View Wildwood Lake | 6 |
|
-5 | 30 |
| View Willow Beach | 3 |
|
-3 | 19 |
| View Zion Road | 10 |
|
-2 | 10 |