Ontario Kitesurfing Map
192 Spots
| Top 10 Spots | ||||
|---|---|---|---|---|
| View Cherry Beach | 6 |
|
-8 | 6 |
| View Wasaga - Beach 5 | 1 |
|
-13 | 25 |
| View North Oliphant | 5 |
|
-10 | 53 |
| View South Oliphant | 5 |
|
-10 | 52 |
| View Long Point | 1 |
|
-14 | 42 |
| View Wasaga - Allenwood | 2 |
|
-13 | 23 |
| View Ashbridges - Woodbine Beach | 6 |
|
-8 | 3 |
| View Sauble Beach | 5 |
|
-10 | 50 |
| View Sandbanks Provincial Park | 9 |
|
-10 | 23 |
| View 9th Concession | 2 |
|
-13 | 32 |
| Local Spots | ||||
| View 404 & 19th Ave | 6 |
|
-8 | 29 |
| View 50 Point | 7 |
|
-10 | 9 |
| View AHP Andrew Hayden Park | 10 |
|
-10 | 20 |
| View Ainsley Wood Conservation Area | 5 |
|
-10 | 43 |
| View Aylmer Beach | 10 |
|
-10 | 17 |
| View Back Door Station Beach | 6 |
|
-8 | 39 |
| View Baie du Dore | 5 |
|
-10 | 33 |
| View Balm Beach | 2 |
|
-13 | 45 |
| View Bass Lake | 2 |
|
-13 | 53 |
| View Bath | 9 |
|
-10 | 22 |
| View Bayfield | 6 |
|
-8 | 16 |
| View Beach Blvd No. 2 | 7 |
|
-10 | 10 |
| View Beausoleil Island | 10 |
|
-8 | 71 |
| View Belle River | 4 |
|
-16 | 30 |
| View Belleville - Potters Creek | 3 |
|
-13 | 34 |
| View Belleville - Rowing Club | 3 |
|
-13 | 35 |
| View Belwood Lake | 3 |
|
-15 | 46 |
| View Big Sandy Bay | 4 |
|
-13 | 26 |
| View Black Bear Beach | 4 |
|
-13 | 23 |
| View Blind River | 2 |
|
-8 | 10 |
| View Bluffers Beach | 6 |
|
-8 | |
| View Bogarttown | 1 |
|
-13 | 33 |
| View Breakwater Park | 4 |
|
-13 | 25 |
| View Brights Grove | 4 |
|
-16 | 10 |
| View Britannia Beach | 10 |
|
-10 | 18 |
| View Burlington Bay | 2 |
|
-12 | 12 |
| View Calabogie Lake | 4 |
|
-12 | 18 |
| View Camden Lake | 3 |
|
-13 | 31 |
| View Canatara Beach | 4 |
|
-16 | 8 |
| View Cedar Beach | 2 |
|
-17 | 30 |
| View Centenial Park | 7 |
|
-11 | 17 |
| View Chandos | 1 |
|
-16 | 66 |
| View Chemong Lake | 4 |
|
-11 | 39 |
| View Cherry Beach Snowkiting | 6 |
|
-8 | 5 |
| View Christian Island | 10 |
|
-8 | 71 |
| View Cobourg Beach | 4 |
|
-10 | 2 |
| View Collingwood, Sunset Point | 1 |
|
-13 | 33 |
| View Confederation Park | 7 |
|
-10 | 10 |
| View Constance Bay | 10 |
|
-10 | 16 |
| View Coronation Park | 7 |
|
-10 | 5 |
| View Couch Park | 2 |
|
-13 | 57 |
| View Crystal Beach | 6 |
|
-11 | 39 |
| View Dain hill | 8 |
|
-10 | 30 |
| View Darlington Provincial Park | 4 |
|
-10 | |
| View Dixie Rd. Soccer Fields | 7 |
|
-11 | 21 |
| View Dorcas Bay | 5 |
|
-10 | 36 |
| View Downsview Park | 6 |
|
-8 | 25 |
| View Dunks Bay | 5 |
|
-10 | 30 |
| View Duttona Beach | 6 |
|
-10 | 24 |
| View Earlton | 7 |
|
-12 | 22 |
| View Elmhirst's Resort | 4 |
|
-11 | 23 |
| View Erie Rest Beach | 6 |
|
-10 | 23 |
| View Erieau | 5 |
|
-18 | 26 |
| View Erindale Park | 7 |
|
-11 | 7 |
| View Esson Lake | 1 |
|
-16 | 72 |
| View Etobicoke Yacht Club | 6 |
|
-8 | 11 |
| View Frenchman's | 6 |
|
-8 | 2 |
| View Gananoque | 1 |
|
-12 | 27 |
| View Gilford | 1 |
|
-13 | 24 |
| View Glenwoods Snowkiting | 1 |
|
-13 | 27 |
| View Gloucester Pool | 2 |
|
-19 | 75 |
| View Gobles Grove | 5 |
|
-10 | 44 |
| View Goderich (The Hook) | 6 |
|
-8 | 21 |
| View Grand Bend | 6 |
|
-8 | 12 |
| View Guelf Reservoir West | 3 |
|
-15 | 36 |
| View Guelph Conservation | 3 |
|
-15 | 36 |
| View Hanlan's Point Beach | 6 |
|
-8 | 9 |
| View Holmes Point Park | 2 |
|
-13 | 29 |
| View Honey Spot | 6 |
|
-8 | 8 |
| View Honey Spot Exit | 6 |
|
-8 | 9 |
| View Hope Bay | 5 |
|
-10 | 37 |
| View Humber Bay Park | 6 |
|
-8 | 12 |
| View Hwy 7 & 400 | 7 |
|
-11 | 32 |
| View Innisfil Beach Park | 2 |
|
-13 | 27 |
| View Inverhuron/ Gunn Point | 6 |
|
-8 | 34 |
| View Iroquois Park Area - Whitby | 6 |
|
-8 | |
| View Isky Osky | 10 |
|
-8 | 44 |
| View Jack Darling Park | 7 |
|
-11 | 5 |
| View Jones Beach | 7 |
|
-8 | 12 |
| View Keswick - Cooks Bay Park | 1 |
|
-13 | 28 |
| View Keswick - Kitebeach | 1 |
|
-13 | 27 |
| View Keswick - Walter Drive | 1 |
|
-13 | 26 |
| View Kettle Point | 4 |
|
-16 | 9 |
| View Kew-Balmy Beach | 6 |
|
-8 | 2 |
| View Kill Bear | 10 |
|
-8 | 47 |
| View Kincardine Station Beach | 6 |
|
-8 | 41 |
| View Kiwanis Park - Waterloo | 7 |
|
-13 | 17 |
| View KRP, Kite Rifle Point | 10 |
|
-10 | 18 |
| View Lagoon City | 2 |
|
-13 | 40 |
| View Lake Dore | 4 |
|
-13 | 21 |
| View Lake Nipissing - Snow Kiting | 3 |
|
-14 | 26 |
| View Lake Nipissing - Sunset Beach | 3 |
|
-14 | 20 |
| View Lake Scugog | 4 |
|
-11 | 12 |
| View Lake Temiskaming | 7 |
|
-12 | 23 |
| View Lake Wilcox | 7 |
|
-11 | 33 |
| View Lakefront Park Snowkiting | 6 |
|
-8 | 5 |
| View Laurelwood | 7 |
|
-13 | 13 |
| View Linden Beach | 2 |
|
-17 | 30 |
| View Lisgar Fields | 7 |
|
-10 | 11 |
| View Long Beach Conservation Area | 8 |
|
-10 | 30 |
| View Luther Marsh | 1 |
|
-12 | 46 |
| View Mara Beach | 2 |
|
-13 | 50 |
| View Marie Curtis Park | 7 |
|
-11 | 8 |
| View Markham Cricket Grounds | 6 |
|
-8 | 23 |
| View Meaford Park | 5 |
|
-10 | 40 |
| View Milliken Mills | 6 |
|
-8 | 16 |
| View Milne Dam Park | 6 |
|
-8 | 14 |
| View Minets Point | 2 |
|
-13 | 22 |
| View Mississippi Lake | 3 |
|
-10 | 25 |
| View Mitchell's Bay | 4 |
|
-16 | 20 |
| View Moonlight Beach | 3 |
|
-12 | 49 |
| View Mossington | 2 |
|
-13 | 32 |
| View Mountsburg Conservation Area | 2 |
|
-12 | 31 |
| View Nickle Beach | 8 |
|
-10 | 31 |
| View North Beach Provincial Park | 3 |
|
-13 | 20 |
| View Oakville | 7 |
|
-10 | 8 |
| View Orangeville Reservoir Conservation Area | 1 |
|
-13 | 39 |
| View Orillia Curling Rink | 2 |
|
-13 | 53 |
| View Orr Lake | 2 |
|
-13 | 32 |
| View Oshawa / Secret Spot | 6 |
|
-8 | |
| View Paradise Point | 2 |
|
-13 | 64 |
| View Parry Sound Salt Docks | 10 |
|
-8 | 52 |
| View Pelee Island | 4 |
|
-15 | 27 |
| View Pembroke Beach | 4 |
|
-13 | 24 |
| View Pete's Place | 10 |
|
-8 | 59 |
| View Pigeon Lake | 4 |
|
-11 | 55 |
| View Pirate Shoal | 6 |
|
-8 | 1 |
| View Pittock Lake | 6 |
|
-10 | 5 |
| View Pleasant Bay | 5 |
|
-10 | 47 |
| View Pleasant Beach | 7 |
|
-10 | 37 |
| View Point Farms Provincial Park | 6 |
|
-8 | 23 |
| View Port Burwell | 1 |
|
-14 | 34 |
| View Port Dalhousie - Lakeside Park | 7 |
|
-8 | 12 |
| View Port Dover | 1 |
|
-14 | 29 |
| View Port Elgin | 5 |
|
-10 | 45 |
| View Port Franks | 4 |
|
-16 | 11 |
| View Port Glasgow | 6 |
|
-10 | 24 |
| View Port Hope Beach | 4 |
|
-10 | 2 |
| View Port Huron, MI (Lighthouse Park & Beach) | 4 |
|
-16 | 7 |
| View Port Stanley | 6 |
|
-10 | 23 |
| View Port Weller - Beachhaven Dr. | 7 |
|
-8 | 12 |
| View Presqu'ile Provincial Park | 3 |
|
-13 | 20 |
| View Princess Point / Cootes Paradise | 2 |
|
-12 | 13 |
| View Providence Bay | 2 |
|
-8 | 12 |
| View Puslinch Lake | 7 |
|
-13 | 22 |
| View Reservoir State Park | 7 |
|
-10 | 14 |
| View RIM Fields - East | 7 |
|
-13 | 20 |
| View Rim Fields - West | 7 |
|
-13 | 19 |
| View Rondeau Park | 5 |
|
-18 | 25 |
| View Rotary Park | 6 |
|
-8 | |
| View Sagamok Point | 2 |
|
-8 | 8 |
| View Sauble Beach North | 5 |
|
-10 | 50 |
| View Seacliff | 2 |
|
-17 | 28 |
| View Sheppard and Allen Rd | 6 |
|
-8 | 26 |
| View Sibbald Point | 2 |
|
-13 | 32 |
| View Skeleton Lake | 2 |
|
-19 | 66 |
| View Smoothwater Lake | 7 |
|
-12 | 53 |
| View Southampton (Beach) | 5 |
|
-10 | 47 |
| View Southgate Drive | 7 |
|
-13 | 31 |
| View St Joseph | 6 |
|
-8 | 13 |
| View Sturgeon Lake | 4 |
|
-11 | 24 |
| View Sunnyside Park - Toronto | 6 |
|
-8 | 14 |
| View Taboo Resort | 2 |
|
-19 | 68 |
| View Thessalon | 3 |
|
-7 | 19 |
| View Thommy Thompson East | 6 |
|
-8 | 5 |
| View Thommy Thompson West | 6 |
|
-8 | 5 |
| View Thunder Beach | 10 |
|
-8 | 75 |
| View Tiffin Street | 2 |
|
-13 | 21 |
| View Toogood Pond | 6 |
|
-8 | 20 |
| View Trout Lake | 3 |
|
-14 | 35 |
| View Turkey Point | 1 |
|
-14 | 28 |
| View University Soccer Fields | 7 |
|
-13 | 33 |
| View Wards Island Beach | 6 |
|
-8 | 6 |
| View Washburn Island Westside Boat Launch | 4 |
|
-11 | 16 |
| View Waubaushene | 2 |
|
-13 | 66 |
| View Waubaushene - Albin Rd | 2 |
|
-13 | 64 |
| View West Honey | 6 |
|
-8 | 8 |
| View Wheatley Beach | 2 |
|
-17 | 25 |
| View White Water Park | 3 |
|
-12 | 47 |
| View Wildwood Lake | 6 |
|
-10 | 13 |
| View Willow Beach | 2 |
|
-13 | 34 |
| View Zion Road | 6 |
|
-8 | 32 |