Ontario Kitesurfing Map
192 Spots
| Top 10 Spots | ||||
|---|---|---|---|---|
| View Cherry Beach | 12 |
|
-4 | 6 |
| View Wasaga - Beach 5 | 8 |
|
-9 | 19 |
| View North Oliphant | 4 |
|
-9 | 37 |
| View South Oliphant | 4 |
|
-9 | 36 |
| View Long Point | 5 |
|
-4 | 39 |
| View Wasaga - Allenwood | 10 |
|
-9 | 16 |
| View Ashbridges - Woodbine Beach | 12 |
|
-4 | 4 |
| View Sauble Beach | 4 |
|
-9 | 33 |
| View Sandbanks Provincial Park | 9 |
|
-4 | 13 |
| View 9th Concession | 11 |
|
-8 | 27 |
| Local Spots | ||||
| View 404 & 19th Ave | 12 |
|
-4 | 29 |
| View 50 Point | 7 |
|
-4 | 4 |
| View AHP Andrew Hayden Park | 7 |
|
-7 | 21 |
| View Ainsley Wood Conservation Area | 4 |
|
-9 | 31 |
| View Aylmer Beach | 7 |
|
-7 | 18 |
| View Back Door Station Beach | 3 |
|
-6 | 28 |
| View Baie du Dore | 4 |
|
-9 | 21 |
| View Balm Beach | 10 |
|
-9 | 40 |
| View Bass Lake | 10 |
|
-9 | 50 |
| View Bath | 6 |
|
-6 | 26 |
| View Bayfield | 3 |
|
-6 | 11 |
| View Beach Blvd No. 2 | 7 |
|
-4 | 2 |
| View Beausoleil Island | 14 |
|
-7 | 70 |
| View Belle River | 3 |
|
-2 | 25 |
| View Belleville - Potters Creek | 5 |
|
-5 | 30 |
| View Belleville - Rowing Club | 5 |
|
-5 | 30 |
| View Belwood Lake | 9 |
|
-7 | 46 |
| View Big Sandy Bay | 6 |
|
-6 | 33 |
| View Black Bear Beach | 8 |
|
-6 | 26 |
| View Blind River | 4 |
|
-9 | 13 |
| View Bluffers Beach | 12 |
|
-4 | |
| View Bogarttown | 8 |
|
-9 | 32 |
| View Breakwater Park | 6 |
|
-6 | 30 |
| View Brights Grove | 6 |
|
-5 | 6 |
| View Britannia Beach | 7 |
|
-7 | 20 |
| View Burlington Bay | 5 |
|
-5 | 2 |
| View Calabogie Lake | 5 |
|
-5 | 16 |
| View Camden Lake | 6 |
|
-6 | 33 |
| View Canatara Beach | 6 |
|
-5 | 3 |
| View Cedar Beach | 2 |
|
-4 | 26 |
| View Centenial Park | 10 |
|
-5 | 16 |
| View Chandos | 2 |
|
-10 | 68 |
| View Chemong Lake | 7 |
|
-7 | 43 |
| View Cherry Beach Snowkiting | 12 |
|
-4 | 5 |
| View Christian Island | 14 |
|
-7 | 67 |
| View Cobourg Beach | 3 |
|
-5 | 3 |
| View Collingwood, Sunset Point | 8 |
|
-9 | 29 |
| View Confederation Park | 7 |
|
-4 | 2 |
| View Constance Bay | 7 |
|
-7 | 17 |
| View Coronation Park | 7 |
|
-4 | 2 |
| View Couch Park | 11 |
|
-8 | 54 |
| View Crystal Beach | 7 |
|
-4 | 35 |
| View Dain hill | 9 |
|
-3 | 26 |
| View Darlington Provincial Park | 3 |
|
-5 | |
| View Dixie Rd. Soccer Fields | 10 |
|
-5 | 17 |
| View Dorcas Bay | 4 |
|
-9 | 34 |
| View Downsview Park | 12 |
|
-4 | 25 |
| View Dunks Bay | 4 |
|
-9 | 31 |
| View Duttona Beach | 7 |
|
-5 | 25 |
| View Earlton | 4 |
|
-10 | 28 |
| View Elmhirst's Resort | 7 |
|
-7 | 27 |
| View Erie Rest Beach | 7 |
|
-5 | 26 |
| View Erieau | 5 |
|
-4 | 24 |
| View Erindale Park | 10 |
|
-5 | 4 |
| View Esson Lake | 2 |
|
-10 | 76 |
| View Etobicoke Yacht Club | 12 |
|
-4 | 11 |
| View Frenchman's | 12 |
|
-4 | 2 |
| View Gananoque | 5 |
|
-7 | 32 |
| View Gilford | 8 |
|
-9 | 23 |
| View Glenwoods Snowkiting | 8 |
|
-9 | 25 |
| View Gloucester Pool | 5 |
|
-7 | 75 |
| View Gobles Grove | 4 |
|
-9 | 27 |
| View Goderich (The Hook) | 3 |
|
-6 | 14 |
| View Grand Bend | 3 |
|
-6 | 9 |
| View Guelf Reservoir West | 9 |
|
-7 | 33 |
| View Guelph Conservation | 9 |
|
-7 | 33 |
| View Hanlan's Point Beach | 12 |
|
-4 | 9 |
| View Holmes Point Park | 11 |
|
-8 | 25 |
| View Honey Spot | 12 |
|
-4 | 8 |
| View Honey Spot Exit | 12 |
|
-4 | 8 |
| View Hope Bay | 4 |
|
-9 | 27 |
| View Humber Bay Park | 12 |
|
-4 | 12 |
| View Hwy 7 & 400 | 10 |
|
-5 | 31 |
| View Innisfil Beach Park | 10 |
|
-9 | 25 |
| View Inverhuron/ Gunn Point | 3 |
|
-6 | 22 |
| View Iroquois Park Area - Whitby | 12 |
|
-4 | |
| View Isky Osky | 14 |
|
-7 | 52 |
| View Jack Darling Park | 10 |
|
-5 | 3 |
| View Jones Beach | 12 |
|
-2 | 12 |
| View Keswick - Cooks Bay Park | 8 |
|
-9 | 26 |
| View Keswick - Kitebeach | 8 |
|
-9 | 25 |
| View Keswick - Walter Drive | 8 |
|
-9 | 25 |
| View Kettle Point | 6 |
|
-5 | 5 |
| View Kew-Balmy Beach | 12 |
|
-4 | 2 |
| View Kill Bear | 14 |
|
-7 | 54 |
| View Kincardine Station Beach | 3 |
|
-6 | 28 |
| View Kiwanis Park - Waterloo | 7 |
|
-6 | 17 |
| View KRP, Kite Rifle Point | 7 |
|
-7 | 19 |
| View Lagoon City | 11 |
|
-8 | 35 |
| View Lake Dore | 8 |
|
-6 | 22 |
| View Lake Nipissing - Snow Kiting | 2 |
|
-12 | 32 |
| View Lake Nipissing - Sunset Beach | 2 |
|
-12 | 27 |
| View Lake Scugog | 7 |
|
-7 | 9 |
| View Lake Temiskaming | 4 |
|
-10 | 28 |
| View Lake Wilcox | 10 |
|
-5 | 33 |
| View Lakefront Park Snowkiting | 12 |
|
-4 | 6 |
| View Laurelwood | 7 |
|
-6 | 15 |
| View Linden Beach | 2 |
|
-4 | 26 |
| View Lisgar Fields | 7 |
|
-4 | 5 |
| View Long Beach Conservation Area | 9 |
|
-3 | 25 |
| View Luther Marsh | 6 |
|
-8 | 49 |
| View Mara Beach | 11 |
|
-8 | 47 |
| View Marie Curtis Park | 10 |
|
-5 | 7 |
| View Markham Cricket Grounds | 12 |
|
-4 | 23 |
| View Meaford Park | 4 |
|
-9 | 36 |
| View Milliken Mills | 12 |
|
-4 | 16 |
| View Milne Dam Park | 12 |
|
-4 | 15 |
| View Minets Point | 10 |
|
-9 | 20 |
| View Mississippi Lake | 3 |
|
-6 | 25 |
| View Mitchell's Bay | 6 |
|
-3 | 17 |
| View Moonlight Beach | 2 |
|
-9 | 41 |
| View Mossington | 11 |
|
-8 | 29 |
| View Mountsburg Conservation Area | 5 |
|
-5 | 26 |
| View Nickle Beach | 9 |
|
-3 | 26 |
| View North Beach Provincial Park | 5 |
|
-5 | 15 |
| View Oakville | 7 |
|
-4 | 4 |
| View Orangeville Reservoir Conservation Area | 8 |
|
-9 | 40 |
| View Orillia Curling Rink | 11 |
|
-8 | 50 |
| View Orr Lake | 10 |
|
-9 | 26 |
| View Oshawa / Secret Spot | 12 |
|
-4 | |
| View Paradise Point | 10 |
|
-9 | 63 |
| View Parry Sound Salt Docks | 14 |
|
-7 | 59 |
| View Pelee Island | 2 |
|
-4 | 23 |
| View Pembroke Beach | 8 |
|
-6 | 27 |
| View Pete's Place | 14 |
|
-7 | 63 |
| View Pigeon Lake | 7 |
|
-7 | 58 |
| View Pirate Shoal | 12 |
|
-4 | 1 |
| View Pittock Lake | 7 |
|
-5 | 8 |
| View Pleasant Bay | 4 |
|
-9 | 41 |
| View Pleasant Beach | 8 |
|
-4 | 33 |
| View Point Farms Provincial Park | 3 |
|
-6 | 15 |
| View Port Burwell | 5 |
|
-4 | 34 |
| View Port Dalhousie - Lakeside Park | 12 |
|
-2 | 13 |
| View Port Dover | 5 |
|
-4 | 23 |
| View Port Elgin | 4 |
|
-9 | 28 |
| View Port Franks | 6 |
|
-5 | 7 |
| View Port Glasgow | 7 |
|
-5 | 24 |
| View Port Hope Beach | 3 |
|
-5 | 3 |
| View Port Huron, MI (Lighthouse Park & Beach) | 6 |
|
-5 | 2 |
| View Port Stanley | 7 |
|
-5 | 26 |
| View Port Weller - Beachhaven Dr. | 12 |
|
-2 | 12 |
| View Presqu'ile Provincial Park | 5 |
|
-5 | 15 |
| View Princess Point / Cootes Paradise | 5 |
|
-5 | 2 |
| View Providence Bay | 4 |
|
-9 | 5 |
| View Puslinch Lake | 7 |
|
-6 | 19 |
| View Reservoir State Park | 8 |
|
-4 | 12 |
| View RIM Fields - East | 7 |
|
-6 | 20 |
| View Rim Fields - West | 7 |
|
-6 | 20 |
| View Rondeau Park | 7 |
|
-4 | 24 |
| View Rotary Park | 12 |
|
-4 | 1 |
| View Sagamok Point | 4 |
|
-9 | 10 |
| View Sauble Beach North | 4 |
|
-9 | 34 |
| View Seacliff | 2 |
|
-4 | 24 |
| View Sheppard and Allen Rd | 12 |
|
-4 | 25 |
| View Sibbald Point | 11 |
|
-8 | 28 |
| View Skeleton Lake | 5 |
|
-7 | 70 |
| View Smoothwater Lake | 4 |
|
-10 | 53 |
| View Southampton (Beach) | 4 |
|
-9 | 30 |
| View Southgate Drive | 7 |
|
-6 | 27 |
| View St Joseph | 3 |
|
-6 | 9 |
| View Sturgeon Lake | 7 |
|
-7 | 24 |
| View Sunnyside Park - Toronto | 12 |
|
-4 | 13 |
| View Taboo Resort | 5 |
|
-7 | 67 |
| View Thessalon | 3 |
|
-7 | 24 |
| View Thommy Thompson East | 12 |
|
-4 | 5 |
| View Thommy Thompson West | 12 |
|
-4 | 5 |
| View Thunder Beach | 14 |
|
-7 | 72 |
| View Tiffin Street | 10 |
|
-9 | 19 |
| View Toogood Pond | 12 |
|
-4 | 20 |
| View Trout Lake | 2 |
|
-12 | 41 |
| View Turkey Point | 5 |
|
-4 | 25 |
| View University Soccer Fields | 7 |
|
-6 | 29 |
| View Wards Island Beach | 12 |
|
-4 | 6 |
| View Washburn Island Westside Boat Launch | 7 |
|
-7 | 15 |
| View Waubaushene | 10 |
|
-9 | 64 |
| View Waubaushene - Albin Rd | 10 |
|
-9 | 62 |
| View West Honey | 12 |
|
-4 | 7 |
| View Wheatley Beach | 2 |
|
-4 | 22 |
| View White Water Park | 2 |
|
-9 | 40 |
| View Wildwood Lake | 7 |
|
-5 | 19 |
| View Willow Beach | 10 |
|
-9 | 31 |
| View Zion Road | 3 |
|
-6 | 22 |