Source: Environment Canada
| T 7/29 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 |
| Dir | | | | | | | | |
| Wind | | | | | | | 8 | 8 |
| Boost % | | | | | | | -3 | -3 |
| Temp | | | | | | | 29 | 28 |
| Cloud % | | | | | | | 40 | 12 |
| Precip | | | | | | | | |
| F 7/30 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 |
| Dir | | | | | | | | |
| Wind | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 7 |
| Boost % | -3 | -3 | -3 | -3 | -4 | -4 | -4 | -3 |
| Temp | 28 | 28 | 28 | 29 | 30 | 30 | 29 | 28 |
| Cloud % | 4 | 88 | 84 | 80 | 28 | 8 | 16 | 16 |
| Precip | | | | | | | | |
| S 7/31 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 |
| Dir | | | | | | | | |
| Wind | 6 | 5 | 4 | 4 | 5 | 6 | 6 | 6 |
| Boost % | -3 | -3 | -3 | -3 | -4 | -4 | -4 | -3 |
| Temp | 28 | 27 | 27 | 29 | 30 | 30 | 29 | 28 |
| Cloud % | 16 | 48 | 64 | 40 | 12 | 12 | 12 | 4 |
| Precip | | | | | | | | |
| S 8/1 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 |
| Dir | | | | | | | | |
| Wind | 5 | 5 | 5 | 4 | 6 | 8 | 8 | 7 |
| Boost % | -3 | -3 | -3 | -3 | -4 | -4 | -4 | -3 |
| Temp | 28 | 27 | 27 | 29 | 30 | 30 | 29 | 28 |
| Cloud % | 4 | 4 | 8 | 0 | 8 | 12 | 4 | 0 |
| Precip | | | | | | | | |
| M 8/2 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 |
| Dir | | | | | | | | |
| Wind | 5 | 4 | 5 | 6 | 7 | 8 | 8 | 9 |
| Boost % | -3 | -3 | -3 | -3 | -4 | -4 | -3 | -3 |
| Temp | 27 | 27 | 27 | 29 | 30 | 30 | 29 | 28 |
| Cloud % | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precip | | | | | | | | |
| T 8/3 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 |
| Dir | | | | | | | | |
| Wind | 8 | 5 | 6 | 8 | 9 | 9 | 10 | |
| Boost % | -3 | -3 | -3 | -3 | -4 | -4 | -3 | |
| Temp | 28 | 27 | 27 | 29 | 29 | 29 | 28 | |
| Cloud % | 0 | 0 | 12 | 36 | 36 | 40 | 56 | |
| Precip | | | | | | | | |
Temp in C (freezing in red)
Wind Speed in Knots
Boost % = increase air density compared to 20c.
See Density Boost for a detailed explanation.
Cloud Cover %
Precip in mm
Snow: Accumulation during the 3 hour period in cm.
Depth: Snow depth in cm.