Dock Road
7:22 PM
7:24 AM
5:56 PM
Current conditions at 11/1 6:54 PM - ATLANTIC CITY - 30 km away.
Wind Forecast
Nov-1 Friday 1-November | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
Direction | |||||||||||
Speed (knots) | 14 | 10 | 9 | ||||||||
Temp C | 23 | 20 | 18 | ||||||||
Precip (mm/3hr) | |||||||||||
Nov-2 Saturday 2-November | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
Direction | |||||||||||
Speed (knots) | 11 | 12 | 11 | 10 | 6 | 5 | 4 | 13 | |||
Temp C | 15 | 14 | 12 | 14 | 16 | 16 | 14 | 12 | |||
Precip (mm/3hr) | |||||||||||
Nov-3 Sunday 3-November | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
Direction | |||||||||||
Speed (knots) | 12 | 13 | 12 | 12 | 10 | 10 | 9 | 10 | |||
Temp C | 11 | 10 | 10 | 12 | 13 | 12 | 12 | 12 | |||
Precip (mm/3hr) | |||||||||||
Nov-4 Monday 4-November | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
Direction | |||||||||||
Speed (knots) | 9 | 7 | 9 | 11 | 8 | 9 | 11 | 12 | |||
Temp C | 12 | 12 | 13 | 16 | 17 | 17 | 17 | 17 | |||
Precip (mm/3hr) | |||||||||||
Nov-5 Tuesday 5-November | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
Direction | |||||||||||
Speed (knots) | 13 | 13 | 12 | 13 | 15 | 16 | 16 | 14 | |||
Temp C | 18 | 18 | 17 | 19 | 19 | 19 | 18 | 18 | |||
Precip (mm/3hr) | |||||||||||
Nov-6 Wednesday 6-November | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
Direction | |||||||||||
Speed (knots) | 16 | 15 | 14 | 15 | 15 | 13 | 12 | 9 | |||
Temp C | 18 | 18 | 18 | 20 | 21 | 21 | 20 | 20 | |||
Precip (mm/3hr) | 0.3 | ||||||||||
Nov-7 Thursday 7-November | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
Direction | |||||||||||
Speed (knots) | 7 | 6 | 8 | ||||||||
Temp C | 19 | 18 | 18 | ||||||||
Precip (mm/3hr) | 10.7 | 12.1 | |||||||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
---|---|---|---|---|---|---|---|
LAKEHURST NAS | KNEL | 11/1 7:00 PM | 45.3 | Active | |||
TOMS RIVER | KMJX | 11/1 6:56 PM | 36.0 | 4 | Active | ||
WRIGHTST/MCGUIRE | KWRI | 11/1 6:55 PM | 51.6 | 8 | Active | ||
ATLANTIC CITY | KACY | 11/1 6:54 PM | 29.5 | 5 | Active | ||
MOUNT HOLLY | KVAY | 11/1 6:54 PM | 58.7 | 5 | Active | ||
WEST CREEK | NJ40 | 4.4 | Active | ||||
CW2530 North Beach Haven | C2530 | 6.4 | Active | ||||
EW4321 Beach Haven | E4321 | 7.9 | Active | ||||
EAST THOROFARE AT SHIP BOTTOM | SBTN4 | 10.4 | Active | ||||
DW8565 Ship Bottom | D8565 | 10.4 | Active | ||||
LITTLE EGG INLET NEAR TUCKERTON | TKTN4 | 11.5 | Active | ||||
FW2015 Surf City | F2015 | 13.6 | No wind data available | Active | |||
DW9420 New Gretna | D9420 | 15.0 | Active | ||||
NERRS METEOROLOGICAL SITE AT NACOTE CREEK JACQUES | JCRN4 | 16.7 | Active | ||||
HARVEY CEDARS | NJ11 | 17.1 | Cannot locate wind data | Active | |||
HAMMONTON | KN81 | 39.8 | Active | ||||
OCEAN CITY | K26N | 46.4 | Active | ||||
LAKEWOOD | KN12 | 51.6 | Active | ||||
LUMBERTON | KN14 | 56.4 | Active | ||||
WOODBINE MUNI | KOBI | 61.8 | Active |