Toogood Pond
10:36 AM
7:18 AM
4:47 PM
Current conditions at 11/21 10:00 AM - TORONTO/PEARSON - 33 km away.
Wind Forecast
Nov-21 Thursday 21-November | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 3 | 3 | 4 | 3 | 7 | ||||||
Temp C | 2 | 5 | 5 | 2 | 2 | ||||||
Precip (mm/3hr) | 0.3 | 1.7 | |||||||||
Snow Depth (cm) | |||||||||||
Nov-22 Friday 22-November | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 9 | 10 | 11 | 12 | 12 | 11 | 10 | 7 | |||
Temp C | 4 | 4 | 4 | 6 | 7 | 7 | 6 | 6 | |||
Precip (mm/3hr) | 1.2 | 1.2 | 0.6 | 0.6 | 0.3 | 0.6 | |||||
Snow Depth (cm) | |||||||||||
Nov-23 Saturday 23-November | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 5 | 4 | 4 | 7 | 11 | 12 | 9 | 9 | |||
Temp C | 5 | 5 | 5 | 7 | 8 | 6 | 5 | 5 | |||
Precip (mm/3hr) | 0.3 | 2.6 | 1.2 | 0.3 | 1.2 | 0.3 | |||||
Snow Depth (cm) | |||||||||||
Nov-24 Sunday 24-November | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 7 | 7 | 5 | 4 | 4 | 4 | 2 | 2 | |||
Temp C | 4 | 3 | 3 | 4 | 7 | 7 | 4 | 4 | |||
Precip (mm/3hr) | |||||||||||
Snow Depth (cm) | |||||||||||
Nov-25 Monday 25-November | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 4 | 5 | 4 | 5 | 8 | 6 | 4 | 1 | |||
Temp C | 5 | 6 | 7 | 8 | 9 | 9 | 7 | 7 | |||
Precip (mm/3hr) | 3.7 | 4.6 | |||||||||
Snow Depth (cm) | |||||||||||
Nov-26 Tuesday 26-November | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 5 | 10 | 9 | 10 | 12 | 14 | 13 | ||||
Temp C | 7 | 6 | 3 | 3 | 4 | 2 | 0 | ||||
Precip (mm/3hr) | |||||||||||
Snow Depth (cm) | |||||||||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
---|---|---|---|---|---|---|---|
TORONTO CITY | CXTO | 11/21 10:00 AM | 23.7 | Active | |||
TORONTO IL VOR | CYTZ | 11/21 10:00 AM | 27.3 | 0 | Active | ||
TORONTO/PEARSON | CYYZ | 11/21 10:00 AM | 33.3 | 3 | Active | ||
EGBERT CS | CXET | 11/21 10:00 AM | 55.1 | 3 | Active | ||
TORONTO BUTTONVI | CYKZ | 4.3 | Active | ||||
EW4242 Toronto | E4242 | 13.4 | Active | ||||
DW6304 Stouffville | D6304 | 13.5 | Active | ||||
CW4885 North York | C4885 | 15.7 | Active | ||||
FW8424 Toronto | F8424 | 16.3 | Active | ||||
DW9501 Toronto | D9501 | 17.3 | Active | ||||
OSHAWA | 34.1 | Active | |||||
OSHAWA | 35.0 | Active | |||||
EGBERT (MAPS) | CWET | 55.1 | Active | ||||
BORDEN | CYBN | 65.3 | Active | ||||
BARRIE (MARS) | CWCU | 65.9 | Active |
Spot Details
OK, this is not a great spot, but it is fun on skates in the winter.
Really, really small pond, in a very popular park. I've snow-kited it a couple times, it's really best on skates, with a small kite and 15m lines.