Jewel Lake
10:39 AM
5:06 AM
11:06 PM
Current conditions at 8/17 9:53 AM - ANCHORAGE INTL - 4 km away.
Wind Forecast
Aug-17 Wednesday 17-August | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 5 | 5 | 4 | 12 | 9 | ||||||
Temp F | 57 | 57 | 57 | 54 | 54 | ||||||
Precip (mm/3hr) | 2.0 | 9.2 | 2.9 | 34.3 | 0.9 | ||||||
Aug-18 Thursday 18-August | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 11 | 8 | 6 | 5 | 5 | 1 | 5 | 2 | |||
Temp F | 54 | 54 | 54 | 54 | 54 | 55 | 55 | 54 | |||
Precip (mm/3hr) | 1.2 | 0.3 | |||||||||
Aug-19 Friday 19-August | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 4 | 4 | 6 | 7 | 5 | 3 | 8 | 11 | |||
Temp F | 52 | 52 | 50 | 52 | 55 | 57 | 57 | 59 | |||
Precip (mm/3hr) | 0.4 | 4.6 | 1.2 | ||||||||
Aug-20 Saturday 20-August | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 7 | 4 | 2 | 2 | 5 | 4 | 4 | 3 | |||
Temp F | 55 | 57 | 55 | 57 | 59 | 61 | 61 | 57 | |||
Precip (mm/3hr) | 4.3 | 1.2 | |||||||||
Aug-21 Sunday 21-August | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 4 | 7 | 7 | 6 | 6 | 6 | 6 | 5 | |||
Temp F | 57 | 55 | 55 | 57 | 61 | 61 | 61 | 59 | |||
Precip (mm/3hr) | 0.3 | ||||||||||
Aug-22 Monday 22-August | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 4 | 4 | 5 | 4 | 6 | 5 | 5 | 5 | |||
Temp F | 57 | 55 | 55 | 57 | 59 | 61 | 61 | 59 | |||
Precip (mm/3hr) | |||||||||||
Aug-23 Tuesday 23-August | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 5 | 6 | |||||||||
Temp F | 57 | 55 | |||||||||
Precip (mm/3hr) | |||||||||||
Forecast Source: Environment Canada
Nearby Stations
The following stations are near this spot.
Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
---|---|---|---|---|---|---|---|
FORT RICHARDSON | PAFR | 8/17 10:05 AM | 22.2 | 5 | Active | ||
PORTAGE GLACIER | PATO | 8/17 10:00 AM | 72.1 | 13 | Active | ||
ELMENDORF AFB | PAED | 8/17 9:56 AM | 15.3 | 9 | Active | ||
BIRCHWOOD | PABV | 8/17 9:56 AM | 39.3 | 4 | Active | ||
WASILLA | PAWS | 8/17 9:56 AM | 53.1 | 3 | Active | ||
ANCHORAGE INTL | PANC | 8/17 9:53 AM | 4.3 | 7 | Active | ||
ANCHORAGE/MERRIL | PAMR | 8/17 9:53 AM | 10.7 | 5 | Active | ||
PALMER | PAAQ | 8/17 9:53 AM | 69.8 | 7 | Active | ||
CW9316 New Seward Huffman | LOMA2 | 8/17 9:52 AM | 7.4 | 0 | Active | ||
CW0650 Anchorage | EQPA2 | 8/17 9:45 AM | 6.5 | 0 | Active | ||
EW2801 Anchorage | E2801 | 8/17 9:40 AM | 7.9 | 0 | Active | ||
SEBA2 Anchorage | SEBA2 | 2.3 | No wind data available | Active | |||
PALMER MAWS TEST MODE | TSAA2 | 2.4 | No wind data available | Active | |||
FW0406 Anchorage | F0406 | 2.7 | No wind data available | Active | |||
ANCHORAGE/ARTCC | PZAN | 3.4 | No records found | Active | |||
ANCHORAGE/WFO | PAFC | 4.9 | Active | ||||
ANCHORAGE/LAKE H | PALH | 5.1 | Active | ||||
Seward Highway @ Huffman Road MP 120 | SHRA2 | 6.9 | No wind data available | Active | |||
KTUA2 Anchorage Midtown | KTUA2 | 7.2 | Active | ||||
WILLOW | PAUO | 68.4 | Active |