Jewel Lake
6:34 AM
7:21 AM
6:57 PM
Current conditions at 3/12 6:53 AM - ANCHORAGE INTL - 4 km away.
Wind Forecast
Mar-12 Wednesday 12-March | 12 am | 3 | 6 | 9 | 12 pm | 3 | 6 | 9 | |||
Direction | |||||||||||
Speed (knots) | 5 | 6 | 6 | 6 | 5 | 4 | |||||
Temp F | 21 | 23 | 27 | 30 | 30 | 28 | |||||
Precip (mm/3hr) | 0.3 | 1.2 | |||||||||
Snow Depth (cm) | |||||||||||
Mar-13 Thursday 13-March | 12 am | 3 | 6 | 9 | 12 pm | 3 | 6 | 9 | |||
Direction | |||||||||||
Speed (knots) | 3 | 3 | 2 | 1 | 3 | 3 | 3 | 3 | |||
Temp F | 25 | 23 | 25 | 25 | 28 | 32 | 32 | 25 | |||
Precip (mm/3hr) | |||||||||||
Snow Depth (cm) | |||||||||||
Mar-14 Friday 14-March | 12 am | 3 | 6 | 9 | 12 pm | 3 | 6 | 9 | |||
Direction | |||||||||||
Speed (knots) | 3 | 3 | 3 | 4 | 5 | 5 | 4 | 3 | |||
Temp F | 25 | 19 | 19 | 23 | 28 | 34 | 32 | 25 | |||
Precip (mm/3hr) | |||||||||||
Snow Depth (cm) | |||||||||||
Mar-15 Saturday 15-March | 12 am | 3 | 6 | 9 | 12 pm | 3 | 6 | 9 | |||
Direction | |||||||||||
Speed (knots) | 2 | 2 | 1 | 2 | 3 | 3 | 2 | 2 | |||
Temp F | 21 | 21 | 21 | 21 | 28 | 30 | 30 | 27 | |||
Precip (mm/3hr) | |||||||||||
Snow Depth (cm) | |||||||||||
Mar-16 Sunday 16-March | 12 am | 3 | 6 | 9 | 12 pm | 3 | 6 | 9 | |||
Direction | |||||||||||
Speed (knots) | 2 | 1 | 3 | 6 | 5 | 3 | 3 | 2 | |||
Temp F | 27 | 27 | 27 | 25 | 27 | 28 | 28 | 25 | |||
Precip (mm/3hr) | 0.3 | 0.3 | |||||||||
Snow Depth (cm) | 0.3 | 0.3 | |||||||||
Mar-17 Monday 17-March | 12 am | 3 | 6 | 9 | 12 pm | 3 | 6 | 9 | |||
Direction | |||||||||||
Speed (knots) | 1 | 3 | 2 | 3 | 4 | 5 | |||||
Temp F | 23 | 21 | 19 | 19 | 27 | 28 | |||||
Precip (mm/3hr) | |||||||||||
Snow Depth (cm) | 0.3 | 0.3 | |||||||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
---|---|---|---|---|---|---|---|
PORTAGE GLACIER | PATO | 3/12 7:24 AM | 72.1 | 0 | Active | ||
BIRCHWOOD | PABV | 3/12 6:56 AM | 39.3 | 0 | Active | ||
WASILLA | PAWS | 3/12 6:56 AM | 53.1 | 0 | Active | ||
ELMENDORF AFB | PAED | 3/12 6:55 AM | 15.3 | 0 | Active | ||
FORT RICHARDSON | PAFR | 3/12 6:55 AM | 22.2 | 0 | Active | ||
ANCHORAGE INTL | PANC | 3/12 6:53 AM | 4.3 | 5 | Active | ||
ANCHORAGE/LAKE H | PALH | 3/12 6:53 AM | 5.1 | 4 | Active | ||
ANCHORAGE/MERRIL | PAMR | 3/12 6:53 AM | 10.7 | 3 | Active | ||
PALMER | PAAQ | 3/12 6:53 AM | 69.8 | 0 | Active | ||
CW9316 New Seward Huffman | LOMA2 | 3/11 6:56 PM | 7.4 | 0 | Active | ||
CW0650 Anchorage | EQPA2 | 3/11 6:45 PM | 6.5 | 0 | Active | ||
EW2801 Anchorage | E2801 | 3/11 6:40 PM | 7.9 | 0 | Active | ||
SEBA2 Anchorage | SEBA2 | 2.3 | No wind data available | Active | |||
PALMER MAWS TEST MODE | TSAA2 | 2.4 | No wind data available | Active | |||
FW0406 Anchorage | F0406 | 2.7 | No wind data available | Active | |||
ANCHORAGE/ARTCC | PZAN | 3.4 | No records found | Active | |||
ANCHORAGE/WFO | PAFC | 4.9 | Active | ||||
Seward Highway @ Huffman Road MP 120 | SHRA2 | 6.9 | No wind data available | Active | |||
KTUA2 Anchorage Midtown | KTUA2 | 7.2 | Active | ||||
WILLOW | PAUO | 68.4 | Active |