Basin 116
10:21 PM
6:44 AM
5:35 PM
Current conditions at 11/1 9:48 PM - CHANDLER/MESA - 6 km away.
Wind Forecast
Nov-1 Friday 1-November | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
Direction | |||||||||||
Speed (knots) | 2 | 3 | |||||||||
Temp F | 57 | 48 | |||||||||
Precip (mm/3hr) | |||||||||||
Nov-2 Saturday 2-November | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
Direction | |||||||||||
Speed (knots) | 3 | 3 | 3 | 4 | 4 | 4 | 2 | 3 | |||
Temp F | 45 | 41 | 43 | 66 | 73 | 70 | 57 | 54 | |||
Precip (mm/3hr) | |||||||||||
Nov-3 Sunday 3-November | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
Direction | |||||||||||
Speed (knots) | 4 | 5 | 6 | 6 | 7 | 2 | 2 | 1 | |||
Temp F | 54 | 54 | 54 | 55 | 61 | 63 | 52 | 45 | |||
Precip (mm/3hr) | 1.7 | ||||||||||
Nov-4 Monday 4-November | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
Direction | |||||||||||
Speed (knots) | 2 | 1 | 2 | 2 | 4 | 3 | 5 | 4 | |||
Temp F | 41 | 39 | 43 | 54 | 64 | 63 | 48 | 41 | |||
Precip (mm/3hr) | |||||||||||
Nov-5 Tuesday 5-November | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
Direction | |||||||||||
Speed (knots) | 2 | 2 | 3 | 1 | 3 | 3 | 3 | 2 | |||
Temp F | 37 | 34 | 34 | 55 | 66 | 64 | 48 | 39 | |||
Precip (mm/3hr) | |||||||||||
Nov-6 Wednesday 6-November | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
Direction | |||||||||||
Speed (knots) | 2 | 2 | 3 | 2 | 4 | 4 | 7 | 3 | |||
Temp F | 36 | 34 | 36 | 57 | 66 | 63 | 52 | 45 | |||
Precip (mm/3hr) | |||||||||||
Nov-7 Thursday 7-November | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
Direction | |||||||||||
Speed (knots) | 3 | 4 | |||||||||
Temp F | 37 | 36 | |||||||||
Precip (mm/3hr) | |||||||||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
---|---|---|---|---|---|---|---|
Jefferson Park | MAJP | 11/2 12:47 AM | 8.4 | 0 | Active | ||
CASA GRANDA | KCGZ | 11/1 9:56 PM | 46.5 | 4 | Active | ||
MESA/FALCON FLD | KFFZ | 11/1 9:54 PM | 15.7 | 3 | Active | ||
SCOTTSDALE | KSDL | 11/1 9:53 PM | 40.3 | 3 | Active | ||
PHOENIX/DEER VLY | KDVT | 11/1 9:53 PM | 55.5 | 0 | Active | ||
PHOENIX/SKY HRBR | KPHX | 11/1 9:51 PM | 38.0 | 3 | Active | ||
CHANDLER/MESA | KIWA | 11/1 9:48 PM | 6.3 | 3 | Active | ||
CHANDLER | KCHD | 11/1 8:47 PM | 20.6 | 0 | Active | ||
GLENDALE | KGEU | 11/1 7:50 PM | 66.4 | 3 | Active | ||
FW8332 Mesa | F8332 | 4.8 | Active | ||||
KE7MWT Gilbert | AT681 | 8.7 | Active | ||||
CW8729 Apache Junction | C8729 | 8.9 | Active | ||||
EW5923 Apache Junction | E5923 | 9.9 | Active | ||||
DW4798 East Mesa | D4798 | 10.2 | Active | ||||
Queen Creek | AZM22 | 10.3 | Active | ||||
Higley | A3692 | 10.4 | Active | ||||
Superstition | SRP30 | 10.6 | Active | ||||
N1RWY San Tan Valley | AP417 | 10.8 | Active | ||||
MARICOPA AK-CHIN | KA39 | 49.3 | Active | ||||
COOLIDGE MUNI | KP08 | 49.5 | Active |
Spot Details
Huge Park of grass. No trees or obstacles. Not very recessed. Surrounded by a sidewalk for dog walking.