Vanier Park
5:50 AM
7:34 AM
4:23 PM
Current conditions at 11/23 5:00 AM - W VANCOUVER AUTO - 9 km away.
Wind Forecast
Nov-23 Saturday 23-November | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 10 | 10 | 11 | 10 | 8 | 10 | 10 | ||||
Temp C | 9 | 8 | 9 | 9 | 9 | 9 | 8 | ||||
Precip (mm/3hr) | |||||||||||
Nov-24 Sunday 24-November | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 10 | 8 | 9 | 8 | 7 | 7 | 5 | 6 | |||
Temp C | 7 | 7 | 7 | 8 | 7 | 7 | 7 | 7 | |||
Precip (mm/3hr) | 1.2 | 0.9 | 2.0 | 0.3 | 0.3 | ||||||
Nov-25 Monday 25-November | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 3 | 2 | 2 | 4 | 1 | 4 | 3 | 2 | |||
Temp C | 7 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | |||
Precip (mm/3hr) | 5.5 | 0.9 | |||||||||
Nov-26 Tuesday 26-November | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 2 | 2 | 2 | 1 | 3 | 2 | 1 | 2 | |||
Temp C | 6 | 6 | 6 | 6 | 7 | 6 | 4 | 4 | |||
Precip (mm/3hr) | 0.3 | 0.6 | |||||||||
Nov-27 Wednesday 27-November | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 2 | 2 | 1 | 1 | 1 | 2 | 4 | 2 | |||
Temp C | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | |||
Precip (mm/3hr) | 0.3 | 0.9 | 0.3 | 2.3 | |||||||
Nov-28 Thursday 28-November | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 1 | 1 | 2 | 7 | 5 | 1 | |||||
Temp C | 5 | 5 | 6 | 7 | 8 | 6 | |||||
Precip (mm/3hr) | 4.6 | ||||||||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
---|---|---|---|---|---|---|---|
W VANCOUVER AUTO | CWWA | 11/23 5:00 AM | 8.5 | 2 | Active | ||
VANCOUVER INTL A | CYVR | 11/23 5:00 AM | 12.2 | 7 | Active | ||
SAND HEADS (LS) | CWVF | 11/23 5:00 AM | 22.6 | 13 | Active | ||
P. MEADOWS CS AU | CWMM | 11/23 5:00 AM | 34.2 | 2 | Active | ||
WHITE ROCK AUTOB | CWWK | 11/23 5:00 AM | 39.0 | 2 | Active | ||
ENTRANCE IL AUTO | CWEL | 11/23 5:00 AM | 47.0 | 16 | Active | ||
SATURNA ISL (MAP | CWEZ | 11/23 5:00 AM | 55.1 | 14 | Active | ||
SQUAMISH (AUTOB) | CWSK | 11/23 5:00 AM | 56.5 | 1 | Active | ||
VANCOUVER (AUTOB | CWHC | 2.1 | Active | ||||
FW1856 Vancouver | F1856 | 2.2 | Active | ||||
AQSU-6225 | 3103P | 2.3 | Active | ||||
FW2248 Vancouver | F2248 | 4.7 | Active | ||||
FW2249 Vancouver | F2249 | 5.0 | Active | ||||
AQSU-AF9C | 2466P | 5.1 | Active | ||||
AQSU-AEBC | 2423P | 5.1 | Active | ||||
FW3594 Vancouver | F3594 | 5.1 | Active | ||||
Woodland Park | 3784P | 5.1 | Active | ||||
Mahon Park | AN000100132 | 6.9 | Active | ||||
FW3598 Vancouver | F3598 | 8.8 | Active | ||||
SQUAMISH (AUTOB) | CYSE | 56.5 | Active |
Spot Details
Small park close to downtown Vancouver. Good for short runs in clean N.W. winds. Park gets soggy and unusable in winter.