Vanier Park
6:55 PM
7:19 AM
6:41 PM
Current conditions at 10/6 6:00 PM - VANCOUVER INTL A - 12 km away.
Wind Forecast
Oct-6 Sunday 6-October | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
Direction | |||||||||||
Speed (knots) | 3 | 1 | 3 | ||||||||
Temp C | 15 | 12 | 11 | ||||||||
Precip (mm/3hr) | |||||||||||
Oct-7 Monday 7-October | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
Direction | |||||||||||
Speed (knots) | 3 | 2 | 2 | 3 | 2 | 1 | 1 | 2 | |||
Temp C | 10 | 10 | 9 | 13 | 16 | 16 | 14 | 13 | |||
Precip (mm/3hr) | |||||||||||
Oct-8 Tuesday 8-October | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
Direction | |||||||||||
Speed (knots) | 2 | 6 | 7 | 7 | 5 | 5 | 5 | 4 | |||
Temp C | 13 | 12 | 12 | 13 | 14 | 15 | 13 | 13 | |||
Precip (mm/3hr) | 21.6 | 2.0 | |||||||||
Oct-9 Wednesday 9-October | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
Direction | |||||||||||
Speed (knots) | 3 | 4 | 4 | 7 | 8 | 5 | 3 | 3 | |||
Temp C | 13 | 11 | 11 | 12 | 12 | 13 | 11 | 10 | |||
Precip (mm/3hr) | 0.3 | 0.3 | |||||||||
Oct-10 Thursday 10-October | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
Direction | |||||||||||
Speed (knots) | 4 | 3 | 3 | 1 | 5 | 6 | 5 | 4 | |||
Temp C | 9 | 8 | 8 | 12 | 13 | 13 | 11 | 9 | |||
Precip (mm/3hr) | |||||||||||
Oct-11 Friday 11-October | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
Direction | |||||||||||
Speed (knots) | 2 | 2 | 2 | 1 | 3 | 3 | 5 | 4 | |||
Temp C | 8 | 8 | 8 | 11 | 13 | 13 | 12 | 12 | |||
Precip (mm/3hr) | 2.6 | 0.3 | |||||||||
Oct-12 Saturday 12-October | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
Direction | |||||||||||
Speed (knots) | 4 | 6 | |||||||||
Temp C | 12 | 12 | |||||||||
Precip (mm/3hr) | 1.2 | 1.2 | |||||||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
---|---|---|---|---|---|---|---|
W VANCOUVER AUTO | CWWA | 10/6 6:00 PM | 8.5 | 0 | Active | ||
VANCOUVER INTL A | CYVR | 10/6 6:00 PM | 12.2 | 3 | Active | ||
SAND HEADS (LS) | CWVF | 10/6 6:00 PM | 22.6 | 3 | Active | ||
P. MEADOWS CS AU | CWMM | 10/6 6:00 PM | 34.2 | 3 | Active | ||
WHITE ROCK AUTOB | CWWK | 10/6 6:00 PM | 39.0 | 1 | Active | ||
ENTRANCE IL AUTO | CWEL | 10/6 6:00 PM | 47.0 | 6 | Active | ||
SATURNA ISL (MAP | CWEZ | 10/6 6:00 PM | 55.1 | 3 | Active | ||
SQUAMISH (AUTOB) | CWSK | 10/6 6:00 PM | 56.5 | 0 | Active | ||
VANCOUVER (AUTOB | CWHC | 2.1 | Active | ||||
FW1856 Vancouver | F1856 | 2.2 | Active | ||||
AQSU-6225 | 3103P | 2.3 | Active | ||||
FW2248 Vancouver | F2248 | 4.7 | Active | ||||
FW2249 Vancouver | F2249 | 5.0 | Active | ||||
AQSU-AF9C | 2466P | 5.1 | Active | ||||
AQSU-AEBC | 2423P | 5.1 | Active | ||||
FW3594 Vancouver | F3594 | 5.1 | Active | ||||
Woodland Park | 3784P | 5.1 | Active | ||||
Mahon Park | AN000100132 | 6.9 | Active | ||||
FW3598 Vancouver | F3598 | 8.8 | Active | ||||
SQUAMISH (AUTOB) | CYSE | 56.5 | Active |
Spot Details
Small park close to downtown Vancouver. Good for short runs in clean N.W. winds. Park gets soggy and unusable in winter.