White Rock
5:53 AM
7:32 AM
4:23 PM
Current conditions at 11/23 5:00 AM - WHITE ROCK AUTOB - 0 km away.
Wind Forecast
Nov-23 Saturday 23-November | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 11 | 10 | 12 | 12 | 10 | 11 | 10 | ||||
Temp C | 9 | 8 | 9 | 10 | 10 | 9 | 8 | ||||
Precip (mm/3hr) | |||||||||||
Nov-24 Sunday 24-November | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 8 | 8 | 9 | 8 | 7 | 7 | 6 | 7 | |||
Temp C | 8 | 7 | 6 | 7 | 7 | 6 | 6 | 6 | |||
Precip (mm/3hr) | 1.2 | 0.3 | 1.7 | ||||||||
Nov-25 Monday 25-November | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 6 | 6 | 4 | 4 | 4 | 1 | 1 | 1 | |||
Temp C | 6 | 5 | 5 | 5 | 7 | 7 | 6 | 6 | |||
Precip (mm/3hr) | 1.2 | 1.7 | |||||||||
Nov-26 Tuesday 26-November | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 2 | |||
Temp C | 6 | 5 | 5 | 5 | 6 | 6 | 4 | 4 | |||
Precip (mm/3hr) | 0.3 | 0.6 | 0.3 | 0.6 | |||||||
Nov-27 Wednesday 27-November | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 2 | 1 | 0 | 1 | 3 | 1 | 3 | 7 | |||
Temp C | 4 | 4 | 4 | 5 | 6 | 5 | 5 | 6 | |||
Precip (mm/3hr) | 2.9 | 0.6 | 0.6 | 8.4 | 8.9 | 7.5 | |||||
Nov-28 Thursday 28-November | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 6 | 8 | 9 | 13 | 9 | 5 | |||||
Temp C | 6 | 6 | 7 | 7 | 8 | 7 | |||||
Precip (mm/3hr) | 0.6 | 1.2 | 9.4 | 12.4 | |||||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
---|---|---|---|---|---|---|---|
EASTSOUND/ORCAS | KORS | 11/23 5:35 AM | 36.4 | 8 | Active | ||
WHITE ROCK AUTOB | CWWK | 11/23 5:00 AM | 0.3 | 2 | Active | ||
P. MEADOWS CS AU | CWMM | 11/23 5:00 AM | 23.6 | 2 | Active | ||
ABBOTSFORD AIRPO | CYXX | 11/23 5:00 AM | 29.6 | 4 | Active | ||
SATURNA ISL (MAP | CWEZ | 11/23 5:00 AM | 32.2 | 14 | Active | ||
VANCOUVER INTL A | CYVR | 11/23 5:00 AM | 32.4 | 7 | Active | ||
SAND HEADS (LS) | CWVF | 11/23 5:00 AM | 38.7 | 13 | Active | ||
W VANCOUVER AUTO | CWWA | 11/23 5:00 AM | 46.4 | 2 | Active | ||
BELLINGHAM | KBLI | 11/23 4:53 AM | 30.4 | 9 | Active | ||
VE7EY White Rock | AU760 | 0.7 | Active | ||||
White Rock Pier | 2988P | 1.5 | Active | ||||
EW9040 Blaine | E9040 | 3.2 | No records found | Active | |||
VE7MKF-3 Surrey | AR283 | 10.7 | Active | ||||
Surrey East | AN000100127 | 14.7 | Active | ||||
WHATCOM (BLI) | KHUH | 16.6 | Active | ||||
Cherry Point | CHYW1 | 17.1 | Active | ||||
Johnston Heights Surrey | 2503P | 17.8 | Active | ||||
North Delta | AN000100125 | 18.0 | Active | ||||
Langley | AN000101301 | 18.4 | Active | ||||
VANCOUVER (AUTOB | CWHC | 38.3 | Active |