Palo Alto
12:29 AM
6:55 AM
4:54 PM
Current conditions at 11/23 11:53 PM - SAN JOSE - 19 km away.
Wind Forecast
Nov-23 Saturday 23-November | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 2 | ||||||||||
Temp F | 46 | ||||||||||
Precip (mm/3hr) | |||||||||||
Nov-24 Sunday 24-November | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 2 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | |||
Temp F | 45 | 43 | 43 | 50 | 55 | 55 | 46 | 45 | |||
Precip (mm/3hr) | |||||||||||
Nov-25 Monday 25-November | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 4 | 5 | 6 | 5 | 5 | 4 | 6 | 6 | |||
Temp F | 45 | 48 | 48 | 52 | 54 | 54 | 54 | 54 | |||
Precip (mm/3hr) | 4.6 | 0.6 | 0.6 | 2.0 | 0.6 | 0.6 | |||||
Nov-26 Tuesday 26-November | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 3 | 4 | 2 | 1 | 4 | 3 | 2 | 1 | |||
Temp F | 54 | 52 | 50 | 54 | 55 | 54 | 50 | 48 | |||
Precip (mm/3hr) | 4.3 | ||||||||||
Nov-27 Wednesday 27-November | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 2 | 2 | 2 | 3 | 4 | 3 | 0 | 2 | |||
Temp F | 48 | 43 | 41 | 48 | 52 | 52 | 45 | 39 | |||
Precip (mm/3hr) | |||||||||||
Nov-28 Thursday 28-November | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 2 | 2 | 2 | 2 | 4 | 3 | 1 | 2 | |||
Temp F | 37 | 36 | 34 | 45 | 54 | 52 | 45 | 39 | |||
Precip (mm/3hr) | |||||||||||
Nov-29 Friday 29-November | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 2 | 2 | 2 | 1 | 4 | 3 | |||||
Temp F | 37 | 36 | 34 | 46 | 55 | 55 | |||||
Precip (mm/3hr) | |||||||||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
---|---|---|---|---|---|---|---|
SAN FRANCISCO | KSFO | 11/23 11:56 PM | 29.4 | 4 | Active | ||
HAYWARD | KHWD | 11/23 11:54 PM | 23.3 | 0 | Active | ||
SAN JOSE | KSJC | 11/23 11:53 PM | 19.2 | 3 | Active | ||
OAKLAND | KOAK | 11/23 11:53 PM | 31.0 | 0 | Active | ||
MOFFETT NAS/MTN | KNUQ | 11/23 11:50 PM | 7.8 | 0 | Active | ||
SAN CARLOS AIRPO | KSQL | 11/23 11:35 PM | 14.7 | 0 | Active | ||
SAN JOSE/REID | KRHV | 11/23 9:50 PM | 29.7 | 0 | Active | ||
PALO ALTO | KPAO | 11/23 8:55 PM | 1.7 | 0 | Active | ||
PALO ALTO BASIN - PALO ALTO | PAAC1 | 2.0 | Active | ||||
Wildwood and Ivy(O) | 1105P | 2.4 | Active | ||||
Hilbar Ln. | 3991P | 2.6 | Active | ||||
Kenneth Drive - Palo Alto - CA | 3288P | 3.0 | Active | ||||
FW4751 Palo Alto | F4751 | 3.0 | Active | ||||
Kenneth-Greer | 1358P | 3.0 | Active | ||||
51 Primrose Way | 3173P | 3.0 | Active | ||||
Edgewood | 1508P | 3.3 | Active | ||||
Violet01 | 3763P | 3.4 | Active | ||||
Midtown Palo Alto | 0795P | 3.4 | Active | ||||
PILAR POINT AFS | K53Q | 35.5 | Active | ||||
HALF MOON BAY | KHAF | 35.8 | Active |