Topanga
10:57 PM
6:33 AM
4:48 PM
Current conditions at 11/23 10:03 PM - LOS ANGELES - 22 km away.
Wind Forecast
Nov-23 Saturday 23-November | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 2 | ||||||||||
Temp F | 54 | ||||||||||
Precip (mm/3hr) | 0.6 | ||||||||||
Nov-24 Sunday 24-November | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 2 | 1 | 3 | 1 | 5 | 6 | 4 | 4 | |||
Temp F | 52 | 52 | 48 | 55 | 61 | 59 | 52 | 48 | |||
Precip (mm/3hr) | |||||||||||
Nov-25 Monday 25-November | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 4 | 3 | 4 | 1 | 2 | 3 | 4 | 3 | |||
Temp F | 46 | 46 | 46 | 57 | 63 | 61 | 55 | 55 | |||
Precip (mm/3hr) | |||||||||||
Nov-26 Tuesday 26-November | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | |||
Temp F | 55 | 55 | 54 | 55 | 57 | 57 | 55 | 57 | |||
Precip (mm/3hr) | 0.6 | 3.5 | 1.2 | 0.3 | 0.6 | ||||||
Nov-27 Wednesday 27-November | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 1 | 2 | 2 | 2 | 3 | 4 | 4 | 4 | |||
Temp F | 57 | 55 | 54 | 59 | 66 | 64 | 57 | 55 | |||
Precip (mm/3hr) | |||||||||||
Nov-28 Thursday 28-November | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 4 | 4 | 4 | 2 | 2 | 2 | 3 | 4 | |||
Temp F | 54 | 54 | 54 | 63 | 64 | 64 | 59 | 61 | |||
Precip (mm/3hr) | |||||||||||
Nov-29 Friday 29-November | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 2 | 4 | |||||||||
Temp F | 59 | 57 | |||||||||
Precip (mm/3hr) | |||||||||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
---|---|---|---|---|---|---|---|
HAWTHORNE | KHHR | 11/23 10:35 PM | 26.7 | 5 | Active | ||
LONG BEACH | KLGB | 11/23 10:35 PM | 46.9 | 3 | Active | ||
SANTA MONICA | KSMO | 11/23 10:04 PM | 12.4 | 0 | Active | ||
LOS ANGELES | KLAX | 11/23 10:03 PM | 21.8 | 4 | Active | ||
BURBANK | KBUR | 11/23 9:53 PM | 26.8 | 0 | Active | ||
VAN NUYS | KVNY | 11/23 9:51 PM | 21.8 | 3 | Active | ||
LA / WHITEMAN | KWHP | 11/23 6:55 PM | 28.0 | 0 | Active | ||
TORRANCE MUNICIP | KTOA | 11/23 6:50 PM | 37.4 | 4 | Active | ||
SCE Topanga Beach | SE208 | 0.3 | Active | ||||
Topanga Nearshore | 46268 | 1.8 | Active | ||||
BIG ROCK MESA | MLUC1 | 3.2 | Active | ||||
Marquez Knolls | 2725P | 4.3 | Active | ||||
SCE Tuna Canyon Rd | SE299 | 4.4 | Active | ||||
AQMD_NASA_23 | 0124P | 4.5 | Active | ||||
EW2805 Torrance | E2805 | 4.5 | Active | ||||
SCE Dix Canyon | SE906 | 4.6 | Active | ||||
TOPANGA PATROL FC-6 | COOPTPAC1 | 4.9 | Active | ||||
PaliWood Outdoor | 1220P | 5.0 | Active | ||||
LOS ANGELES | KCQT | 27.7 | Active | ||||
NEWHALL | K3A6 | 36.5 | Active |