16th Street - Pampano
9:40 AM
7:07 AM
5:42 PM
Current conditions at 1/2 8:53 AM - POMPANO BEACH - 3 km away.
Wind Forecast
Jan-2 Thursday 2-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 10 | 10 | 9 | 10 | 9 | 8 | |||||
Temp F | 64 | 72 | 75 | 73 | 70 | 68 | |||||
Precip (mm/3hr) | |||||||||||
Jan-3 Friday 3-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 5 | 4 | 5 | 8 | 6 | 6 | 12 | 13 | |||
Temp F | 66 | 66 | 66 | 70 | 75 | 75 | 70 | 63 | |||
Precip (mm/3hr) | |||||||||||
Jan-4 Saturday 4-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 12 | 14 | 15 | 13 | 13 | 13 | 10 | 9 | |||
Temp F | 59 | 55 | 55 | 59 | 68 | 70 | 64 | 63 | |||
Precip (mm/3hr) | |||||||||||
Jan-5 Sunday 5-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 7 | 7 | 7 | 8 | 11 | 11 | 9 | 10 | |||
Temp F | 59 | 59 | 59 | 68 | 72 | 72 | 68 | 68 | |||
Precip (mm/3hr) | |||||||||||
Jan-6 Monday 6-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 12 | 10 | 8 | 11 | 15 | 15 | 13 | 13 | |||
Temp F | 68 | 68 | 68 | 73 | 79 | 79 | 75 | 72 | |||
Precip (mm/3hr) | |||||||||||
Jan-7 Tuesday 7-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 14 | 14 | 14 | 14 | 14 | 12 | 10 | ||||
Temp F | 70 | 68 | 61 | 61 | 63 | 63 | 57 | ||||
Precip (mm/3hr) | |||||||||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
---|---|---|---|---|---|---|---|
POMPANO BEACH | KPMP | 1/2 8:53 AM | 3.2 | 7 | Active | ||
FT LAUDERD/EXEC | KFXE | 1/2 8:53 AM | 11.4 | 5 | Active | ||
BOCA RATON | KBCT | 1/2 8:53 AM | 14.6 | 6 | Active | ||
FT LAUDERD/HOLLY | KFLL | 1/2 8:53 AM | 21.6 | 7 | Active | ||
MIAMI/OPA LOCKA | KOPF | 1/2 8:53 AM | 42.1 | 8 | Active | ||
WEST PALM BEACH | KPBI | 1/2 8:53 AM | 47.8 | 5 | Active | ||
MIAMI | KMIA | 1/2 8:53 AM | 53.9 | 6 | Active | ||
EW0283 Lighthouse Point | E0283 | 2.1 | No wind data available | Inactive | |||
POMPANO_BEACH | A3730 | 4.4 | Active | ||||
EW4311 Pompano Beach | E4311 | 4.5 | Inactive | ||||
NWS 04 | IRN04 | 8.3 | Active | ||||
CW3982 Helena | C3982 | 10.5 | Active | ||||
Addison Mizner Elementary School | 0687W | 10.9 | Active | ||||
HT Birch State Park | 0067W | 12.0 | Active | ||||
FW0365 Margate | F0365 | 12.4 | Active | ||||
NWS 02 | IRN02 | 13.4 | Active | ||||
AD Henderson FAU High | 0064W | 13.5 | Active | ||||
HOLLYWOOD | KHWO | 31.6 | Active | ||||
WEST PALM BEACH | KLNA | 38.5 | Active | ||||
MIAMI BEACH | KMBF | 54.0 | Active |
Spot Details
See Pampano Kiteboarding for local details
Launch and land within designated launch corridors and to stay beyond 100 yards of shore outside the corridors. There is a sand bar which drops wave heights significantly in normal wind loading.