87th street
11:11 AM
6:37 AM
8:15 PM
Current conditions at 7/16 10:39 AM - MIAMI/OPA LOCKA - 17 km away.
Wind Forecast
Jul-16 Wednesday 16-July | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
Direction | |||||||||||
Speed (knots) | 11 | 12 | 9 | 7 | 7 | ||||||
Temp F | 86 | 86 | 86 | 86 | 84 | ||||||
Precip (mm/3hr) | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | ||||||
Jul-17 Thursday 17-July | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
Direction | |||||||||||
Speed (knots) | 11 | 11 | 12 | 13 | 13 | 11 | 13 | 14 | |||
Temp F | 84 | 84 | 84 | 86 | 86 | 88 | 86 | 84 | |||
Precip (mm/3hr) | 0.1 | ||||||||||
Jul-18 Friday 18-July | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
Direction | |||||||||||
Speed (knots) | 14 | 13 | 12 | 11 | 10 | 11 | 13 | 12 | |||
Temp F | 84 | 84 | 84 | 86 | 88 | 86 | 84 | 84 | |||
Precip (mm/3hr) | |||||||||||
Jul-19 Saturday 19-July | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
Direction | |||||||||||
Speed (knots) | 12 | 11 | 10 | 9 | 7 | 10 | 9 | 9 | |||
Temp F | 84 | 84 | 84 | 86 | 86 | 86 | 84 | 84 | |||
Precip (mm/3hr) | |||||||||||
Jul-20 Sunday 20-July | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
Direction | |||||||||||
Speed (knots) | 8 | 5 | 6 | 8 | 8 | 9 | 8 | 6 | |||
Temp F | 84 | 82 | 82 | 86 | 86 | 86 | 84 | 82 | |||
Precip (mm/3hr) | |||||||||||
Jul-21 Monday 21-July | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
Direction | |||||||||||
Speed (knots) | 6 | 5 | 4 | 6 | 8 | 9 | 7 | ||||
Temp F | 82 | 82 | 82 | 86 | 86 | 86 | 84 | ||||
Precip (mm/3hr) | 0.1 | ||||||||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
---|---|---|---|---|---|---|---|
MIAMI/OPA LOCKA | KOPF | 7/16 10:39 AM | 17.1 | 14 | Active | ||
MIAMI/TAMIAMI | KTMB | 7/16 10:39 AM | 40.0 | Active | |||
HOMESTEAD AFB | KHST | 7/16 10:31 AM | 51.4 | 5 | Active | ||
BOCA RATON | KBCT | 7/16 10:25 AM | 56.6 | 12 | Active | ||
MIAMI | KMIA | 7/16 10:15 AM | 18.3 | 7 | Active | ||
HOLLYWOOD | KHWO | 7/16 9:53 AM | 18.1 | 4 | Active | ||
FT LAUDERD/HOLLY | KFLL | 7/16 9:53 AM | 21.7 | 13 | Active | ||
FT LAUDERD/EXEC | KFXE | 7/16 9:53 AM | 36.8 | 14 | Active | ||
POMPANO BEACH | KPMP | 7/16 9:53 AM | 41.8 | 15 | Active | ||
DW5199 Surfside | D5199 | 0.6 | No wind data available | Active | |||
EW0888 Miami Beach | E0888 | 4.3 | Inactive | ||||
EL PORTAL | COOPELPF1 | 7.5 | Active | ||||
FW8130 Miami Shores | F8130 | 7.7 | Active | ||||
MIAMI BEACH | COOPMIBF1 | 10.3 | No records found | Active | |||
MIAMI BEACH | KMBF | 11.8 | Active | ||||
Frost Museum of Science | 0878W | 11.9 | Active | ||||
Lab Annex | A4615 | 12.3 | Active | ||||
Miami Fire Station #5 | A4614 | 12.9 | Active | ||||
MIAMI/ARTCC | KZMA | 13.4 | No records found | Active | |||
U of Miami Health System | 0235W | 13.5 | Active |