Crandon Park, Key Biscayne
6:38 AM
8:15 PM
Current conditions at 7/16 8:53 AM - MIAMI - 16 km away.
Wind Forecast
Jul-16 Wednesday 16-July | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
Direction | |||||||||||
Speed (knots) | 12 | 12 | 12 | 10 | 7 | 7 | |||||
Temp F | 84 | 84 | 84 | 86 | 86 | 84 | |||||
Precip (mm/3hr) | |||||||||||
Jul-17 Thursday 17-July | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
Direction | |||||||||||
Speed (knots) | 12 | 14 | 14 | 13 | 13 | 11 | 13 | 14 | |||
Temp F | 84 | 84 | 84 | 84 | 86 | 86 | 86 | 86 | |||
Precip (mm/3hr) | 0.1 | ||||||||||
Jul-18 Friday 18-July | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
Direction | |||||||||||
Speed (knots) | 16 | 15 | 14 | 12 | 12 | 12 | 15 | 14 | |||
Temp F | 84 | 84 | 84 | 86 | 86 | 86 | 84 | 84 | |||
Precip (mm/3hr) | |||||||||||
Jul-19 Saturday 19-July | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
Direction | |||||||||||
Speed (knots) | 14 | 12 | 11 | 10 | 8 | 11 | 10 | 11 | |||
Temp F | 84 | 84 | 84 | 84 | 84 | 86 | 84 | 84 | |||
Precip (mm/3hr) | |||||||||||
Jul-20 Sunday 20-July | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
Direction | |||||||||||
Speed (knots) | 9 | 6 | 8 | 8 | 7 | 10 | 9 | 7 | |||
Temp F | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | |||
Precip (mm/3hr) | 0.1 | ||||||||||
Jul-21 Monday 21-July | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
Direction | |||||||||||
Speed (knots) | 7 | 7 | 6 | 6 | 7 | 10 | 7 | ||||
Temp F | 84 | 84 | 84 | 84 | 86 | 86 | 84 | ||||
Precip (mm/3hr) | |||||||||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
---|---|---|---|---|---|---|---|
HOMESTEAD AFB | KHST | 7/16 9:16 AM | 35.1 | 4 | Active | ||
MIAMI/TAMIAMI | KTMB | 7/16 9:11 AM | 29.4 | Active | |||
MIAMI | KMIA | 7/16 8:53 AM | 16.4 | 7 | Active | ||
MIAMI/OPA LOCKA | KOPF | 7/16 8:53 AM | 26.1 | 4 | Active | ||
HOLLYWOOD | KHWO | 7/16 8:53 AM | 32.7 | 7 | Active | ||
FT LAUDERD/HOLLY | KFLL | 7/16 8:53 AM | 39.0 | 13 | Active | ||
FT LAUDERD/EXEC | KFXE | 7/16 8:53 AM | 53.8 | 11 | Active | ||
POMPANO BEACH | KPMP | 7/16 8:53 AM | 59.4 | 12 | Active | ||
Virginia Key | VAKF1 | 2.2 | Active | ||||
Rosenstiel | A4552 | 2.3 | Active | ||||
U of Miami Rosenstiel School | 0234W | 2.3 | Active | ||||
CAPE FLORIDA | COOPCAFF1 | 5.1 | Active | ||||
MIAMI BEACH | KMBF | 6.0 | Active | ||||
MIAMI/ARTCC | KZMA | 6.7 | No records found | Active | |||
MIAMI BEACH | COOPMIBF1 | 7.5 | No records found | Active | |||
Frost Museum of Science | 0878W | 8.7 | Active | ||||
FW3129 Coconut Grove | F3129 | 9.7 | Active | ||||
EW7211 Coconut Grove | E7211 | 10.3 | Inactive | ||||
U of Miami Health System | 0235W | 10.5 | Active | ||||
OCEAN REEF | KOCR | 47.5 | Active |
Spot Details
Crandon park is an ideal Flat and shallow water under strict regulations imposed by the park administration and the lifeguards as it is also a public beach.
Kitesurfing insurance coverage is required to ride out there . Yearly Members riders only or Daily pass for Advanced kitesurfers only with Level 3.
The kitesurf area is on the North Beach . The concession is managed by Miamikiteboarding , an IKO center recognized for its Safety standards, and quality teachhing.
Perfect spot to learn for Beginners under instruction or supervision of Miamikiteboarding IKO coaches exclusively.