Cypress Gardens
9:39 AM
6:39 AM
8:26 PM
Current conditions at 7/16 9:15 AM - BARTOW MUNICIPAL - 10 km away.
Wind Forecast
Jul-16 Wednesday 16-July | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
Direction | |||||||||||
Speed (knots) | 7 | 9 | 9 | 6 | 1 | 3 | |||||
Temp F | 77 | 84 | 88 | 90 | 77 | 75 | |||||
Precip (mm/3hr) | |||||||||||
Jul-17 Thursday 17-July | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
Direction | |||||||||||
Speed (knots) | 6 | 5 | 6 | 7 | 5 | 7 | 4 | 1 | |||
Temp F | 75 | 75 | 79 | 84 | 88 | 84 | 77 | 75 | |||
Precip (mm/3hr) | 54.3 | ||||||||||
Jul-18 Friday 18-July | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
Direction | |||||||||||
Speed (knots) | 5 | 5 | 5 | 6 | 4 | 0 | 2 | 7 | |||
Temp F | 75 | 75 | 77 | 84 | 88 | 90 | 86 | 79 | |||
Precip (mm/3hr) | 4.1 | ||||||||||
Jul-19 Saturday 19-July | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
Direction | |||||||||||
Speed (knots) | 6 | 4 | 3 | 2 | 2 | 1 | 2 | 7 | |||
Temp F | 77 | 75 | 77 | 86 | 90 | 91 | 88 | 81 | |||
Precip (mm/3hr) | |||||||||||
Jul-20 Sunday 20-July | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
Direction | |||||||||||
Speed (knots) | 4 | 4 | 3 | 1 | 2 | 2 | 0 | 1 | |||
Temp F | 77 | 75 | 75 | 86 | 91 | 93 | 88 | 77 | |||
Precip (mm/3hr) | 11.9 | ||||||||||
Jul-21 Monday 21-July | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
Direction | |||||||||||
Speed (knots) | 2 | 2 | 1 | 2 | 2 | 2 | 4 | ||||
Temp F | 77 | 77 | 77 | 84 | 90 | 91 | 88 | ||||
Precip (mm/3hr) | |||||||||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
---|---|---|---|---|---|---|---|
BARTOW MUNICIPAL | KBOW | 7/16 9:15 AM | 9.8 | 12 | Active | ||
PLANT CITY MUNI | KPCM | 7/16 9:15 AM | 46.7 | 6 | Active | ||
ZEPHYRHILLS | KZPH | 7/16 9:15 AM | 52.3 | 10 | Active | ||
TAMPA/VANDENBURG | KVDF | 7/16 9:15 AM | 63.1 | 6 | Active | ||
KISSIMMEE/ORLAND | KISM | 7/16 8:56 AM | 41.1 | 10 | Active | ||
WINTER HAVEN | KGIF | 7/16 8:53 AM | 10.0 | 7 | Active | ||
ORLANDO | KMCO | 7/16 8:53 AM | 58.8 | 10 | Active | ||
LAKELAND REGIONA | KLAL | 7/16 8:50 AM | 32.0 | 8 | Active | ||
FW8643 Lake Wales | F8643 | 5.4 | Active | ||||
Dundee Elementary Academy | 0125W | 8.3 | Active | ||||
WC4PEM-15 Dundee | AR666 | 9.3 | Active | ||||
WC4PEM Bartow Airport | AP837 | 10.3 | Active | ||||
WC4PEM-6 Auburndale | AV598 | 10.4 | Active | ||||
KQ4KX Winter Haven | AP566 | 10.5 | Active | ||||
EW3873 Lake Wales | E3873 | 10.9 | Active | ||||
EW3461 Alturas | E3461 | 11.8 | Active | ||||
WC4PEM-1 Winter Haven | AU493 | 12.0 | Active | ||||
Lake Alfred | KALF1 | 12.3 | Active | ||||
LAKE WALES | KX07 | 12.6 | Active | ||||
AVON PARK | KAGR | 51.8 | Active |
Spot Details
OK, not sure this is really a spot, but imagine kiting in front of the stadium like these guys from the 60's