Cypress Gardens
9:44 PM
7:12 AM
5:37 PM
Current conditions at 12/21 9:15 PM - BARTOW MUNICIPAL - 10 km away.
Wind Forecast
Dec-21 Saturday 21-December | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 6 | 6 | |||||||||
Temp F | 52 | 46 | |||||||||
Precip (mm/3hr) | |||||||||||
Dec-22 Sunday 22-December | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 7 | 7 | 7 | 9 | 8 | 8 | 9 | 9 | |||
Temp F | 45 | 43 | 43 | 54 | 68 | 70 | 63 | 57 | |||
Precip (mm/3hr) | |||||||||||
Dec-23 Monday 23-December | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 7 | 7 | 6 | 5 | 3 | 4 | 4 | 7 | |||
Temp F | 55 | 54 | 57 | 64 | 73 | 77 | 66 | 64 | |||
Precip (mm/3hr) | |||||||||||
Dec-24 Tuesday 24-December | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 6 | 5 | 6 | 6 | 5 | 7 | 9 | 9 | |||
Temp F | 57 | 54 | 54 | 61 | 73 | 75 | 66 | 59 | |||
Precip (mm/3hr) | |||||||||||
Dec-25 Wednesday 25-December | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 7 | 7 | 7 | 9 | 10 | 10 | 8 | 7 | |||
Temp F | 55 | 55 | 57 | 66 | 72 | 75 | 70 | 64 | |||
Precip (mm/3hr) | |||||||||||
Dec-26 Thursday 26-December | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 5 | 6 | 6 | 6 | 9 | 11 | 9 | 10 | |||
Temp F | 64 | 64 | 66 | 72 | 81 | 79 | 73 | 70 | |||
Precip (mm/3hr) | 1.2 | ||||||||||
Dec-27 Friday 27-December | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 8 | 8 | 9 | ||||||||
Temp F | 70 | 68 | 68 | ||||||||
Precip (mm/3hr) | 44.9 | ||||||||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
---|---|---|---|---|---|---|---|
BARTOW MUNICIPAL | KBOW | 12/21 9:15 PM | 9.8 | 6 | Active | ||
PLANT CITY MUNI | KPCM | 12/21 9:15 PM | 46.7 | 3 | Active | ||
ZEPHYRHILLS | KZPH | 12/21 9:15 PM | 52.3 | 3 | Active | ||
TAMPA/VANDENBURG | KVDF | 12/21 9:15 PM | 63.1 | 4 | Active | ||
KISSIMMEE/ORLAND | KISM | 12/21 8:56 PM | 41.1 | 6 | Active | ||
WINTER HAVEN | KGIF | 12/21 8:53 PM | 10.0 | 6 | Active | ||
ORLANDO | KMCO | 12/21 8:53 PM | 58.8 | 6 | Active | ||
LAKELAND REGIONA | KLAL | 12/21 8:50 PM | 32.0 | 5 | Active | ||
FW8643 Lake Wales | F8643 | 5.4 | Active | ||||
Dundee Elementary Academy | 0125W | 8.3 | Active | ||||
WC4PEM-15 Dundee | AR666 | 9.3 | Active | ||||
WC4PEM Bartow Airport | AP837 | 10.3 | Active | ||||
WC4PEM-6 Auburndale | AV598 | 10.4 | Active | ||||
KQ4KX Winter Haven | AP566 | 10.5 | Active | ||||
EW3873 Lake Wales | E3873 | 10.9 | Active | ||||
EW3461 Alturas | E3461 | 11.8 | Active | ||||
WC4PEM-1 Winter Haven | AU493 | 12.0 | Active | ||||
Lake Alfred | KALF1 | 12.3 | Active | ||||
LAKE WALES | KX07 | 12.6 | Active | ||||
AVON PARK | KAGR | 51.8 | Active |
Spot Details
OK, not sure this is really a spot, but imagine kiting in front of the stadium like these guys from the 60's