Dania Beach
8:55 PM
7:02 AM
5:35 PM
Current conditions at 12/21 7:53 PM - FT LAUDERD/HOLLY - 4 km away.
Wind Forecast
Dec-21 Saturday 21-December | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 7 | 9 | |||||||||
Temp F | 64 | 61 | |||||||||
Precip (mm/3hr) | |||||||||||
Dec-22 Sunday 22-December | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 10 | 11 | 11 | 9 | 8 | 6 | 6 | 5 | |||
Temp F | 59 | 57 | 55 | 64 | 73 | 73 | 70 | 68 | |||
Precip (mm/3hr) | |||||||||||
Dec-23 Monday 23-December | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 6 | 8 | 9 | 12 | 9 | 10 | 9 | 8 | |||
Temp F | 68 | 70 | 68 | 72 | 73 | 75 | 72 | 70 | |||
Precip (mm/3hr) | |||||||||||
Dec-24 Tuesday 24-December | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 7 | 6 | 6 | 8 | 11 | 12 | 11 | 12 | |||
Temp F | 70 | 70 | 70 | 75 | 77 | 77 | 73 | 72 | |||
Precip (mm/3hr) | |||||||||||
Dec-25 Wednesday 25-December | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 10 | 8 | 9 | 10 | 9 | 8 | 8 | 8 | |||
Temp F | 70 | 72 | 73 | 75 | 75 | 75 | 73 | 73 | |||
Precip (mm/3hr) | 5.2 | 28.8 | 7.2 | ||||||||
Dec-26 Thursday 26-December | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 8 | 11 | 9 | 13 | 10 | 10 | 12 | 14 | |||
Temp F | 73 | 73 | 73 | 77 | 77 | 77 | 73 | 75 | |||
Precip (mm/3hr) | 0.9 | 6.0 | |||||||||
Dec-27 Friday 27-December | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 15 | 14 | 14 | ||||||||
Temp F | 75 | 75 | 75 | ||||||||
Precip (mm/3hr) | |||||||||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
---|---|---|---|---|---|---|---|
FT LAUDERD/HOLLY | KFLL | 12/21 7:53 PM | 4.0 | 5 | Active | ||
HOLLYWOOD | KHWO | 12/21 7:53 PM | 13.7 | 6 | Active | ||
FT LAUDERD/EXEC | KFXE | 12/21 7:53 PM | 17.5 | 5 | Active | ||
POMPANO BEACH | KPMP | 12/21 7:53 PM | 21.5 | 7 | Active | ||
MIAMI/OPA LOCKA | KOPF | 12/21 7:53 PM | 23.1 | 7 | Active | ||
MIAMI | KMIA | 12/21 7:53 PM | 33.1 | 4 | Active | ||
BOCA RATON | KBCT | 12/21 7:53 PM | 36.3 | 8 | Active | ||
MIAMI/TAMIAMI | KTMB | 12/21 7:53 PM | 55.3 | 5 | Active | ||
N4AN Fort Lauderdale | AU497 | 4.5 | Active | ||||
DW6169 Hollywood | D6169 | 7.1 | No wind data available | Inactive | |||
WD4CLZ Hollywood | AS555 | 8.8 | Inactive | ||||
HT Birch State Park | 0067W | 9.9 | Active | ||||
Near Road | A3750 | 10.1 | Active | ||||
FW4708 Hollywood | F4708 | 11.9 | Active | ||||
Fort Lauderdale | FDLF1 | 13.3 | Active | ||||
FW3754 Plantation | F3754 | 13.8 | Active | ||||
NCORE | A3900 | 14.6 | Active | ||||
FW1688 Davie | F1688 | 15.7 | Active | ||||
MIAMI BEACH | KMBF | 32.1 | Active | ||||
WEST PALM BEACH | KLNA | 60.4 | Active |
Spot Details
Check for designated kiting areas N of the pier.