Dania Beach
3:57 PM
7:30 AM
6:37 PM
Current conditions at 12/12 1:53 PM - FT LAUDERD/HOLLY - 4 km away.
Wind Forecast
Dec-12 Friday 12-December | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
| Direction | |||||||||||
| Speed (knots) | 9 | 8 | 9 | 11 | |||||||
| Temp F | 75 | 75 | 73 | 75 | |||||||
| Precip (mm/3hr) | |||||||||||
| Cloud Cover | |||||||||||
Dec-13 Saturday 13-December | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
| Direction | |||||||||||
| Speed (knots) | 12 | 13 | 12 | 12 | 11 | 12 | 10 | 11 | |||
| Temp F | 75 | 75 | 75 | 77 | 77 | 77 | 77 | 77 | |||
| Precip (mm/3hr) | |||||||||||
| Cloud Cover | |||||||||||
Dec-14 Sunday 14-December | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
| Direction | |||||||||||
| Speed (knots) | 10 | 9 | 5 | 3 | 2 | 3 | 3 | 4 | |||
| Temp F | 77 | 77 | 73 | 75 | 79 | 79 | 77 | 75 | |||
| Precip (mm/3hr) | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.1 | |||||
| Cloud Cover | |||||||||||
Dec-15 Monday 15-December | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
| Direction | |||||||||||
| Speed (knots) | 7 | 14 | 17 | 20 | 19 | 18 | 17 | 16 | |||
| Temp F | 75 | 73 | 73 | 73 | 72 | 72 | 72 | 72 | |||
| Precip (mm/3hr) | 0.1 | 0.1 | 0.1 | 0.1 | 0.3 | ||||||
| Cloud Cover | |||||||||||
Dec-16 Tuesday 16-December | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
| Direction | |||||||||||
| Speed (knots) | 13 | 12 | 12 | 12 | 14 | 14 | 13 | 12 | |||
| Temp F | 72 | 70 | 70 | 72 | 72 | 72 | 72 | 72 | |||
| Precip (mm/3hr) | |||||||||||
| Cloud Cover | |||||||||||
Dec-17 Wednesday 17-December | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
| Direction | |||||||||||
| Speed (knots) | 12 | 14 | 14 | 14 | 14 | 11 | 10 | 7 | |||
| Temp F | 72 | 70 | 70 | 75 | 75 | 75 | 73 | 73 | |||
| Precip (mm/3hr) | 0.1 | 0.1 | 0.1 | ||||||||
| Cloud Cover | |||||||||||
Dec-18 Thursday 18-December | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
| Direction | |||||||||||
| Speed (knots) | 12 | 10 | 11 | ||||||||
| Temp F | 73 | 73 | 73 | ||||||||
| Precip (mm/3hr) | 0.1 | ||||||||||
| Cloud Cover | |||||||||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
| Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
|---|---|---|---|---|---|---|---|
| WEST PALM BEACH | KLNA | 12/12 2:35 PM | 60.4 | 6 | Active | ||
| FT LAUDERD/HOLLY | KFLL | 12/12 1:53 PM | 4.0 | 10 | Active | ||
| HOLLYWOOD | KHWO | 12/12 1:53 PM | 13.7 | 7 | Active | ||
| POMPANO BEACH | KPMP | 12/12 1:53 PM | 21.5 | 8 | Active | ||
| MIAMI/OPA LOCKA | KOPF | 12/12 1:53 PM | 23.1 | 6 | Active | ||
| MIAMI | KMIA | 12/12 1:53 PM | 33.1 | 9 | Active | ||
| BOCA RATON | KBCT | 12/12 1:53 PM | 36.3 | 6 | Active | ||
| MIAMI/TAMIAMI | KTMB | 12/12 1:53 PM | 55.3 | 7 | Active | ||
| N4AN Fort Lauderdale | AU497 | 4.5 | Active | ||||
| DW6169 Hollywood | D6169 | 7.1 | No wind data available | Inactive | |||
| WD4CLZ Hollywood | AS555 | 8.8 | Inactive | ||||
| HT Birch State Park | 0067W | 9.9 | No data | Active | |||
| Near Road | A3750 | 10.1 | No data | Active | |||
| FW4708 Hollywood | F4708 | 11.9 | Active | ||||
| Fort Lauderdale | FDLF1 | 13.3 | Active | ||||
| FW3754 Plantation | F3754 | 13.8 | Active | ||||
| NCORE | A3900 | 14.6 | No data | Active | |||
| FW1688 Davie | F1688 | 15.7 | Active | ||||
| FT LAUDERD/EXEC | KFXE | 17.5 | Active | ||||
| MIAMI BEACH | KMBF | 32.1 | Active |
Spot Details
Check for designated kiting areas N of the pier.