Fort Walton Beach
9:21 PM
6:37 AM
4:51 PM
Current conditions at 12/21 8:55 PM - EGLIN AFB/VALPAR - 10 km away.
Wind Forecast
Dec-21 Saturday 21-December | 12 am | 3 | 6 | 9 | 12 pm | 3 | 6 | 9 | |||
Direction | |||||||||||
Speed (knots) | 11 | ||||||||||
Temp F | 43 | ||||||||||
Precip (mm/3hr) | |||||||||||
Dec-22 Sunday 22-December | 12 am | 3 | 6 | 9 | 12 pm | 3 | 6 | 9 | |||
Direction | |||||||||||
Speed (knots) | 10 | 12 | 11 | 11 | 8 | 6 | 7 | 8 | |||
Temp F | 41 | 39 | 37 | 41 | 50 | 54 | 50 | 45 | |||
Precip (mm/3hr) | |||||||||||
Dec-23 Monday 23-December | 12 am | 3 | 6 | 9 | 12 pm | 3 | 6 | 9 | |||
Direction | |||||||||||
Speed (knots) | 12 | 12 | 11 | 12 | 8 | 5 | 6 | 8 | |||
Temp F | 43 | 41 | 39 | 43 | 52 | 57 | 52 | 48 | |||
Precip (mm/3hr) | |||||||||||
Dec-24 Tuesday 24-December | 12 am | 3 | 6 | 9 | 12 pm | 3 | 6 | 9 | |||
Direction | |||||||||||
Speed (knots) | 9 | 9 | 9 | 10 | 8 | 6 | 6 | 10 | |||
Temp F | 45 | 45 | 43 | 46 | 57 | 63 | 57 | 55 | |||
Precip (mm/3hr) | |||||||||||
Dec-25 Wednesday 25-December | 12 am | 3 | 6 | 9 | 12 pm | 3 | 6 | 9 | |||
Direction | |||||||||||
Speed (knots) | 11 | 11 | 13 | 13 | 14 | 16 | 16 | 15 | |||
Temp F | 55 | 54 | 54 | 57 | 64 | 66 | 64 | 64 | |||
Precip (mm/3hr) | |||||||||||
Dec-26 Thursday 26-December | 12 am | 3 | 6 | 9 | 12 pm | 3 | 6 | 9 | |||
Direction | |||||||||||
Speed (knots) | 12 | 12 | 12 | 13 | 12 | 11 | 12 | 15 | |||
Temp F | 64 | 61 | 57 | 59 | 63 | 66 | 64 | 64 | |||
Precip (mm/3hr) | |||||||||||
Dec-27 Friday 27-December | 12 am | 3 | 6 | 9 | 12 pm | 3 | 6 | 9 | |||
Direction | |||||||||||
Speed (knots) | 13 | 13 | 13 | ||||||||
Temp F | 64 | 64 | 64 | ||||||||
Precip (mm/3hr) | 1.7 | ||||||||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
---|---|---|---|---|---|---|---|
MILTON/WHITING S | KNDZ | 12/21 8:56 PM | 53.4 | 5 | Active | ||
WHITING FLD NAS | KNSE | 12/21 8:56 PM | 55.8 | 0 | Active | ||
HURLBURT FIELD | KHRT | 12/21 8:55 PM | 8.2 | 0 | Active | ||
EGLIN AFB/VALPAR | KVPS | 12/21 8:55 PM | 10.2 | 4 | Active | ||
DESTIN | KDTS | 12/21 8:53 PM | 11.4 | 7 | Active | ||
CRESTVIEW | KCEW | 12/21 8:53 PM | 43.4 | 4 | Active | ||
FW5286 Ft Walton Beach | F5286 | 0.9 | Active | ||||
FW2930 Ft Walton Beach | F2930 | 3.5 | Active | ||||
DW5540 Shalimar | D5540 | 4.1 | Active | ||||
HURLBERT | KQHY | 6.3 | Active | ||||
HURLBERT | KQBL | 6.3 | Active | ||||
Choctawhatchee High School | 0241W | 6.7 | Active | ||||
FW2829 Destin | F2829 | 11.0 | Active | ||||
DW6196 Valparaiso | D6196 | 14.6 | Active | ||||
DW6507 Valparaiso | D6507 | 14.7 | Active | ||||
CW7473 Niceville | C7473 | 15.8 | Active | ||||
DUKE FLD/EGLIN | KEGI | 27.0 | Active | ||||
EGLIN AFB | 31.9 | Active |
Spot Details
Ride at the Fort Walton Beach Park