Hammock Park skybanditz
3:57 PM
7:30 AM
6:38 PM
Current conditions at 12/12 1:53 PM - MIAMI - 13 km away.
Wind Forecast
Dec-12 Friday 12-December | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
| Direction | |||||||||||
| Speed (knots) | 10 | 9 | 10 | 12 | |||||||
| Temp F | 75 | 75 | 75 | 75 | |||||||
| Precip (mm/3hr) | |||||||||||
| Cloud Cover | |||||||||||
Dec-13 Saturday 13-December | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
| Direction | |||||||||||
| Speed (knots) | 13 | 13 | 13 | 13 | 12 | 11 | 9 | 11 | |||
| Temp F | 75 | 75 | 75 | 77 | 77 | 77 | 77 | 77 | |||
| Precip (mm/3hr) | |||||||||||
| Cloud Cover | |||||||||||
Dec-14 Sunday 14-December | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
| Direction | |||||||||||
| Speed (knots) | 10 | 12 | 4 | 4 | 1 | 2 | 4 | 2 | |||
| Temp F | 77 | 77 | 72 | 75 | 79 | 79 | 75 | 75 | |||
| Precip (mm/3hr) | 0.4 | 0.3 | |||||||||
| Cloud Cover | |||||||||||
Dec-15 Monday 15-December | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
| Direction | |||||||||||
| Speed (knots) | 9 | 14 | 15 | 20 | 20 | 18 | 18 | 16 | |||
| Temp F | 73 | 73 | 73 | 75 | 73 | 73 | 72 | 72 | |||
| Precip (mm/3hr) | 0.1 | ||||||||||
| Cloud Cover | |||||||||||
Dec-16 Tuesday 16-December | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
| Direction | |||||||||||
| Speed (knots) | 13 | 12 | 12 | 13 | 15 | 14 | 13 | 12 | |||
| Temp F | 72 | 70 | 70 | 72 | 73 | 73 | 72 | 72 | |||
| Precip (mm/3hr) | |||||||||||
| Cloud Cover | |||||||||||
Dec-17 Wednesday 17-December | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
| Direction | |||||||||||
| Speed (knots) | 12 | 13 | 13 | 16 | 16 | 13 | 11 | 10 | |||
| Temp F | 72 | 72 | 72 | 75 | 75 | 75 | 73 | 73 | |||
| Precip (mm/3hr) | 0.2 | ||||||||||
| Cloud Cover | |||||||||||
Dec-18 Thursday 18-December | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
| Direction | |||||||||||
| Speed (knots) | 11 | 11 | 11 | ||||||||
| Temp F | 75 | 75 | 73 | ||||||||
| Precip (mm/3hr) | |||||||||||
| Cloud Cover | |||||||||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
| Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
|---|---|---|---|---|---|---|---|
| HOMESTEAD AFB | KHST | 12/12 1:55 PM | 26.1 | 10 | Active | ||
| MIAMI | KMIA | 12/12 1:53 PM | 13.5 | 9 | Active | ||
| MIAMI/TAMIAMI | KTMB | 12/12 1:53 PM | 18.0 | 7 | Active | ||
| MIAMI/OPA LOCKA | KOPF | 12/12 1:53 PM | 26.3 | 6 | Active | ||
| HOLLYWOOD | KHWO | 12/12 1:53 PM | 35.5 | 7 | Active | ||
| FT LAUDERD/HOLLY | KFLL | 12/12 1:53 PM | 44.1 | 10 | Active | ||
| POMPANO BEACH | KPMP | 12/12 1:53 PM | 64.6 | 8 | Active | ||
| EW7211 Coconut Grove | E7211 | 3.3 | Inactive | ||||
| U of Miami Hecht Athletic Center | 0323W | 4.5 | No data | Active | |||
| University of Miami | 0081W | 4.6 | No data | Active | |||
| CW5385 Pinecrest | C5385 | 4.6 | Active | ||||
| NATL HURR CENTER | KNHC | 5.9 | No records found | Active | |||
| FW3129 Coconut Grove | F3129 | 6.2 | Active | ||||
| CW1733 S. Miami | C1733 | 7.6 | Active | ||||
| FW6581 Coral Gables | F6581 | 8.8 | Active | ||||
| FW8111 Miami | F8111 | 8.8 | Active | ||||
| CAPE FLORIDA | COOPCAFF1 | 9.8 | Active | ||||
| MIAMI BEACH | KMBF | 15.7 | Active | ||||
| OCEAN REEF | KOCR | 42.2 | Active | ||||
| FT LAUDERD/EXEC | KFXE | 58.0 | Active |
Spot Details
Flat water paradise in the Gables, small beach but great riding area, open to all directions of wind except NW & SW
Francisco Escudero great source of info on local florida beaches