Hillsboro Beach
3:57 PM
7:30 AM
6:37 PM
Current conditions at 12/12 1:53 PM - BOCA RATON - 8 km away.
Wind Forecast
Dec-12 Friday 12-December | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
| Direction | |||||||||||
| Speed (knots) | 9 | 8 | 9 | 11 | |||||||
| Temp F | 75 | 75 | 73 | 73 | |||||||
| Precip (mm/3hr) | |||||||||||
| Cloud Cover | |||||||||||
Dec-13 Saturday 13-December | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
| Direction | |||||||||||
| Speed (knots) | 12 | 12 | 12 | 12 | 11 | 12 | 10 | 10 | |||
| Temp F | 73 | 75 | 75 | 77 | 77 | 77 | 77 | 77 | |||
| Precip (mm/3hr) | |||||||||||
| Cloud Cover | |||||||||||
Dec-14 Sunday 14-December | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
| Direction | |||||||||||
| Speed (knots) | 10 | 10 | 6 | 4 | 2 | 2 | 4 | 6 | |||
| Temp F | 77 | 77 | 73 | 75 | 79 | 79 | 77 | 75 | |||
| Precip (mm/3hr) | 0.1 | 0.1 | 0.2 | 0.2 | |||||||
| Cloud Cover | |||||||||||
Dec-15 Monday 15-December | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
| Direction | |||||||||||
| Speed (knots) | 10 | 15 | 18 | 19 | 19 | 18 | 17 | 15 | |||
| Temp F | 75 | 75 | 73 | 72 | 72 | 70 | 70 | 72 | |||
| Precip (mm/3hr) | 0.4 | 0.6 | 0.1 | 0.5 | 0.5 | ||||||
| Cloud Cover | |||||||||||
Dec-16 Tuesday 16-December | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
| Direction | |||||||||||
| Speed (knots) | 13 | 12 | 11 | 11 | 12 | 13 | 13 | 13 | |||
| Temp F | 70 | 70 | 70 | 72 | 72 | 72 | 70 | 72 | |||
| Precip (mm/3hr) | |||||||||||
| Cloud Cover | |||||||||||
Dec-17 Wednesday 17-December | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
| Direction | |||||||||||
| Speed (knots) | 12 | 13 | 14 | 15 | 14 | 11 | 10 | 8 | |||
| Temp F | 70 | 70 | 70 | 73 | 75 | 75 | 73 | 73 | |||
| Precip (mm/3hr) | 0.2 | ||||||||||
| Cloud Cover | |||||||||||
Dec-18 Thursday 18-December | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
| Direction | |||||||||||
| Speed (knots) | 11 | 8 | 12 | ||||||||
| Temp F | 73 | 73 | 73 | ||||||||
| Precip (mm/3hr) | 0.2 | ||||||||||
| Cloud Cover | |||||||||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
| Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
|---|---|---|---|---|---|---|---|
| WEST PALM BEACH | KLNA | 12/12 2:35 PM | 31.4 | 6 | Active | ||
| WEST PALM BEACH | KF45 | 12/12 2:30 PM | 60.7 | 6 | Active | ||
| BOCA RATON | KBCT | 12/12 1:53 PM | 7.8 | 6 | Active | ||
| POMPANO BEACH | KPMP | 12/12 1:53 PM | 8.5 | 8 | Active | ||
| FT LAUDERD/HOLLY | KFLL | 12/12 1:53 PM | 28.7 | 10 | Active | ||
| HOLLYWOOD | KHWO | 12/12 1:53 PM | 38.5 | 7 | Active | ||
| WEST PALM BEACH | KPBI | 12/12 1:53 PM | 40.7 | 7 | Active | ||
| MIAMI/OPA LOCKA | KOPF | 12/12 1:53 PM | 49.0 | 6 | Active | ||
| MIAMI | KMIA | 12/12 1:53 PM | 61.0 | 9 | Active | ||
| POMPANO_BEACH | A3730 | 3.7 | No data | Active | |||
| Addison Mizner Elementary School | 0687W | 5.0 | No data | Active | |||
| EW0283 Lighthouse Point | E0283 | 5.8 | No wind data available | Inactive | |||
| NWS 02 | IRN02 | 6.6 | Active | ||||
| AD Henderson FAU High | 0064W | 6.6 | Active | ||||
| FAU Stadium | 0430W | 7.1 | Active | ||||
| NWS 04 | IRN04 | 9.3 | No data | Active | |||
| FW7760 Boca Raton | F7760 | 9.9 | Active | ||||
| CW3982 Helena | C3982 | 11.1 | Active | ||||
| EW4311 Pompano Beach | E4311 | 11.7 | Inactive | ||||
| FT LAUDERD/EXEC | KFXE | 16.9 | Active |