Islamorada
11:15 AM
6:41 AM
8:15 PM
Current conditions at 7/16 11:01 AM - MARATHON - 55 km away.
Wind Forecast
Jul-16 Wednesday 16-July | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
Direction | |||||||||||
Speed (knots) | 10 | 8 | 8 | 9 | 9 | ||||||
Temp F | 84 | 84 | 84 | 84 | 84 | ||||||
Precip (mm/3hr) | |||||||||||
Jul-17 Thursday 17-July | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
Direction | |||||||||||
Speed (knots) | 12 | 11 | 11 | 9 | 12 | 14 | 13 | 15 | |||
Temp F | 84 | 84 | 84 | 84 | 86 | 86 | 86 | 86 | |||
Precip (mm/3hr) | 7.8 | 2.4 | 0.4 | 0.4 | |||||||
Jul-18 Friday 18-July | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
Direction | |||||||||||
Speed (knots) | 17 | 16 | 16 | 15 | 15 | 13 | 12 | 12 | |||
Temp F | 84 | 84 | 84 | 84 | 84 | 86 | 86 | 84 | |||
Precip (mm/3hr) | 8.2 | 5.5 | |||||||||
Jul-19 Saturday 19-July | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
Direction | |||||||||||
Speed (knots) | 14 | 12 | 13 | 13 | 11 | 12 | 12 | 13 | |||
Temp F | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | |||
Precip (mm/3hr) | |||||||||||
Jul-20 Sunday 20-July | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
Direction | |||||||||||
Speed (knots) | 13 | 11 | 10 | 10 | 8 | 9 | 8 | 10 | |||
Temp F | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | |||
Precip (mm/3hr) | |||||||||||
Jul-21 Monday 21-July | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
Direction | |||||||||||
Speed (knots) | 9 | 9 | 9 | 7 | 7 | 9 | 7 | ||||
Temp F | 84 | 84 | 84 | 84 | 84 | 84 | 84 | ||||
Precip (mm/3hr) | 0.2 | ||||||||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
---|---|---|---|---|---|---|---|
MARATHON | KMTH | 7/16 11:01 AM | 55.2 | 16 | Active | ||
HOMESTEAD AFB | KHST | 7/16 10:55 AM | 59.5 | 9 | Active | ||
MIAMI/TAMIAMI | KTMB | 7/16 10:53 AM | 77.5 | Active | |||
MOLASSES REEF | 8.2 | Active | |||||
DW1872 Islamorada | D1872 | 8.7 | No records found | Active | |||
ALLIGATOR REEF | 23.4 | Active | |||||
FLAMINGO/MONROE | KFLM | 40.4 | Active | ||||
OCEAN REEF | KOCR | 48.1 | Active |