Matanzas
7:03 AM
5:26 PM
Current conditions at 12/4 6:15 AM - PALM COAST - 27 km away.
Wind Forecast
Dec-4 Wednesday 4-December | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 6 | 6 | 5 | 5 | 5 | 2 | 2 | ||||
Temp F | 46 | 46 | 55 | 63 | 61 | 55 | 50 | ||||
Precip (mm/3hr) | |||||||||||
Dec-5 Thursday 5-December | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 3 | 3 | 4 | 7 | 8 | 6 | 5 | 7 | |||
Temp F | 48 | 46 | 45 | 57 | 68 | 72 | 64 | 63 | |||
Precip (mm/3hr) | |||||||||||
Dec-6 Friday 6-December | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 6 | 8 | 10 | 10 | 13 | 13 | 11 | 10 | |||
Temp F | 59 | 57 | 57 | 57 | 59 | 55 | 52 | 50 | |||
Precip (mm/3hr) | 0.9 | 0.9 | |||||||||
Dec-7 Saturday 7-December | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 9 | 9 | 9 | 9 | 10 | 10 | 8 | 6 | |||
Temp F | 50 | 50 | 50 | 59 | 63 | 61 | 57 | 55 | |||
Precip (mm/3hr) | |||||||||||
Dec-8 Sunday 8-December | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 6 | 6 | 6 | 6 | 6 | 6 | 3 | 4 | |||
Temp F | 55 | 55 | 55 | 64 | 70 | 68 | 63 | 61 | |||
Precip (mm/3hr) | |||||||||||
Dec-9 Monday 9-December | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 4 | 5 | 5 | 5 | 9 | 9 | 7 | ||||
Temp F | 61 | 63 | 63 | 70 | 75 | 73 | 70 | ||||
Precip (mm/3hr) | |||||||||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
---|---|---|---|---|---|---|---|
PALM COAST | KFIN | 12/4 6:15 AM | 26.8 | 4 | Active | ||
PALATKA | K28J | 12/4 6:15 AM | 44.3 | 0 | Active | ||
DELAND | KDED | 12/4 6:15 AM | 71.3 | Active | |||
ST AUGUSTINE | KSGJ | 12/4 5:56 AM | 29.9 | 7 | Active | ||
DAYTONA BEACH | KDAB | 12/4 5:53 AM | 60.3 | 5 | Active | ||
JACKSONVILLE NAS | KNIP | 12/4 5:53 AM | 70.5 | 10 | Active | ||
JACKSONVIL/CRAIG | KCRG | 12/4 5:53 AM | 74.6 | 8 | Active | ||
ORMOND BEACH VOR | KOMN | 12/3 6:50 PM | 46.5 | 3 | Active | ||
NERRS METEOROLOGICAL SITE AT MATANZAS NEAR ST. AUG | GTXF1 | 4.2 | Active | ||||
Gamble Rogers Middle School | 0094W | 10.9 | Active | ||||
KB2M Palm Coast | AP407 | 13.2 | Active | ||||
Belle Terre Elementary | 0038W | 14.2 | Active | ||||
EW2070 Palm Coast | E2070 | 14.6 | Inactive | ||||
Flagler County EM Hammock Dunes Bridge | 1334W | 15.4 | Active | ||||
FW5694 Palm Coast | F5694 | 15.8 | Active | ||||
EW0808 Palm Coast | E0808 | 15.9 | Active | ||||
St. Augustine | SAUF1 | 17.1 | Active | ||||
Buddy Taylor Middle School | 0388W | 19.8 | Active | ||||
PALM COAST | KXFL | 26.8 | Active | ||||
ASTOR | K90J | 73.4 | Active |
Spot Details
It's an inlet so you can fly on north side or south. It's shallow for beginners and further out there are waves for the more experienced. The south side has free parking, but get there early as there are a limited amout of parking spaces. The north side has a drive on beach thats plenty big enough but the further you drive back you might want a four wheel drive. People are so cool there, if you do get stuck they will get you out. Winds are good and it's a great place. I would recommend it to anyone. Have fun and stay safe. Bo