Sand Key
9:22 PM
7:17 AM
5:42 PM
Current conditions at 12/21 8:55 PM - CLEARWATER - 7 km away.
Wind Forecast
Dec-21 Saturday 21-December | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 9 | 9 | |||||||||
Temp F | 52 | 52 | |||||||||
Precip (mm/3hr) | |||||||||||
Dec-22 Sunday 22-December | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 10 | 9 | 9 | 9 | 8 | 9 | 10 | 12 | |||
Temp F | 48 | 46 | 46 | 52 | 61 | 64 | 61 | 57 | |||
Precip (mm/3hr) | |||||||||||
Dec-23 Monday 23-December | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 10 | 10 | 9 | 10 | 9 | 3 | 8 | 8 | |||
Temp F | 55 | 55 | 57 | 63 | 70 | 72 | 64 | 63 | |||
Precip (mm/3hr) | |||||||||||
Dec-24 Tuesday 24-December | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 9 | 8 | 8 | 8 | 5 | 6 | 8 | 9 | |||
Temp F | 61 | 57 | 57 | 61 | 70 | 72 | 66 | 64 | |||
Precip (mm/3hr) | |||||||||||
Dec-25 Wednesday 25-December | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 10 | 10 | 11 | 10 | 8 | 6 | 6 | 11 | |||
Temp F | 61 | 59 | 59 | 64 | 70 | 73 | 72 | 68 | |||
Precip (mm/3hr) | |||||||||||
Dec-26 Thursday 26-December | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 10 | 9 | 8 | 7 | 6 | 4 | 4 | 9 | |||
Temp F | 64 | 64 | 66 | 70 | 75 | 77 | 73 | 72 | |||
Precip (mm/3hr) | 0.9 | ||||||||||
Dec-27 Friday 27-December | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 11 | 8 | 7 | ||||||||
Temp F | 70 | 68 | 68 | ||||||||
Precip (mm/3hr) | 29.1 | 38.6 | |||||||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
---|---|---|---|---|---|---|---|
CLEARWATER | KCLW | 12/21 8:55 PM | 6.8 | 3 | Active | ||
MACDILL AFB/TAMP | KMCF | 12/21 8:55 PM | 33.3 | 6 | Active | ||
TAMPA/O KNIGHT | KTPF | 12/21 8:55 PM | 37.8 | Active | |||
TAMPA/VANDENBURG | KVDF | 12/21 8:55 PM | 49.3 | 3 | Active | ||
PLANT CITY MUNI | KPCM | 12/21 8:55 PM | 65.5 | 0 | Active | ||
ST PETERS/ALBERT | KSPG | 12/21 8:53 PM | 29.1 | 8 | Active | ||
TAMPA | KTPA | 12/21 8:53 PM | 29.3 | 6 | Active | ||
ST PETERSBURG | KPIE | 12/21 6:53 PM | 15.4 | 7 | Active | ||
Clearwater Beach | CWBF1 | 1.8 | Active | ||||
EW6508 Belleair | E6508 | 2.6 | Inactive | ||||
FW1789 Clearwater Beach | F1789 | 2.9 | Active | ||||
Clearwater PCEM | 0579W | 3.0 | Active | ||||
EW4022 Clearwater | E4022 | 3.7 | Inactive | ||||
kk4eqf Belleair | F0736 | 4.3 | Active | ||||
KJ4RUS Largo | AU189 | 6.7 | Inactive | ||||
Dunedin Highland Middle School | 0549W | 6.8 | Active | ||||
FW1830 Dunedin | F1830 | 7.4 | Active | ||||
Oak Grove Middle School | 0550W | 8.3 | Active | ||||
NEW PORT RICHEY | KRRF | 31.3 | Active | ||||
PORT RICHEY | KX41 | 47.9 | Active |