Sanibel
10:06 AM
6:44 AM
8:24 PM
Current conditions at 7/16 8:53 AM - FORT MYERS - 21 km away.
Wind Forecast
Jul-16 Wednesday 16-July | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
Direction | |||||||||||
Speed (knots) | 15 | 11 | 15 | 12 | 10 | 12 | |||||
Temp F | 82 | 84 | 86 | 86 | 84 | 82 | |||||
Precip (mm/3hr) | 1.1 | ||||||||||
Jul-17 Thursday 17-July | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
Direction | |||||||||||
Speed (knots) | 8 | 12 | 12 | 11 | 11 | 4 | 2 | 6 | |||
Temp F | 82 | 81 | 81 | 86 | 88 | 86 | 86 | 84 | |||
Precip (mm/3hr) | 0.1 | ||||||||||
Jul-18 Friday 18-July | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
Direction | |||||||||||
Speed (knots) | 10 | 13 | 13 | 10 | 5 | 2 | 7 | 0 | |||
Temp F | 84 | 82 | 82 | 84 | 88 | 90 | 88 | 86 | |||
Precip (mm/3hr) | |||||||||||
Jul-19 Saturday 19-July | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
Direction | |||||||||||
Speed (knots) | 11 | 11 | 10 | 7 | 1 | 4 | 4 | 4 | |||
Temp F | 84 | 82 | 81 | 84 | 88 | 90 | 90 | 86 | |||
Precip (mm/3hr) | |||||||||||
Jul-20 Sunday 20-July | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
Direction | |||||||||||
Speed (knots) | 6 | 7 | 8 | 4 | 7 | 11 | 12 | 9 | |||
Temp F | 84 | 84 | 82 | 84 | 86 | 86 | 86 | 86 | |||
Precip (mm/3hr) | 7.2 | ||||||||||
Jul-21 Monday 21-July | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
Direction | |||||||||||
Speed (knots) | 6 | 6 | 6 | 5 | 7 | 9 | 9 | ||||
Temp F | 84 | 82 | 84 | 86 | 88 | 88 | 88 | ||||
Precip (mm/3hr) | 0.1 | ||||||||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
---|---|---|---|---|---|---|---|
VENICE | KVNC | 7/16 9:35 AM | 79.9 | Active | |||
FORT MYERS | KFMY | 7/16 8:53 AM | 20.8 | 7 | Active | ||
FORT MYERS | KRSW | 7/16 8:53 AM | 28.0 | 8 | Active | ||
NAPLES MUNICIPAL | KAPF | 7/16 8:53 AM | 41.6 | 6 | Active | ||
PUNTA GORDA | KPGD | 7/16 8:53 AM | 51.6 | 9 | Active | ||
DING DARLING NWR | TS755 | 9.0 | Active | ||||
KA4TEV Fort Meyers | AR818 | 9.2 | Active | ||||
CW5277 Fort Myers | C5277 | 9.4 | Active | ||||
FW5792 Cape Coral | F5792 | 10.3 | Active | ||||
CW3609 Cape Coral | C3609 | 11.0 | Active | ||||
Cape Coral Yacht Club | 0492W | 12.1 | Active | ||||
BCP - Big Carlos Pass | BGCF1 | 14.4 | Active | ||||
FW8511 Sanibel | F8511 | 14.5 | Active | ||||
FW0252 Fort Myers | F0252 | 18.7 | Active | ||||
MARCO ISLAND | KMKY | 60.9 | Active | ||||
IMMOKALEE | KIMM | 61.4 | Active | ||||
LA BELLE | KX14 | 65.9 | Active |