South Beach
4:03 PM
7:29 AM
5:51 PM
Current conditions at 12/12 2:35 PM - LINDEN - 13 km away.
Wind Forecast
Dec-12 Friday 12-December | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
| Direction | |||||||||||
| Speed (knots) | 12 | 11 | 10 | 7 | |||||||
| Temp C | 1 | 1 | -1 | -2 | |||||||
| Precip (mm/3hr) | |||||||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | |||||||||||
Dec-13 Saturday 13-December | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
| Direction | |||||||||||
| Speed (knots) | 7 | 5 | 5 | 9 | 10 | 6 | 3 | 2 | |||
| Temp C | -4 | -5 | -5 | 1 | 4 | 5 | 3 | 1 | |||
| Precip (mm/3hr) | 0.2 | ||||||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | |||||||||||
Dec-14 Sunday 14-December | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
| Direction | |||||||||||
| Speed (knots) | 3 | 6 | 8 | 11 | 12 | 13 | 15 | 17 | |||
| Temp C | 1 | 1 | 0 | 0 | -1 | -2 | -4 | -4 | |||
| Precip (mm/3hr) | 0.7 | 1.4 | 1.4 | 0.6 | |||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 0.6 | 2.0 | 3.3 | 3.9 | 3.6 | 3.5 | 3.3 | 3.2 | |||
Dec-15 Monday 15-December | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
| Direction | |||||||||||
| Speed (knots) | 17 | 14 | 13 | 11 | 11 | 10 | 9 | 11 | |||
| Temp C | -6 | -6 | -6 | -5 | -3 | -3 | -4 | -3 | |||
| Precip (mm/3hr) | |||||||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 3.1 | 3.0 | 2.8 | 2.7 | 2.6 | 2.6 | 2.4 | 2.4 | |||
Dec-16 Tuesday 16-December | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
| Direction | |||||||||||
| Speed (knots) | 12 | 11 | 10 | 9 | 8 | 5 | 7 | 6 | |||
| Temp C | -3 | -3 | -5 | -3 | -1 | -1 | -3 | -5 | |||
| Precip (mm/3hr) | |||||||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 2.4 | 2.3 | 2.3 | 2.3 | 2.1 | 2.0 | 2.0 | 2.0 | |||
Dec-17 Wednesday 17-December | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
| Direction | |||||||||||
| Speed (knots) | 6 | 6 | 7 | 7 | 6 | 5 | 6 | 5 | |||
| Temp C | -6 | -7 | -6 | -3 | 2 | 3 | 1 | -1 | |||
| Precip (mm/3hr) | |||||||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 2.0 | 2.0 | 2.0 | 2.0 | 1.9 | 1.9 | 1.8 | 1.8 | |||
Dec-18 Thursday 18-December | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
| Direction | |||||||||||
| Speed (knots) | 3 | 1 | 2 | ||||||||
| Temp C | -2 | -3 | -2 | ||||||||
| Precip (mm/3hr) | |||||||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 1.8 | 1.8 | 1.8 | ||||||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
| Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
|---|---|---|---|---|---|---|---|
| MANHATTAN/DWNTWN | KJRB | 12/12 2:56 PM | 20.4 | 7 | Active | ||
| NEWARK | KEWR | 12/12 2:51 PM | 16.5 | 13 | Active | ||
| NYC/CENTRAL PARK | KNYC | 12/12 2:51 PM | 30.6 | 8 | Active | ||
| NYC/JFK ARPT | KJFK | 12/12 2:51 PM | 32.5 | 15 | Active | ||
| NYC/LA GUARDIA | KLGA | 12/12 2:51 PM | 34.3 | 12 | Active | ||
| MORRISTOWN MUNI | KMMU | 12/12 2:45 PM | 36.5 | 11 | Active | ||
| LINDEN | KLDJ | 12/12 2:35 PM | 13.5 | 12 | Active | ||
| DW8569 Eltingville | D8569 | 3.3 | Active | ||||
| EW5465 Staten Island | E5465 | 3.3 | Active | ||||
| Fresh Kills | A4110 | 7.6 | Active | ||||
| FW2134 Staten Island | F2134 | 7.8 | Active | ||||
| EW7893 Staten Island | E7893 | 8.8 | Active | ||||
| RARITAN BAY AT OUTER GATE AT KEANSBURG | KSBN4 | 9.9 | Active | ||||
| FW5744 Carteret | F5744 | 10.5 | Active | ||||
| CW1367 N.Middletown | C1367 | 10.9 | Active | ||||
| ARTHUR KILL AT PERTH AMBOY | PABN4 | 11.9 | Active | ||||
| EW2017 Port Monmouth | E2017 | 11.9 | Active | ||||
| SANDY HOOK CGS | K56N | 12.4 | Active | ||||
| NEW BRUNSWICK | KNBK | 26.5 | Active | ||||
| OLD BRIDGE | K3N6 | 29.4 | Active |