Titusville
10:41 AM
7:10 AM
5:32 PM
Current conditions at 12/21 9:55 AM - NASA SHUTTLE FCL - 9 km away.
Wind Forecast
Dec-21 Saturday 21-December | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 11 | 11 | 11 | 10 | 11 | ||||||
Temp F | 57 | 61 | 59 | 55 | 54 | ||||||
Precip (mm/3hr) | |||||||||||
Dec-22 Sunday 22-December | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 11 | 10 | 10 | 11 | 13 | 14 | 10 | 10 | |||
Temp F | 54 | 54 | 54 | 63 | 68 | 66 | 64 | 64 | |||
Precip (mm/3hr) | |||||||||||
Dec-23 Monday 23-December | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 13 | 9 | 11 | 10 | 8 | 11 | 5 | 2 | |||
Temp F | 64 | 64 | 64 | 68 | 73 | 72 | 66 | 63 | |||
Precip (mm/3hr) | 0.3 | ||||||||||
Dec-24 Tuesday 24-December | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 4 | 5 | 4 | 5 | 4 | 10 | 10 | 9 | |||
Temp F | 59 | 57 | 57 | 63 | 72 | 70 | 63 | 61 | |||
Precip (mm/3hr) | |||||||||||
Dec-25 Wednesday 25-December | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 7 | 8 | 7 | 6 | 5 | 5 | 3 | 6 | |||
Temp F | 61 | 63 | 63 | 70 | 72 | 68 | 66 | 66 | |||
Precip (mm/3hr) | 8.3 | ||||||||||
Dec-26 Thursday 26-December | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 5 | 4 | 5 | 4 | 7 | 9 | 8 | ||||
Temp F | 66 | 66 | 68 | 73 | 75 | 73 | 70 | ||||
Precip (mm/3hr) | |||||||||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
---|---|---|---|---|---|---|---|
NASA SHUTTLE FCL | KTTS | 12/21 9:55 AM | 9.3 | 9 | Active | ||
CAPE CANAVERAL | KXMR | 12/21 9:55 AM | 29.6 | 11 | Active | ||
PATRICK AFB/COCO | KCOF | 12/21 9:55 AM | 47.9 | 9 | Active | ||
SANFORD/ORLANDO | KSFB | 12/21 9:53 AM | 42.7 | 12 | Active | ||
ORLANDO | KORL | 12/21 9:53 AM | 51.7 | 8 | Active | ||
ORLANDO | KMCO | 12/21 9:53 AM | 56.0 | 10 | Active | ||
MELBOURNE | KMLB | 12/21 9:53 AM | 60.1 | 10 | Active | ||
TITUSVILLE | KTIX | 12/21 9:50 AM | 13.7 | 8 | Active | ||
NEW SMYRNA BEACH | KEVB | 12/21 9:47 AM | 49.2 | 12 | Active | ||
PAC Academy | 0063W | 4.7 | Active | ||||
CW7082 Titusville | C7082 | 5.1 | Active | ||||
MERRITT ISLAND | MRFF1 | 8.1 | Active | ||||
DW7756 Titusville | D7756 | 8.9 | Active | ||||
DW3070 Mims | D3070 | 11.1 | Active | ||||
KSC415 - KSC Tower 415 | KSC30 | 11.6 | Active | ||||
KSC418 - Dummit Grove | KSC31 | 12.4 | Active | ||||
KSC511 - SLF South | KSC01 | 13.0 | Active | ||||
KSC412 - KSC Tower 412 | KSC29 | 13.6 | Active | ||||
EW4411 Port St John | E4411 | 14.8 | Active | ||||
MERRITT ISLAND | KCOI | 34.5 | Active |