ponce inlet
10:03 AM
6:34 AM
8:25 PM
Current conditions at 7/16 8:47 AM - NEW SMYRNA BEACH - 4 km away.
Wind Forecast
Jul-16 Wednesday 16-July | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
Direction | |||||||||||
Speed (knots) | 9 | 8 | 12 | 12 | 13 | 11 | |||||
Temp F | 81 | 82 | 82 | 82 | 82 | 82 | |||||
Precip (mm/3hr) | |||||||||||
Jul-17 Thursday 17-July | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
Direction | |||||||||||
Speed (knots) | 10 | 9 | 7 | 7 | 12 | 11 | 10 | 10 | |||
Temp F | 81 | 81 | 81 | 82 | 82 | 82 | 82 | 82 | |||
Precip (mm/3hr) | 0.1 | ||||||||||
Jul-18 Friday 18-July | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
Direction | |||||||||||
Speed (knots) | 8 | 6 | 6 | 6 | 8 | 9 | 8 | 8 | |||
Temp F | 81 | 81 | 81 | 84 | 84 | 84 | 82 | 82 | |||
Precip (mm/3hr) | |||||||||||
Jul-19 Saturday 19-July | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
Direction | |||||||||||
Speed (knots) | 8 | 7 | 3 | 1 | 6 | 7 | 8 | 8 | |||
Temp F | 81 | 81 | 79 | 82 | 82 | 84 | 82 | 81 | |||
Precip (mm/3hr) | |||||||||||
Jul-20 Sunday 20-July | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
Direction | |||||||||||
Speed (knots) | 7 | 6 | 6 | 4 | 4 | 8 | 9 | 10 | |||
Temp F | 81 | 79 | 79 | 82 | 86 | 86 | 84 | 82 | |||
Precip (mm/3hr) | |||||||||||
Jul-21 Monday 21-July | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
Direction | |||||||||||
Speed (knots) | 9 | 8 | 8 | 5 | 2 | 6 | 11 | ||||
Temp F | 81 | 81 | 79 | 84 | 86 | 88 | 86 | ||||
Precip (mm/3hr) | |||||||||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
---|---|---|---|---|---|---|---|
DELAND | KDED | 7/16 9:35 AM | 35.7 | 12 | Active | ||
NASA SHUTTLE FCL | KTTS | 7/16 8:55 AM | 54.3 | 8 | Active | ||
DAYTONA BEACH | KDAB | 7/16 8:53 AM | 19.0 | 7 | Active | ||
SANFORD/ORLANDO | KSFB | 7/16 8:53 AM | 44.8 | 9 | Active | ||
ORMOND BEACH VOR | KOMN | 7/16 8:50 AM | 31.8 | 8 | Active | ||
PALM COAST | KFIN | 7/16 8:50 AM | 52.4 | 9 | Active | ||
NEW SMYRNA BEACH | KEVB | 7/16 8:47 AM | 4.1 | 8 | Active | ||
TITUSVILLE | KTIX | 7/16 8:47 AM | 64.6 | 8 | Active | ||
Ponce Inlet Town Hall | 0834W | 6.3 | Active | ||||
SPRUCECREEK | 7FL6 | 12.6 | Active | ||||
Embry Riddle Aeronautical University | 0104W | 18.2 | Active | ||||
FW3022 Daytona | F3022 | 18.9 | Active | ||||
EW4959 Daytona Beach | E4959 | 19.1 | Active | ||||
EW5900 Daytona Beach | E5900 | 19.5 | Active | ||||
EW9392 Daytona Beach | E9392 | 19.8 | Active | ||||
PALM COAST | KXFL | 52.4 | Active | ||||
ASTOR | K90J | 63.4 | Active |
Spot Details
-