Kailua
7:41 AM
6:20 AM
6:22 PM
Current conditions at 9/28 6:53 AM - HONOLULU - 21 km away.
Wind Forecast
Sep-28 Thursday 28-September | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
Direction | |||||||||||
Speed (knots) | 8 | 9 | 9 | 10 | 9 | 9 | 11 | ||||
Temp C | 24 | 25 | 27 | 27 | 26 | 25 | 25 | ||||
Precip (mm/3hr) | |||||||||||
Sep-29 Friday 29-September | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
Direction | |||||||||||
Speed (knots) | 9 | 9 | 10 | 8 | 10 | 9 | 9 | 10 | |||
Temp C | 24 | 25 | 26 | 25 | 26 | 25 | 24 | 25 | |||
Precip (mm/3hr) | 12.1 | 10.1 | 12.1 | ||||||||
Sep-30 Saturday 30-September | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
Direction | |||||||||||
Speed (knots) | 9 | 9 | 9 | 9 | 11 | 9 | 9 | 11 | |||
Temp C | 24 | 24 | 25 | 26 | 26 | 25 | 24 | 25 | |||
Precip (mm/3hr) | 7.5 | 8.9 | 7.2 | 8.9 | 7.2 | 13.8 | 1.2 | ||||
Oct-1 Sunday 1-October | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
Direction | |||||||||||
Speed (knots) | 9 | 9 | 9 | 11 | 11 | 11 | 11 | 10 | |||
Temp C | 24 | 24 | 25 | 26 | 26 | 25 | 25 | 25 | |||
Precip (mm/3hr) | 1.2 | ||||||||||
Oct-2 Monday 2-October | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
Direction | |||||||||||
Speed (knots) | 9 | 9 | 7 | 9 | 9 | 8 | 9 | 8 | |||
Temp C | 24 | 24 | 24 | 26 | 26 | 26 | 25 | 25 | |||
Precip (mm/3hr) | 4.6 | ||||||||||
Oct-3 Tuesday 3-October | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
Direction | |||||||||||
Speed (knots) | 6 | 4 | 5 | 5 | 6 | ||||||
Temp C | 24 | 24 | 25 | 27 | 28 | ||||||
Precip (mm/3hr) | 1.4 | 0.3 | |||||||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
---|---|---|---|---|---|---|---|
KANEOHE MCAS | PHNG | 9/28 6:57 AM | 5.5 | 0 | Active | ||
WHEELER AFB/OAHU | PHHI | 9/28 6:55 AM | 34.6 | 0 | Active | ||
MOLOKAI | PHMK | 9/28 6:54 AM | 70.9 | 6 | Active | ||
HONOLULU | PHNL | 9/28 6:53 AM | 20.8 | 4 | Active | ||
KALAELOA | PHJR | 9/28 6:53 AM | 36.2 | 4 | Active | ||
KH6CTR Honolulu | AU956 | 9/27 10:51 AM | 12.9 | 3 | Active | ||
CW9190 Kailua | C9190 | 2.9 | Active | ||||
Buoy 51202 | 51202 | 3.0 | Active | ||||
BELLOWS AFS AT WAIMANALO | BELH1 | 3.8 | Active | ||||
Mokuoloe | MOKH1 | 7.4 | Active | ||||
NIU VALLEY NEAR HONOLULU 8E | NIUH1 | 12.1 | Active | ||||
Kaneohe Bay WETS | 51210 | 13.4 | Active | ||||
Buoy 51207 | 51207 | 13.4 | Active | ||||
Honolulu | AN161 | 16.6 | Active | ||||
Honolulu | OOUH1 | 17.6 | Active | ||||
HICKAM AFB | PHIK | 23.0 | Active | ||||
BARBERS PT NAS | PHNA | 36.2 | Active | ||||
MOLOKAI/KUKUI | PHMO | 63.8 | Active |