Tetonia
3:09 PM
7:10 AM
6:05 PM
Current conditions at 2/22 1:56 PM - DRIGGS REED MEM - 11 km away.
Wind Forecast
Feb-22 Saturday 22-February | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
Direction | |||||||||||
Speed (knots) | 4 | 2 | 4 | 4 | |||||||
Temp F | 32 | 32 | 23 | 21 | |||||||
Precip (mm/3hr) | |||||||||||
Snow Depth (cm) | 97.1 | 97.1 | 97.1 | 97.0 | |||||||
Feb-23 Sunday 23-February | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
Direction | |||||||||||
Speed (knots) | 5 | 6 | 5 | 7 | 5 | 4 | 5 | 6 | |||
Temp F | 23 | 25 | 28 | 32 | 34 | 34 | 32 | 34 | |||
Precip (mm/3hr) | 0.3 | 13.0 | 13.8 | 6.6 | 10.7 | 8.1 | |||||
Snow Depth (cm) | 97.0 | 97.0 | 96.8 | 97.3 | 98.0 | 98.6 | 98.8 | 99.0 | |||
Feb-24 Monday 24-February | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
Direction | |||||||||||
Speed (knots) | 7 | 8 | 6 | 7 | 7 | 5 | 5 | 6 | |||
Temp F | 36 | 36 | 34 | 39 | 39 | 37 | 34 | 34 | |||
Precip (mm/3hr) | 16.7 | 8.1 | 1.2 | 2.6 | |||||||
Snow Depth (cm) | 99.3 | 99.6 | 99.7 | 99.7 | 99.0 | 98.4 | 97.8 | 97.2 | |||
Feb-25 Tuesday 25-February | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
Direction | |||||||||||
Speed (knots) | 7 | 10 | 10 | 8 | 7 | 7 | 4 | 4 | |||
Temp F | 34 | 34 | 30 | 28 | 32 | 30 | 23 | 19 | |||
Precip (mm/3hr) | 0.9 | 2.0 | 6.3 | 0.3 | |||||||
Snow Depth (cm) | 96.7 | 96.2 | 96.4 | 96.7 | 96.8 | 96.7 | 96.6 | 96.5 | |||
Feb-26 Wednesday 26-February | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
Direction | |||||||||||
Speed (knots) | 3 | 3 | 4 | 2 | 2 | 1 | 4 | 5 | |||
Temp F | 16 | 14 | 14 | 28 | 34 | 34 | 21 | 18 | |||
Precip (mm/3hr) | |||||||||||
Snow Depth (cm) | 96.5 | 96.4 | 96.4 | 96.3 | 96.3 | 96.3 | 96.2 | 96.2 | |||
Feb-27 Thursday 27-February | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
Direction | |||||||||||
Speed (knots) | 5 | 5 | 5 | 4 | 7 | 8 | 4 | 3 | |||
Temp F | 18 | 19 | 21 | 37 | 43 | 39 | 32 | 28 | |||
Precip (mm/3hr) | |||||||||||
Snow Depth (cm) | 96.1 | 96.1 | 96.0 | 96.0 | 95.8 | 95.8 | 95.7 | 95.6 | |||
Feb-28 Friday 28-February | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
Direction | |||||||||||
Speed (knots) | 4 | 4 | |||||||||
Temp F | 23 | 19 | |||||||||
Precip (mm/3hr) | |||||||||||
Snow Depth (cm) | 95.6 | 95.6 | |||||||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
---|---|---|---|---|---|---|---|
DRIGGS REED MEM | KDIJ | 2/22 1:56 PM | 11.5 | 5 | Active | ||
JACKSON | KJAC | 2/22 1:56 PM | 42.6 | 6 | Active | ||
REXBURG | KRXE | 2/22 1:53 PM | 51.5 | 4 | Active | ||
River Rim | ITDA1 | 9.7 | The remote server returned an error: (400) Bad Request. | Active | |||
TETONIA EXPERIMENT STN | COOPTEXI1 | 9.9 | Active | ||||
ALTA 1MI.NNW | COOPALTW4 | 12.6 | Active | ||||
DRIGGS | COOPDRGI1 | 13.2 | Active | ||||
ALTA 1NNW NEAR JACKSON 23NW | ATRW4 | 14.1 | Active | ||||
Botts RWIS | ITD56 | 16.7 | Active | ||||
Chief Joseph | GTCJ | 18.2 | Active | ||||
Freds Mountain Summit | GTFM | 19.2 | Active | ||||
GRAND TARGHEE | GTHW4 | 20.0 | Active | ||||
REXBURG | KU11 | 51.5 | Active | ||||
ALPINE | K46U | 74.1 | Active |
Spot Details
Just N. of Tetonia, undeveloped sub-division.
Nice HD video athttp://www.vimeo.com/8662555
Great web cam of near by Ririe Idahohttp://hb.511.idaho.gov/cameras/antelope.html