Waukegan
12:45 PM
6:55 AM
5:14 PM
Current conditions at 2/7 11:51 AM - WAUKEGAN - 7 km away.
Wind Forecast
Feb-7 Friday 7-February | 12 am | 3 | 6 | 9 | 12 pm | 3 | 6 | 9 | |||
Direction | |||||||||||
Speed (knots) | 4 | 5 | 4 | 3 | |||||||
Temp F | 21 | 25 | 25 | 23 | |||||||
Precip (mm/3hr) | |||||||||||
Snow Depth (cm) | |||||||||||
Feb-8 Saturday 8-February | 12 am | 3 | 6 | 9 | 12 pm | 3 | 6 | 9 | |||
Direction | |||||||||||
Speed (knots) | 3 | 5 | 12 | 14 | 10 | 11 | 8 | 9 | |||
Temp F | 25 | 27 | 28 | 28 | 28 | 30 | 30 | 28 | |||
Precip (mm/3hr) | 0.9 | 2.0 | 0.9 | ||||||||
Snow Depth (cm) | 0.3 | 0.3 | |||||||||
Feb-9 Sunday 9-February | 12 am | 3 | 6 | 9 | 12 pm | 3 | 6 | 9 | |||
Direction | |||||||||||
Speed (knots) | 16 | 14 | 13 | 13 | 10 | 6 | 7 | 7 | |||
Temp F | 27 | 23 | 21 | 19 | 21 | 23 | 23 | 18 | |||
Precip (mm/3hr) | |||||||||||
Snow Depth (cm) | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | |||
Feb-10 Monday 10-February | 12 am | 3 | 6 | 9 | 12 pm | 3 | 6 | 9 | |||
Direction | |||||||||||
Speed (knots) | 6 | 8 | 8 | 8 | 6 | 5 | 4 | 4 | |||
Temp F | 16 | 12 | 10 | 14 | 23 | 27 | 23 | 23 | |||
Precip (mm/3hr) | |||||||||||
Snow Depth (cm) | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | |||
Feb-11 Tuesday 11-February | 12 am | 3 | 6 | 9 | 12 pm | 3 | 6 | 9 | |||
Direction | |||||||||||
Speed (knots) | 4 | 2 | 6 | 9 | 11 | 14 | 13 | 13 | |||
Temp F | 19 | 23 | 21 | 21 | 25 | 25 | 25 | 27 | |||
Precip (mm/3hr) | 0.9 | 1.7 | 1.4 | ||||||||
Snow Depth (cm) | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | |||
Feb-12 Wednesday 12-February | 12 am | 3 | 6 | 9 | 12 pm | 3 | 6 | 9 | |||
Direction | |||||||||||
Speed (knots) | 8 | 12 | 16 | 17 | 13 | 13 | 16 | ||||
Temp F | 28 | 28 | 28 | 27 | 27 | 28 | 28 | ||||
Precip (mm/3hr) | 3.6 | 2.6 | 1.4 | 0.9 | 2.0 | 0.9 | 0.7 | ||||
Snow Depth (cm) | 0.6 | 1.0 | 1.2 | 1.2 | 1.5 | 1.5 | 1.6 | ||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
---|---|---|---|---|---|---|---|
CHICAGO/SCHAUMBG | K06C | 2/7 12:15 PM | 48.8 | 6 | Active | ||
BURLINGTON | KBUU | 2/7 12:15 PM | 53.2 | 7 | Active | ||
KENOSHA | KENW | 2/7 11:53 AM | 27.7 | 8 | Active | ||
RACINE | KRAC | 2/7 11:53 AM | 44.4 | 8 | Active | ||
PALWAUKEE | KPWK | 2/7 11:52 AM | 28.7 | 5 | Active | ||
WAUKEGAN | KUGN | 2/7 11:51 AM | 7.0 | 4 | Active | ||
CHICAGO O'HARE | KORD | 2/7 11:51 AM | 43.8 | 5 | Active | ||
WAUKEGAN HARBOR | WHRI2 | 1.8 | Active | ||||
GNWDWS | UR359 | 2.1 | Active | ||||
FW2661 Lake Bluff | F2661 | 10.6 | Active | ||||
EW1558 Lake Forest | E1558 | 11.2 | Active | ||||
EW1412 Lake Forest | E1412 | 14.2 | Active | ||||
W9QL Druce Lake | AP377 | 14.7 | Active | ||||
FW4175 Gurnee | F4175 | 14.9 | Active | ||||
CHIWAUKEE | AN653 | 15.3 | Active | ||||
FW4338 Libertyville | F4338 | 16.7 | Active | ||||
CW1569 Grayslake | C1569 | 17.2 | Active | ||||
GLENVIEW NAS | KNBU | 31.5 | Active | ||||
CHICAGO | KCHI | 41.2 | Active | ||||
BURLINGTON | KC52 | 53.2 | Active |