Cape Henlopen
3:12 PM
7:16 AM
4:48 PM
Current conditions at 12/29 1:54 PM - GEORGETOWN - 27 km away.
Wind Forecast
Dec-29 Sunday 29-December | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 19 | 21 | 23 | 23 | |||||||
Temp F | 57 | 57 | 55 | 55 | |||||||
Precip (mm/3hr) | 0.6 | ||||||||||
Dec-30 Monday 30-December | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 18 | 12 | 14 | 14 | 15 | 11 | 8 | 6 | |||
Temp F | 55 | 54 | 54 | 52 | 54 | 52 | 48 | 45 | |||
Precip (mm/3hr) | 2.9 | 3.5 | |||||||||
Dec-31 Tuesday 31-December | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 5 | 3 | 2 | 7 | 13 | 15 | 15 | 6 | |||
Temp F | 43 | 43 | 41 | 46 | 50 | 50 | 50 | 50 | |||
Precip (mm/3hr) | 2.6 | 2.6 | |||||||||
Jan-1 Wednesday 1-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 12 | 17 | 16 | 16 | 22 | 24 | 25 | 24 | |||
Temp F | 50 | 48 | 48 | 48 | 48 | 48 | 45 | 43 | |||
Precip (mm/3hr) | 0.3 | 0.3 | 0.3 | ||||||||
Jan-2 Thursday 2-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 23 | 22 | 23 | 25 | 24 | 22 | 21 | 19 | |||
Temp F | 41 | 39 | 37 | 37 | 39 | 39 | 36 | 34 | |||
Precip (mm/3hr) | |||||||||||
Jan-3 Friday 3-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 18 | 16 | 13 | 12 | 9 | 9 | 7 | 10 | |||
Temp F | 32 | 30 | 30 | 32 | 37 | 39 | 37 | 34 | |||
Precip (mm/3hr) | 2.6 | ||||||||||
Jan-4 Saturday 4-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 17 | 15 | 16 | ||||||||
Temp F | 34 | 30 | 27 | ||||||||
Precip (mm/3hr) | |||||||||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
---|---|---|---|---|---|---|---|
CHESWOLD/DOVER | K33N | 12/29 2:35 PM | 64.7 | 8 | Active | ||
WILDWOOD | KWWD | 12/29 1:56 PM | 29.0 | 16 | Active | ||
DOVER AFB | KDOV | 12/29 1:55 PM | 48.7 | 15 | Active | ||
GEORGETOWN | KGED | 12/29 1:54 PM | 27.1 | 16 | Active | ||
SALISBURY | KSBY | 12/29 1:54 PM | 62.4 | 10 | Active | ||
MILLVILLE | KMIV | 12/29 1:54 PM | 63.8 | 8 | Active | ||
OCEAN CITY | KOXB | 12/29 1:53 PM | 52.9 | 5 | Active | ||
Lewes | LWSD1 | 3.0 | Active | ||||
DW2778 Lewes | D2778 | 5.8 | The remote server returned an error: (400) Bad Request. | Active | |||
Lewes - University | DE050 | 6.2 | Active | ||||
LEWES | A3608 | 6.9 | Active | ||||
Rehoboth Beach - Boardwalk | DE021 | 8.0 | The remote server returned an error: (400) Bad Request. | Active | |||
FW0960 Rehoboth Beach | F0960 | 10.1 | Active | ||||
EW0496 Rehoboth Beach | E0496 | 10.2 | The remote server returned an error: (400) Bad Request. | Active | |||
Lewes - Nassau | DE051 | 10.3 | Active | ||||
EW9733 Lewes | E9733 | 10.8 | Active | ||||
DW4341 Lewes | D4341 | 11.8 | Active | ||||
OCEAN CITY | KN80 | 52.9 | Active | ||||
WOODBINE MUNI | KOBI | 53.3 | Active | ||||
OCEAN CITY | K26N | 67.5 | Active |