Chesapeake Park
2:55 PM
7:15 AM
4:59 PM
Current conditions at 12/29 1:56 PM - FENTRESS NAVAL - 10 km away.
Wind Forecast
Dec-29 Sunday 29-December | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 15 | 17 | 17 | 18 | |||||||
Temp F | 72 | 72 | 68 | 63 | |||||||
Precip (mm/3hr) | 96.2 | ||||||||||
Dec-30 Monday 30-December | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 11 | 8 | 7 | 10 | 7 | 5 | 5 | 4 | |||
Temp F | 61 | 61 | 55 | 57 | 59 | 59 | 50 | 46 | |||
Precip (mm/3hr) | 14.7 | 7.5 | |||||||||
Dec-31 Tuesday 31-December | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 3 | 1 | 3 | 5 | 8 | 9 | 11 | 10 | |||
Temp F | 43 | 41 | 39 | 52 | 61 | 63 | 59 | 55 | |||
Precip (mm/3hr) | 18.7 | ||||||||||
Jan-1 Wednesday 1-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 10 | 10 | 10 | 13 | 13 | 13 | 12 | 12 | |||
Temp F | 55 | 52 | 46 | 50 | 55 | 54 | 48 | 45 | |||
Precip (mm/3hr) | |||||||||||
Jan-2 Thursday 2-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 11 | 10 | 10 | 11 | 9 | 7 | 5 | 6 | |||
Temp F | 41 | 39 | 37 | 41 | 45 | 45 | 36 | 34 | |||
Precip (mm/3hr) | |||||||||||
Jan-3 Friday 3-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 5 | 4 | 3 | 3 | 5 | 5 | 3 | 5 | |||
Temp F | 32 | 28 | 23 | 36 | 45 | 45 | 34 | 30 | |||
Precip (mm/3hr) | |||||||||||
Jan-4 Saturday 4-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 8 | 6 | 5 | ||||||||
Temp F | 34 | 30 | 25 | ||||||||
Precip (mm/3hr) | |||||||||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
---|---|---|---|---|---|---|---|
CHESAPEAKE | KCPK | 12/29 2:35 PM | 12.2 | 16 | Active | ||
SUFFOLK | KSFQ | 12/29 2:35 PM | 34.0 | 16 | Active | ||
CURRITUCK | KONX | 12/29 2:25 PM | 43.4 | 16 | Active | ||
NORFOLK NAS/CHAM | KNGU | 12/29 1:59 PM | 18.7 | 18 | Active | ||
FENTRESS NAVAL | KNFE | 12/29 1:56 PM | 10.3 | 17 | Active | ||
NORFOLK/HAMPTON | KPVG | 12/29 1:56 PM | 20.1 | 16 | Active | ||
OCEANA NAS/SOUCE | KNTU | 12/29 1:56 PM | 20.3 | 18 | Active | ||
LANGLEY AFB/HAMP | KLFI | 12/29 1:55 PM | 37.1 | 18 | Active | ||
NORFOLK | KORF | 12/29 1:51 PM | 16.7 | 22 | Active | ||
KV4LA Chesapeake | F8004 | 4.3 | Active | ||||
KE8YN Chesapeake | AP456 | 5.2 | Active | ||||
FW8461 Chesapeake | F8461 | 6.1 | Active | ||||
Money Point | MNPV2 | 7.2 | Active | ||||
EW2889 Chesapeake | E2889 | 7.5 | Active | ||||
CW2971 Virginia Beach | C2971 | 7.6 | Active | ||||
CW0340 Norfolk | C0340 | 7.8 | Active | ||||
K4YOU Virginia Beach | D7860 | 8.1 | Active | ||||
DW1377 Great Bridge | D1377 | 8.2 | Active | ||||
FW4245 Virginia Beach | F4245 | 9.1 | Active | ||||
CURRITUCK | K9W7 | 43.4 | Active |