Terrapin Water Park
3:19 PM
7:22 AM
4:53 PM
Current conditions at 12/29 3:05 PM - STEVENSVILLE - 1 km away.
Wind Forecast
Dec-29 Sunday 29-December | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 16 | 18 | 20 | 18 | |||||||
Temp F | 52 | 54 | 54 | 50 | |||||||
Precip (mm/3hr) | 7.2 | ||||||||||
Dec-30 Monday 30-December | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 11 | 9 | 10 | 9 | 9 | 6 | 6 | 4 | |||
Temp F | 48 | 50 | 46 | 46 | 50 | 48 | 45 | 43 | |||
Precip (mm/3hr) | 0.6 | ||||||||||
Dec-31 Tuesday 31-December | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 4 | 2 | 3 | 5 | 6 | 7 | 7 | 4 | |||
Temp F | 39 | 37 | 37 | 39 | 46 | 48 | 46 | 45 | |||
Precip (mm/3hr) | 30.8 | 7.5 | |||||||||
Jan-1 Wednesday 1-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 5 | 8 | 8 | 13 | 17 | 19 | 19 | 18 | |||
Temp F | 43 | 45 | 45 | 45 | 46 | 45 | 43 | 41 | |||
Precip (mm/3hr) | 2.0 | ||||||||||
Jan-2 Thursday 2-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 18 | 19 | 19 | 19 | 17 | 16 | 14 | 13 | |||
Temp F | 39 | 39 | 36 | 36 | 37 | 37 | 36 | 32 | |||
Precip (mm/3hr) | |||||||||||
Jan-3 Friday 3-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 12 | 10 | 8 | 5 | 5 | 5 | 5 | 16 | |||
Temp F | 30 | 30 | 28 | 30 | 34 | 37 | 36 | 34 | |||
Precip (mm/3hr) | |||||||||||
Jan-4 Saturday 4-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 14 | 15 | 14 | ||||||||
Temp F | 30 | 28 | 27 | ||||||||
Precip (mm/3hr) | |||||||||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
---|---|---|---|---|---|---|---|
FORT MEADE | KFME | 12/29 3:09 PM | 39.4 | 11 | Active | ||
STEVENSVILLE | KW29 | 12/29 3:05 PM | 1.2 | 13 | Active | ||
ANDREWS AFB | KADW | 12/29 2:55 PM | 50.7 | 20 | Active | ||
ANNAPOLIS/NAVAL | KNAK | 12/29 2:54 PM | 13.6 | 14 | Active | ||
BALTO/WASH INTL | KBWI | 12/29 2:54 PM | 36.4 | 8 | Active | ||
BALTIMORE/MARTIN | KMTN | 12/29 2:53 PM | 36.8 | 15 | Active | ||
BALTIMORE/DWNTWN | KDMH | 12/29 2:53 PM | 40.9 | Active | |||
EASTON/NEWNAM | KESN | 12/29 2:45 PM | 31.1 | 19 | Active | ||
Bay Bridge N-13 W/B | MD065 | 1.5 | Active | ||||
STEVENSVILLE | COOPSTVM2 | 2.7 | No records found | Active | |||
Buoy 44063 | 44063 | 6.4 | Active | ||||
US-50 Kent Narrow Bridge | MD040 | 7.0 | Active | ||||
WPL Pier 31 | MD068 | 8.1 | Active | ||||
FW7211 Annapolis | F7211 | 9.2 | Active | ||||
FW8525 Annapolis | F8525 | 10.1 | Active | ||||
EW5391 Annapolis | E5391 | 10.2 | Active | ||||
Bay Bridge S-9 E/B | MD066 | 10.7 | Active | ||||
EW7096 Annapolis | E7096 | 12.8 | Active | ||||
Thomas Point | 14.2 | Active | |||||
RIDGELY | KRJD | 39.9 | Active |