Duxbury Beach Launch 2
6:17 AM
6:40 AM
4:17 PM
Current conditions at 11/23 5:55 AM - MARSHFIELD - 6 km away.
Wind Forecast
Nov-23 Saturday 23-November | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 10 | 11 | 12 | 14 | 18 | 18 | 16 | ||||
Temp F | 43 | 43 | 45 | 45 | 45 | 45 | 45 | ||||
Precip (mm/3hr) | 10.7 | 7.2 | 4.0 | ||||||||
Nov-24 Sunday 24-November | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 15 | 15 | 18 | 18 | 17 | 15 | 15 | 14 | |||
Temp F | 45 | 45 | 45 | 46 | 48 | 48 | 45 | 45 | |||
Precip (mm/3hr) | |||||||||||
Nov-25 Monday 25-November | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 12 | 11 | 9 | 10 | 8 | 6 | 3 | 3 | |||
Temp F | 43 | 41 | 39 | 45 | 48 | 48 | 43 | 41 | |||
Precip (mm/3hr) | |||||||||||
Nov-26 Tuesday 26-November | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 5 | 4 | 6 | 10 | 12 | 14 | 20 | 19 | |||
Temp F | 41 | 43 | 45 | 50 | 48 | 50 | 48 | 45 | |||
Precip (mm/3hr) | 1.7 | 13.0 | 8.6 | ||||||||
Nov-27 Wednesday 27-November | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 17 | 16 | 14 | 15 | 14 | 15 | 16 | 14 | |||
Temp F | 43 | 41 | 41 | 45 | 46 | 45 | 43 | 41 | |||
Precip (mm/3hr) | |||||||||||
Nov-28 Thursday 28-November | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 13 | 12 | 12 | 12 | 11 | 8 | 7 | ||||
Temp F | 41 | 39 | 39 | 43 | 45 | 45 | 39 | ||||
Precip (mm/3hr) | |||||||||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
---|---|---|---|---|---|---|---|
PROVINCETOWN | KPVC | 11/23 6:08 AM | 36.1 | 12 | Active | ||
NORWOOD | KOWD | 11/23 6:08 AM | 45.3 | 9 | Active | ||
PLYMOUTH | KPYM | 11/23 6:03 AM | 15.8 | 7 | Active | ||
MARSHFIELD | KGHG | 11/23 5:55 AM | 6.2 | 7 | Active | ||
BOSTON | KBOS | 11/23 5:54 AM | 46.7 | 13 | Active | ||
TAUNTON | KTAN | 11/23 5:52 AM | 35.2 | 6 | Active | ||
FALMOUTH/OTIS AB | KFMH | 11/23 5:45 AM | 47.1 | 10 | Active | ||
CW0467 Duxbury | C0467 | 3.2 | No wind data available | Active | |||
MARSHFIELD | K3B2 | 6.2 | Active | ||||
EW8920 Duxbury | E8920 | 6.3 | Active | ||||
FW4351 Duxbury | F4351 | 6.4 | Active | ||||
KB1CHU Kingston | AR693 | 9.5 | Active | ||||
EW6514 Pembroke | E6514 | 10.7 | Active | ||||
WB1FWS Marshfield Hills | AT018 | 10.9 | Active | ||||
N1BSO Pembroke | F7439 | 12.1 | Active | ||||
FW3266 Scituate | F3266 | 15.9 | Active | ||||
CW0962 Plymouth | C0962 | 16.6 | Active | ||||
DW2589 Scituate | D2589 | 18.2 | Active | ||||
SOUTH WEYMOUTH | KNZW | 24.0 | Active | ||||
EAST MILTON | KMQE | 42.9 | Active |