Millenium Park West Roxbury
4:25 AM
6:43 AM
4:18 PM
Current conditions at 11/23 3:53 AM - NORWOOD - 11 km away.
Wind Forecast
Nov-23 Saturday 23-November | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 4 | 6 | 8 | 9 | 11 | 11 | 10 | ||||
Temp F | 41 | 43 | 43 | 45 | 43 | 43 | 43 | ||||
Precip (mm/3hr) | 13.0 | 11.2 | 0.3 | ||||||||
Nov-24 Sunday 24-November | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 9 | 9 | 11 | 11 | 12 | 9 | 9 | 8 | |||
Temp F | 41 | 43 | 41 | 45 | 46 | 45 | 43 | 41 | |||
Precip (mm/3hr) | |||||||||||
Nov-25 Monday 25-November | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 6 | 5 | 4 | 5 | 5 | 3 | 1 | 1 | |||
Temp F | 39 | 36 | 34 | 43 | 48 | 45 | 36 | 32 | |||
Precip (mm/3hr) | |||||||||||
Nov-26 Tuesday 26-November | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 2 | 2 | 2 | 2 | 6 | 3 | 8 | 10 | |||
Temp F | 32 | 32 | 30 | 37 | 45 | 46 | 43 | 41 | |||
Precip (mm/3hr) | 13.8 | 13.0 | 20.7 | ||||||||
Nov-27 Wednesday 27-November | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 9 | 8 | 7 | 9 | 10 | 10 | 10 | 8 | |||
Temp F | 39 | 37 | 36 | 41 | 43 | 43 | 41 | 37 | |||
Precip (mm/3hr) | |||||||||||
Nov-28 Thursday 28-November | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 7 | 6 | 6 | 8 | 7 | 4 | 2 | ||||
Temp F | 37 | 36 | 34 | 41 | 45 | 41 | 32 | ||||
Precip (mm/3hr) | |||||||||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
---|---|---|---|---|---|---|---|
BEVERLY | KBVY | 11/23 4:09 AM | 40.0 | 6 | Active | ||
BEDFORD | KBED | 11/23 4:00 AM | 22.8 | 8 | Active | ||
MARSHFIELD | KGHG | 11/23 3:55 AM | 47.0 | 7 | Active | ||
BOSTON | KBOS | 11/23 3:54 AM | 16.5 | 6 | Active | ||
NORWOOD | KOWD | 11/23 3:53 AM | 11.0 | 3 | Active | ||
TAUNTON | KTAN | 11/23 3:52 AM | 46.3 | 3 | Active | ||
FW0642 Boston | F0642 | 3.4 | Active | ||||
FW6391 Dedham | F6391 | 4.3 | Active | ||||
CW0104 Dedham | C0104 | 4.5 | Active | ||||
FW2541 Needham | F2541 | 4.6 | Active | ||||
JAMACIA PLAIN | COOPJPBM3 | 5.4 | Active | ||||
Boston College | 0258W | 6.0 | Active | ||||
CW5624 Waban | C5624 | 6.5 | Active | ||||
EW8536 Westwood | E8536 | 7.1 | Active | ||||
MUDDY RIVER AT BROOKLINE | MUDM3 | 8.4 | Active | ||||
EW6033 Milton | E6033 | 8.4 | Active | ||||
EAST MILTON | KMQE | 8.9 | Active | ||||
SOUTH WEYMOUTH | KNZW | 27.3 | Active | ||||
AYER | KAYE | 46.8 | Active | ||||
MARSHFIELD | K3B2 | 47.0 | Active |
Spot Details
-