Millenium Park West Roxbury
9:41 PM
7:20 AM
5:35 PM
Current conditions at 12/11 4:53 PM - NORWOOD - 11 km away.
Wind Forecast
Dec-11 Thursday 11-December | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
| Direction | |||||||||||
| Speed (knots) | 12 | 11 | |||||||||
| Temp F | 27 | 25 | |||||||||
| Precip (mm/3hr) | |||||||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | |||||||||||
Dec-12 Friday 12-December | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
| Direction | |||||||||||
| Speed (knots) | 11 | 11 | 11 | 11 | 11 | 10 | 9 | 7 | |||
| Temp F | 25 | 23 | 23 | 27 | 32 | 32 | 30 | 28 | |||
| Precip (mm/3hr) | |||||||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | |||||||||||
Dec-13 Saturday 13-December | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
| Direction | |||||||||||
| Speed (knots) | 5 | 5 | 4 | 5 | 8 | 8 | 7 | 5 | |||
| Temp F | 27 | 23 | 21 | 30 | 36 | 36 | 34 | 34 | |||
| Precip (mm/3hr) | |||||||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | |||||||||||
Dec-14 Sunday 14-December | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
| Direction | |||||||||||
| Speed (knots) | 3 | 1 | 1 | 5 | 6 | 8 | 10 | 13 | |||
| Temp F | 32 | 30 | 30 | 32 | 32 | 30 | 30 | 25 | |||
| Precip (mm/3hr) | 0.1 | 0.2 | 0.7 | 1.1 | 0.3 | 0.1 | 0.5 | 0.3 | |||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 7.9 | 23.8 | 75.4 | 150.9 | 170.7 | 170.7 | 190.6 | 206.4 | |||
Dec-15 Monday 15-December | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
| Direction | |||||||||||
| Speed (knots) | 13 | 13 | 13 | 13 | 11 | 9 | 8 | 7 | |||
| Temp F | 21 | 18 | 14 | 16 | 21 | 19 | 18 | 18 | |||
| Precip (mm/3hr) | 0.1 | ||||||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 214.4 | 198.5 | 198.5 | 182.6 | 174.7 | 162.8 | 158.8 | 158.8 | |||
Dec-16 Tuesday 16-December | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
| Direction | |||||||||||
| Speed (knots) | 6 | 6 | 7 | 8 | 8 | 4 | 3 | 2 | |||
| Temp F | 18 | 16 | 19 | 27 | 30 | 27 | 19 | 16 | |||
| Precip (mm/3hr) | |||||||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 150.9 | 150.9 | 150.9 | 142.9 | 131.0 | 127.0 | 127.0 | 127.0 | |||
Dec-17 Wednesday 17-December | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
| Direction | |||||||||||
| Speed (knots) | 2 | 2 | 3 | ||||||||
| Temp F | 14 | 10 | 10 | ||||||||
| Precip (mm/3hr) | |||||||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 127.0 | 127.0 | 127.0 | ||||||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
| Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
|---|---|---|---|---|---|---|---|
| MARSHFIELD | KGHG | 12/11 5:35 PM | 47.0 | 10 | Active | ||
| BOSTON | KBOS | 12/11 4:54 PM | 16.5 | 18 | Active | ||
| NORWOOD | KOWD | 12/11 4:53 PM | 11.0 | 20 | Active | ||
| BEVERLY | KBVY | 12/11 4:53 PM | 40.0 | 15 | Active | ||
| TAUNTON | KTAN | 12/11 4:52 PM | 46.3 | 8 | Active | ||
| BEDFORD | KBED | 12/11 4:51 PM | 22.8 | 10 | Active | ||
| FW0642 Boston | F0642 | 3.4 | Active | ||||
| FW6391 Dedham | F6391 | 4.3 | Active | ||||
| CW0104 Dedham | C0104 | 4.5 | Active | ||||
| FW2541 Needham | F2541 | 4.6 | Active | ||||
| JAMACIA PLAIN | COOPJPBM3 | 5.4 | Active | ||||
| Boston College | 0258W | 6.0 | No data | Active | |||
| CW5624 Waban | C5624 | 6.5 | Active | ||||
| EW8536 Westwood | E8536 | 7.1 | Active | ||||
| MUDDY RIVER AT BROOKLINE | MUDM3 | 8.4 | Active | ||||
| EW6033 Milton | E6033 | 8.4 | Active | ||||
| EAST MILTON | KMQE | 8.9 | Active | ||||
| SOUTH WEYMOUTH | KNZW | 27.3 | Active | ||||
| AYER | KAYE | 46.8 | Active | ||||
| MARSHFIELD | K3B2 | 47.0 | Active |
Spot Details
-