Millenium Park West Roxbury
7:36 PM
7:17 AM
5:39 PM
Current conditions at 11/1 6:53 PM - NORWOOD - 11 km away.
Wind Forecast
Nov-1 Friday 1-November | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
Direction | |||||||||||
Speed (knots) | 10 | 10 | 6 | ||||||||
Temp F | 75 | 64 | 57 | ||||||||
Precip (mm/3hr) | |||||||||||
Nov-2 Saturday 2-November | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
Direction | |||||||||||
Speed (knots) | 6 | 5 | 4 | 6 | 6 | 6 | 4 | 4 | |||
Temp F | 54 | 52 | 50 | 57 | 57 | 55 | 50 | 43 | |||
Precip (mm/3hr) | |||||||||||
Nov-3 Sunday 3-November | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
Direction | |||||||||||
Speed (knots) | 4 | 5 | 4 | 4 | 2 | 1 | 1 | 2 | |||
Temp F | 39 | 37 | 34 | 43 | 48 | 46 | 37 | 32 | |||
Precip (mm/3hr) | |||||||||||
Nov-4 Monday 4-November | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
Direction | |||||||||||
Speed (knots) | 2 | 2 | 2 | 1 | 3 | 3 | 4 | 3 | |||
Temp F | 28 | 27 | 25 | 43 | 50 | 52 | 46 | 43 | |||
Precip (mm/3hr) | |||||||||||
Nov-5 Tuesday 5-November | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
Direction | |||||||||||
Speed (knots) | 2 | 6 | 7 | 9 | 10 | 9 | 10 | 11 | |||
Temp F | 45 | 52 | 57 | 63 | 68 | 70 | 66 | 66 | |||
Precip (mm/3hr) | 0.3 | 0.3 | |||||||||
Nov-6 Wednesday 6-November | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
Direction | |||||||||||
Speed (knots) | 10 | 8 | 9 | 10 | 10 | 9 | 7 | 6 | |||
Temp F | 64 | 63 | 63 | 70 | 77 | 75 | 73 | 72 | |||
Precip (mm/3hr) | |||||||||||
Nov-7 Thursday 7-November | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
Direction | |||||||||||
Speed (knots) | 3 | 3 | 2 | ||||||||
Temp F | 66 | 63 | 61 | ||||||||
Precip (mm/3hr) | |||||||||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
---|---|---|---|---|---|---|---|
MARSHFIELD | KGHG | 11/1 7:15 PM | 47.0 | 9 | Active | ||
BOSTON | KBOS | 11/1 6:54 PM | 16.5 | 10 | Active | ||
NORWOOD | KOWD | 11/1 6:53 PM | 11.0 | 17 | Active | ||
BEVERLY | KBVY | 11/1 6:53 PM | 40.0 | 15 | Active | ||
TAUNTON | KTAN | 11/1 6:52 PM | 46.3 | 5 | Active | ||
BEDFORD | KBED | 11/1 6:51 PM | 22.8 | 17 | Active | ||
FW0642 Boston | F0642 | 3.4 | Active | ||||
FW6391 Dedham | F6391 | 4.3 | Active | ||||
CW0104 Dedham | C0104 | 4.5 | Active | ||||
FW2541 Needham | F2541 | 4.6 | Active | ||||
JAMACIA PLAIN | COOPJPBM3 | 5.4 | Active | ||||
Boston College | 0258W | 6.0 | Active | ||||
CW5624 Waban | C5624 | 6.5 | Active | ||||
EW8536 Westwood | E8536 | 7.1 | Active | ||||
MUDDY RIVER AT BROOKLINE | MUDM3 | 8.4 | Active | ||||
EW6033 Milton | E6033 | 8.4 | Active | ||||
EAST MILTON | KMQE | 8.9 | Active | ||||
SOUTH WEYMOUTH | KNZW | 27.3 | Active | ||||
AYER | KAYE | 46.8 | Active | ||||
MARSHFIELD | K3B2 | 47.0 | Active |
Spot Details
-