Nantasket Beach
6:03 AM
6:41 AM
4:17 PM
Current conditions at 11/23 4:54 AM - BOSTON - 13 km away.
Wind Forecast
Nov-23 Saturday 23-November | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 5 | 10 | 11 | 13 | 16 | 16 | 14 | ||||
Temp F | 45 | 45 | 45 | 45 | 43 | 45 | 45 | ||||
Precip (mm/3hr) | 13.8 | 10.7 | 2.0 | ||||||||
Nov-24 Sunday 24-November | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 14 | 14 | 15 | 15 | 16 | 14 | 13 | 12 | |||
Temp F | 43 | 45 | 43 | 45 | 46 | 46 | 45 | 43 | |||
Precip (mm/3hr) | |||||||||||
Nov-25 Monday 25-November | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 11 | 9 | 8 | 8 | 8 | 6 | 3 | 3 | |||
Temp F | 41 | 39 | 37 | 43 | 46 | 46 | 41 | 37 | |||
Precip (mm/3hr) | |||||||||||
Nov-26 Tuesday 26-November | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 4 | 4 | 3 | 6 | 10 | 8 | 16 | 16 | |||
Temp F | 37 | 37 | 39 | 45 | 48 | 48 | 46 | 43 | |||
Precip (mm/3hr) | 9.8 | 13.8 | 14.7 | 0.3 | |||||||
Nov-27 Wednesday 27-November | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 14 | 13 | 12 | 13 | 14 | 14 | 15 | 13 | |||
Temp F | 41 | 39 | 39 | 43 | 45 | 43 | 43 | 41 | |||
Precip (mm/3hr) | |||||||||||
Nov-28 Thursday 28-November | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 12 | 11 | 10 | 11 | 10 | 7 | 5 | ||||
Temp F | 39 | 39 | 37 | 41 | 43 | 43 | 37 | ||||
Precip (mm/3hr) | |||||||||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
---|---|---|---|---|---|---|---|
MARSHFIELD | KGHG | 11/23 5:35 AM | 28.5 | 6 | Active | ||
NORWOOD | KOWD | 11/23 5:30 AM | 26.9 | 6 | Active | ||
BEDFORD | KBED | 11/23 5:25 AM | 39.1 | 8 | Active | ||
BOSTON | KBOS | 11/23 4:54 AM | 13.4 | 11 | Active | ||
BEVERLY | KBVY | 11/23 4:53 AM | 31.5 | 7 | Active | ||
PLYMOUTH | KPYM | 11/23 4:52 AM | 44.4 | 7 | Active | ||
TAUNTON | KTAN | 11/23 4:52 AM | 47.7 | 4 | Active | ||
CW2404 Hull | C2404 | 1.0 | Active | ||||
HINGHAM | COOPHINM3 | 8.5 | Active | ||||
FW2861 North Weymouth | F2861 | 8.8 | Active | ||||
Weymouth | A4636 | 9.1 | Active | ||||
DW3706 Winthrop | D3706 | 11.4 | Active | ||||
FW6999 Quincy | F6999 | 13.1 | Active | ||||
Quincy | MA004 | 13.8 | Active | ||||
Boston-Von Hillern | A1261 | 14.7 | Active | ||||
Boston | BHBM3 | 15.4 | Active | ||||
NEPONSET RIVER AT MILTON VILLAGE | MLTM3 | 15.8 | Active | ||||
SOUTH WEYMOUTH | KNZW | 18.8 | Active | ||||
EAST MILTON | KMQE | 21.6 | Active | ||||
MARSHFIELD | K3B2 | 28.5 | Active |