Pleasure Bay
7:31 PM
7:16 AM
5:38 PM
Current conditions at 11/1 6:54 PM - BOSTON - 3 km away.
Wind Forecast
Nov-1 Friday 1-November | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
Direction | |||||||||||
Speed (knots) | 12 | 12 | 8 | ||||||||
Temp F | 72 | 64 | 59 | ||||||||
Precip (mm/3hr) | |||||||||||
Nov-2 Saturday 2-November | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
Direction | |||||||||||
Speed (knots) | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | |||
Temp F | 55 | 54 | 52 | 55 | 57 | 55 | 52 | 46 | |||
Precip (mm/3hr) | |||||||||||
Nov-3 Sunday 3-November | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
Direction | |||||||||||
Speed (knots) | 9 | 9 | 9 | 7 | 5 | 3 | 3 | 3 | |||
Temp F | 43 | 41 | 39 | 43 | 46 | 46 | 43 | 39 | |||
Precip (mm/3hr) | |||||||||||
Nov-4 Monday 4-November | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
Direction | |||||||||||
Speed (knots) | 4 | 4 | 4 | 2 | 3 | 4 | 7 | 6 | |||
Temp F | 36 | 34 | 34 | 45 | 50 | 52 | 50 | 48 | |||
Precip (mm/3hr) | |||||||||||
Nov-5 Tuesday 5-November | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
Direction | |||||||||||
Speed (knots) | 4 | 9 | 10 | 12 | 13 | 11 | 13 | 14 | |||
Temp F | 50 | 54 | 59 | 63 | 66 | 66 | 64 | 64 | |||
Precip (mm/3hr) | |||||||||||
Nov-6 Wednesday 6-November | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
Direction | |||||||||||
Speed (knots) | 13 | 11 | 11 | 12 | 12 | 11 | 8 | 8 | |||
Temp F | 64 | 63 | 63 | 66 | 72 | 72 | 70 | 68 | |||
Precip (mm/3hr) | |||||||||||
Nov-7 Thursday 7-November | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
Direction | |||||||||||
Speed (knots) | 5 | 4 | 3 | ||||||||
Temp F | 64 | 61 | 59 | ||||||||
Precip (mm/3hr) | |||||||||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
---|---|---|---|---|---|---|---|
MARSHFIELD | KGHG | 11/1 7:15 PM | 39.4 | 9 | Active | ||
BOSTON | KBOS | 11/1 6:54 PM | 3.5 | 10 | Active | ||
LAWRENCE | KLWM | 11/1 6:54 PM | 43.3 | 11 | Active | ||
NORWOOD | KOWD | 11/1 6:53 PM | 20.7 | 17 | Active | ||
BEVERLY | KBVY | 11/1 6:53 PM | 28.8 | 15 | Active | ||
TAUNTON | KTAN | 11/1 6:52 PM | 50.3 | 5 | Active | ||
BEDFORD | KBED | 11/1 6:51 PM | 27.1 | 17 | Active | ||
Boston-Von Hillern | A1261 | 3.0 | Active | ||||
Boston | BHBM3 | 3.3 | Active | ||||
EW2727 Boston | E2727 | 3.7 | Active | ||||
Boston - Roxbury | AN287 | 5.0 | Active | ||||
Northeastern University | 0518W | 5.4 | Active | ||||
DW3706 Winthrop | D3706 | 6.3 | Active | ||||
BOSTON-KENMORE | A4635 | 6.4 | Active | ||||
MUDDY RIVER AT BROOKLINE | MUDM3 | 7.4 | Active | ||||
KB1DML Cambridge | AV085 | 7.7 | Active | ||||
FW2367 Chelsea | F2367 | 8.1 | Active | ||||
EAST MILTON | KMQE | 15.3 | Active | ||||
SOUTH WEYMOUTH | KNZW | 24.1 | Active | ||||
MARSHFIELD | K3B2 | 39.4 | Active |
Spot Details
Pleasure Bay