Surfside
2:03 AM
6:35 AM
4:17 PM
Current conditions at 11/23 12:53 AM - MARTHAS VINEYARD - 47 km away.
Wind Forecast
Nov-23 Saturday 23-November | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 8 | 4 | 14 | 20 | 23 | 26 | 29 | 27 | |||
Temp F | 48 | 46 | 46 | 45 | 46 | 48 | 48 | 48 | |||
Precip (mm/3hr) | 3.2 | 4.9 | 8.6 | 4.9 | 3.7 | ||||||
Nov-24 Sunday 24-November | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 26 | 28 | 29 | 30 | 28 | 28 | 27 | 26 | |||
Temp F | 48 | 48 | 48 | 48 | 50 | 50 | 50 | 48 | |||
Precip (mm/3hr) | |||||||||||
Nov-25 Monday 25-November | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 23 | 21 | 18 | 16 | 13 | 13 | 10 | 7 | |||
Temp F | 48 | 46 | 46 | 46 | 48 | 50 | 50 | 50 | |||
Precip (mm/3hr) | |||||||||||
Nov-26 Tuesday 26-November | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 8 | 6 | 3 | 5 | 7 | 10 | 1 | 14 | |||
Temp F | 48 | 46 | 46 | 48 | 46 | 48 | 48 | 46 | |||
Precip (mm/3hr) | 20.2 | 7.2 | 9.8 | ||||||||
Nov-27 Wednesday 27-November | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 16 | 19 | 21 | 22 | 18 | 19 | 21 | 19 | |||
Temp F | 45 | 45 | 46 | 43 | 45 | 45 | 45 | 43 | |||
Precip (mm/3hr) | |||||||||||
Nov-28 Thursday 28-November | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 16 | 14 | 9 | ||||||||
Temp F | 43 | 41 | 41 | ||||||||
Precip (mm/3hr) | |||||||||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
---|---|---|---|---|---|---|---|
HYANNIS | KHYA | 11/23 1:44 AM | 49.4 | 4 | Active | ||
NANTUCKET | KACK | 11/23 1:07 AM | 2.6 | Active | |||
MARTHAS VINEYARD | KMVY | 11/23 12:53 AM | 47.0 | 3 | Active | ||
FALMOUTH/OTIS AB | KFMH | 11/23 12:45 AM | 56.0 | 0 | Active | ||
Nantucket Island | NTKM3 | 4.9 | Active | ||||
DW0935 Siasconset | D0935 | 11.9 | Active |