Grand Haven
1:26 AM
6:58 AM
6:50 PM
Current conditions at 3/14 1:55 AM - MUSKEGON - 13 km away.
Wind Forecast
Mar-14 Friday 14-March | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 11 | 12 | 12 | 12 | 13 | 14 | 13 | 15 | |||
Temp F | 43 | 43 | 45 | 54 | 61 | 63 | 63 | 63 | |||
Precip (mm/3hr) | |||||||||||
Snow Depth (cm) | |||||||||||
Mar-15 Saturday 15-March | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 18 | 17 | 14 | 18 | 20 | 22 | 21 | 14 | |||
Temp F | 61 | 50 | 52 | 54 | 55 | 55 | 52 | 48 | |||
Precip (mm/3hr) | 1.7 | ||||||||||
Snow Depth (cm) | |||||||||||
Mar-16 Sunday 16-March | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 6 | 8 | 10 | 12 | 11 | 18 | 11 | 4 | |||
Temp F | 43 | 39 | 36 | 36 | 36 | 34 | 32 | 30 | |||
Precip (mm/3hr) | 0.3 | 3.7 | 4.6 | ||||||||
Snow Depth (cm) | 0.3 | 0.3 | |||||||||
Mar-17 Monday 17-March | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 7 | 6 | 3 | 7 | 6 | 6 | 10 | 14 | |||
Temp F | 28 | 27 | 23 | 30 | 37 | 39 | 39 | 39 | |||
Precip (mm/3hr) | |||||||||||
Snow Depth (cm) | |||||||||||
Mar-18 Tuesday 18-March | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 15 | 14 | 13 | 15 | 13 | 13 | 14 | 15 | |||
Temp F | 41 | 41 | 43 | 46 | 50 | 54 | 54 | 52 | |||
Precip (mm/3hr) | |||||||||||
Snow Depth (cm) | |||||||||||
Mar-19 Wednesday 19-March | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 16 | 16 | 14 | ||||||||
Temp F | 52 | 52 | 50 | ||||||||
Precip (mm/3hr) | |||||||||||
Snow Depth (cm) | |||||||||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
---|---|---|---|---|---|---|---|
MUSKEGON | KMKG | 3/14 1:55 AM | 12.6 | 9 | Active | ||
FREMONT | KFFX | 3/14 1:55 AM | 46.7 | 5 | Active | ||
SOUTH HAVEN | KLWA | 3/14 1:55 AM | 78.2 | 7 | Active | ||
HOLLAND | KBIV | 3/14 1:53 AM | 35.9 | 11 | Active | ||
GRAND RAPIDS | KGRR | 3/14 1:53 AM | 62.6 | 8 | Active | ||
AB8XS Spring Lake | AS178 | 6.7 | Active | ||||
KA8IJW Spring Lake | AV560 | 7.0 | Active | ||||
EW2204 Nunica | E2204 | 10.3 | Active | ||||
EW5320 Norton Shores | E5320 | 10.7 | Active | ||||
KC8LBZ-11 Norton Shores | AT868 | 10.9 | Active | ||||
KD8CMK Norton Shores | AT191 | 11.4 | Active | ||||
EW5817 Norton Shores | E5817 | 12.7 | Active | ||||
W8SWX Norton Shores | AT784 | 13.2 | Active | ||||
WEST OLIVE | A1687 | 15.1 | Active | ||||
Westolive | MIWEO | 16.7 | Active | ||||
FREMONT | K3FM | 46.7 | Active | ||||
SOUTH HAVEN | K0D1 | 78.2 | Active |