Gun Lake
12:16 AM
6:55 AM
6:47 PM
Current conditions at 3/14 12:53 AM - GRAND RAPIDS - 31 km away.
Wind Forecast
Mar-13 Thursday 13-March | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 8 | ||||||||||
Temp F | 46 | ||||||||||
Precip (mm/3hr) | |||||||||||
Snow Depth (cm) | |||||||||||
Mar-14 Friday 14-March | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 8 | 8 | 8 | 10 | 13 | 15 | 12 | 14 | |||
Temp F | 43 | 43 | 45 | 59 | 72 | 75 | 72 | 70 | |||
Precip (mm/3hr) | |||||||||||
Snow Depth (cm) | |||||||||||
Mar-15 Saturday 15-March | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 17 | 8 | 13 | 17 | 18 | 19 | 15 | 10 | |||
Temp F | 70 | 57 | 57 | 61 | 68 | 68 | 64 | 61 | |||
Precip (mm/3hr) | 13.5 | 0.3 | |||||||||
Snow Depth (cm) | |||||||||||
Mar-16 Sunday 16-March | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 7 | 6 | 7 | 11 | 11 | 13 | 11 | 6 | |||
Temp F | 55 | 46 | 41 | 39 | 39 | 36 | 32 | 30 | |||
Precip (mm/3hr) | 4.3 | 5.2 | 4.3 | 0.3 | |||||||
Snow Depth (cm) | |||||||||||
Mar-17 Monday 17-March | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 4 | 4 | 2 | 3 | 4 | 7 | 7 | 11 | |||
Temp F | 27 | 23 | 19 | 32 | 43 | 48 | 41 | 39 | |||
Precip (mm/3hr) | |||||||||||
Snow Depth (cm) | |||||||||||
Mar-18 Tuesday 18-March | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 12 | 11 | 10 | 11 | 11 | 12 | 12 | 12 | |||
Temp F | 39 | 41 | 41 | 52 | 61 | 64 | 59 | 57 | |||
Precip (mm/3hr) | |||||||||||
Snow Depth (cm) | |||||||||||
Mar-19 Wednesday 19-March | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 11 | 9 | 9 | ||||||||
Temp F | 59 | 59 | 57 | ||||||||
Precip (mm/3hr) | |||||||||||
Snow Depth (cm) | |||||||||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
---|---|---|---|---|---|---|---|
IONIA | KY70 | 3/14 12:55 AM | 52.2 | 10 | Active | ||
CHARLOTTE | KFPK | 3/14 12:55 AM | 58.1 | 4 | Active | ||
MARSHALL | KRMY | 3/14 12:55 AM | 62.6 | 6 | Active | ||
SOUTH HAVEN | KLWA | 3/14 12:55 AM | 66.2 | 7 | Active | ||
GRAND RAPIDS | KGRR | 3/14 12:53 AM | 30.9 | 7 | Active | ||
BATTLE CREEK | KBTL | 3/14 12:53 AM | 39.9 | 6 | Active | ||
KALAMAZOO | KAZO | 3/14 12:53 AM | 41.3 | 5 | Active | ||
HOLLAND | KBIV | 3/14 12:53 AM | 50.0 | 9 | Active | ||
PLAINWELL | BDLM4 | 12.1 | No wind data available | Active | |||
CW5467 Hopkins | C5467 | 13.5 | Active | ||||
DW3807 Middleville | D3807 | 14.4 | Active | ||||
KE8JZP Hopkins | AV509 | 14.8 | Active | ||||
Hastings | MIPCC | 19.7 | Active | ||||
CHARLOTTE | K07G | 58.1 | Active | ||||
MARSHALL | K5D8 | 61.4 | Active | ||||
SOUTH HAVEN | K0D1 | 66.2 | Active |
Spot Details
-State park site with plenty of parking and access to Gun Lake.