Holland (Lake Macatawa Campground)
4:14 AM
7:21 AM
5:34 PM
Current conditions at 12/4 11:53 AM - HOLLAND - 9 km away.
Wind Forecast
Dec-5 Friday 5-December | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
| Direction | |||||||||||
| Speed (knots) | 12 | 12 | 12 | 13 | 13 | 13 | 15 | ||||
| Temp F | 16 | 16 | 21 | 27 | 27 | 25 | 28 | ||||
| Precip (mm/3hr) | 0.1 | 0.1 | |||||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 452.6 | 444.6 | 444.6 | 444.6 | 444.6 | 444.6 | 444.6 | ||||
Dec-6 Saturday 6-December | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
| Direction | |||||||||||
| Speed (knots) | 16 | 13 | 12 | 12 | 11 | 8 | 4 | 3 | |||
| Temp F | 32 | 32 | 32 | 32 | 28 | 28 | 27 | 25 | |||
| Precip (mm/3hr) | 0.3 | 0.5 | 0.2 | 0.1 | |||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 460.5 | 472.4 | 480.4 | 480.4 | 480.4 | 476.4 | 476.4 | 480.4 | |||
Dec-7 Sunday 7-December | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
| Direction | |||||||||||
| Speed (knots) | 5 | 5 | 5 | 6 | 1 | 10 | 8 | 7 | |||
| Temp F | 23 | 23 | 23 | 25 | 28 | 30 | 23 | 18 | |||
| Precip (mm/3hr) | 0.3 | 0.2 | 0.1 | 0.2 | |||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 480.4 | 480.4 | 496.3 | 508.2 | 508.2 | 508.2 | 508.2 | 508.2 | |||
Dec-8 Monday 8-December | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
| Direction | |||||||||||
| Speed (knots) | 6 | 5 | 5 | 6 | 6 | 7 | 10 | 12 | |||
| Temp F | 12 | 9 | 7 | 10 | 19 | 23 | 21 | 21 | |||
| Precip (mm/3hr) | |||||||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 504.2 | 500.2 | 500.2 | 500.2 | 500.2 | 500.2 | 500.2 | 500.2 | |||
Dec-9 Tuesday 9-December | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
| Direction | |||||||||||
| Speed (knots) | 12 | 15 | 17 | 18 | 15 | 13 | 12 | 13 | |||
| Temp F | 19 | 23 | 28 | 34 | 36 | 37 | 36 | 36 | |||
| Precip (mm/3hr) | 0.1 | 0.3 | 0.2 | 0.1 | 0.1 | ||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 500.2 | 500.2 | 508.2 | 516.1 | 516.1 | 512.1 | 500.2 | 500.2 | |||
Dec-10 Wednesday 10-December | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
| Direction | |||||||||||
| Speed (knots) | 14 | 17 | 18 | 15 | 22 | 20 | 22 | ||||
| Temp F | 36 | 36 | 37 | 37 | 34 | 32 | 34 | ||||
| Precip (mm/3hr) | 0.3 | 0.6 | 0.9 | 0.6 | 1.0 | 0.4 | 0.5 | ||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 488.3 | 468.5 | 448.6 | 424.8 | 408.9 | 416.9 | 432.7 | ||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
| Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
|---|---|---|---|---|---|---|---|
| SOUTH HAVEN | KLWA | 12/4 12:35 PM | 47.8 | 2 | Active | ||
| FREMONT | KFFX | 12/4 12:35 PM | 74.5 | 5 | Active | ||
| MUSKEGON | KMKG | 12/4 11:55 AM | 43.2 | 8 | Active | ||
| HOLLAND | KBIV | 12/4 11:53 AM | 8.7 | 4 | Active | ||
| GRAND RAPIDS | KGRR | 12/4 11:53 AM | 56.9 | 6 | Active | ||
| BENTON HARBOR | KBEH | 12/4 11:53 AM | 73.9 | 4 | Active | ||
| Holland | HLNM4 | 1.2 | Active | ||||
| HOLLAND | A1082 | 4.2 | Active | ||||
| CW9372 Holland | C9372 | 7.6 | No wind data available | Active | |||
| CW6265 Ferndale | C6265 | 13.6 | No wind data available | Active | |||
| DW8116 Grand Junction | D8116 | 14.3 | Active | ||||
| WEST OLIVE | A1687 | 16.1 | No data | Active | |||
| SOUTH HAVEN | K0D1 | 47.8 | Active | ||||
| FREMONT | K3FM | 74.5 | Active |
Spot Details
Launch: Advanced (limited space, obstacles)
Parking: Free at adjacent lot
Wind Direction: S, SE, E, NE
Notes: This is the only decent place to go for E. The launch is very narrow, but you must launch to the North to avoid beach-goers. Assistance preferred. Stay out of the designated swim area. Flat and shallow water.